| Boy's 4x100 Meter Relay |
| Boy's 1500 Meters |
| Boy's 100 Meters |
| . Skipper,Tommy | SA | | 10.89a |
| . Mills,Jason | GR | | 11.20a |
| . Lopez,Luke | GR | | 11.26a |
| . Miller,Nick | CC | | 11.28a |
| . Zhen,Weidu | DD | | 11.28a |
| . Ford,Matt | RE | | 11.29a |
| . Day,Joel | RE | | 11.47a |
| . Le,Jimmy | DD | | 11.53a |
| . Anderson,Matt | CE | | 11.60a |
| . Normine,Blake | DD | | 11.83a |
| . Russell,Blaine | BA | | 11.89a |
| . Moten,Mike | GR | | 11.99a |
| . Wheatley,Ryan | BA | | 12.00a |
| . DeWeese,Josh | SA | | 12.01a |
| . Albright,Ben | HR | | 12.07a |
| . Jones,Royal | PA | | 12.07a |
| . Henniger,Hunter | SA | | 12.16a |
| . Brown,Adam | HR | | 12.29a |
| . Larkin,Kyle | BA | | 12.29a |
| . Macias,Ben | CE | | 12.33a |
| . Cambridge,Chris | CE | | 12.34a |
| . Little,Bryan | PA | | 12.35a |
| Boy's 400 Meters |
| 1. Keaton,Chris | CE | | 52.42a |
| 1. Brown,Dan | SA | | 52.60a |
| 2. Watkins,Nick | PA | | 52.91a |
| 1. Bakke,Jason | RE | | 52.97a |
| 2. Avila,Eric | HR | | 53.11a |
| 2. Cramer,Peter | GR | | 53.23a |
| 3. Flemming,Andrew | CC | | 53.63a |
| 3. Kelly,James | DD | | 53.80a |
| 3. Walton,Aaron | CE | | 54.06a |
| 4. Baldwin,Casey | GR | | 54.08a |
| 4. Waters,Nick | DD | | 54.71a |
| 5. Hubbard,Joey | BA | | 54.72a |
| 6. Mack,Adam | HR | | 54.91a |
| 4. Enz,Ryley | SA | | 54.97a |
| 5. Koehler,Bret | SA | | 55.39a |
| 5. Samuel,Cole | DD | | 55.44a |
| Boy's 110 Meter Hurdles |
| . Tamiesie,Christian | CE | | 15.45a |
| . Trump,Jordan | BA | | 15.63a |
| . Weakland,Tim | GR | | 15.69a |
| . Wright,Chris | GR | | 15.72a |
| . Demus,Jetano | RE | | 16.17a |
| . Garcia,Daniel | BA | | 16.33a |
| . Elsberry,Tyler | SA | | 16.47a |
| . Belmore,Paul | BA | | 16.72a |
| . Pauls,Andy | GR | | 16.75a |
| . Armerding,Nathan | HR | | 17.00a |
| . Normand,Christian | SA | | 17.55a |
| . Showalter,Scott | CC | | 17.59a |
| . Showalter,Riley | CC | | 17.96a |
| . Ely,Brandon | DD | | 18.03a |
| . Harris,Nick | RE | | 18.12a |
| . Wiseman,John | DD | | 18.13a |
| . Wennerlind,Michael | RE | | 18.19a |
| . Fairweather,Mark | CE | | 19.26a |
| Boy's 800 Meters |
| 1. Haddon,Patrick | SA | | 2:01.20a |
| 1. Perez,Mike | DD | | 2:02.08a |
| 2. Knudsen,Tyler | CE | | 2:02.19a |
| 3. Pitts,Rob | CC | | 2:02.24a |
| 1. Jasso,Felipe | GR | | 2:02.42a |
| 4. Cardona,Paul | BA | | 2:02.77a |
| 2. Brown,Jessy | RE | | 2:02.85a |
| 2. Carnes,Kyle | BA | | 2:03.02a |
| 5. Leach,Josh | PA | | 2:04.00a |
| 3. McMahan,Eli | SA | | 2:04.17a |
| 4. Segal,Joe | CC | | 2:05.90a |
| 3. Virell,Brice | CE | | 2:05.92a |
| 4. Breck,Gary | SA | | 2:06.09a |
| 5. Stradley,Sean | CE | | 2:06.49a |
| 6. Trullinger,Tommy | GR | | 2:07.84a |
| 6. Gauthier,Alex | RE | | 2:10.28a |
| 5. Mack,Adam | HR | | 2:11.93a |
| 6. Delores-Lopez,Israel | GR | | 2:12.49a |
| 7. Jansen,Jamey | RE | | 2:12.85a |
| 8. Ochoa,Fernando | HR | | 2:15.52a |
| 7. Fisher,Jeff | HR | | 2:16.80a |
| 7. Ashford,Matt | BA | | 2:19.13a |
| Boy's 200 Meters |
| 1. Lopez,Luke | GR | | 22.91a |
| 2. Keaton,Chris | CE | | 22.97a |
| 1. Day,Joel | RE | | 23.03a |
| 2. Mills,Jason | GR | | 23.05a |
| 1. Ford,Matt | RE | | 23.18a |
| 3. Mosby,Ryan | CC | | 23.27a |
| 2. Zhen,Weidu | DD | | 23.28a |
| 3. Bakke,Jason | RE | | 23.30a |
| 3. Anderson,Matt | CE | | 23.43a |
| 4. White,DeMarcus | CC | | 23.64a |
| 5. Michener,Sam | BA | | 23.90a |
| 4. Janac,Ryan | CE | | 23.92a |
| 4. Garcia,Julio | GR | | 24.16a |
| 5. Samuel,Cole | DD | | 24.37a |
| 6. Avila,Eric | HR | | 24.38a |
| 7. Hubbard,Joey | BA | | 24.44a |
| 5. Russell,Blaine | BA | | 24.48a |
| 6. DeWeese,Josh | SA | | 24.48a |
| 7. Waters,Nick | DD | | 24.49a |
| 8. Henniger,Hunter | SA | | 24.76a |
| 8. Brown,Adam | HR | | 24.84a |
| 6. Albright,Ben | HR | | 24.93a |
| 7. Koehler,Bret | SA | | 25.53a |
| Boy's 300 Meter IM Hurdles |
| 1. Skipper,Tommy | SA | | 39.95a |
| 1. Weakland,Tim | GR | | 40.77a |
| 1. Trump,Jordan | BA | | 41.45a |
| 2. Tamiesie,Christian | CE | | 41.60a |
| 2. Wright,Chris | GR | | 42.24a |
| 3. Pauls,Andy | GR | | 42.52a |
| 3. Showalter,Scott | CC | | 42.61a |
| 2. Hamblen,Jordan | RE | | 42.84a |
| 4. Belmore,Paul | BA | | 43.34a |
| 4. Normand,Christian | SA | | 43.71a |
| 3. Wall,Ryan | BA | | 44.28a |
| 4. Wiseman,John | DD | | 44.34a |
| 5. Demus,Jetano | RE | | 44.48a |
| 5. Hardy,Kyle | RE | | 44.49a |
| 5. Dethman,Craig | HR | | 44.84a |
| 6. Knudsen,Tyler | CE | | 45.17a |
| 6. Showalter,Riley | CC | | 45.22a |
| 6. Starr,David | DD | | 46.30a |
| 7. Fairweather,Mark | CE | | 50.08a |
| Boy's 3000 Meters |
|
| Boy's 4x400 Meter Relay |
| Boy's Shot Put |
| Boy's Discus |
| Boy's Javelin |
| Boy's Long Jump |
| Boy's Triple Jump |
| Boy's High Jump |
| Boy's Pole Vault |
Team Score
|
|