| Boy's 4x100 Meter Relay |
| Boy's 1500 Meters |
| Boy's 100 Meters |
| Boy's 400 Meters |
| Boy's 110 Meter Hurdles |
| Boy's 800 Meters |
| Boy's 200 Meters |
| Boy's 300 Meter IM Hurdles |
| Boy's 3000 Meters |
| . Rupp,Galen | CC | | 08:59.61a |
| . McDaniel,Devin | SA | | 09:02.17a |
| . Anderson,Geoff | BA | | 09:03.00a |
| . Gonzalez,Hippolito | DD | | 09:06.78a |
| . Givens,Joe | GR | | 09:18.66a |
| . Becker,Scott | HR | | 09:20.59a |
| . Gornick,Peter | CC | | 09:21.56a |
| . Clark,Nick | GR | | 09:23.23a |
| . Cornwell,Ryan | SA | | 09:29.03a |
| . Edwards,Derric | RE | | 09:37.08a |
| . Hensley,Aaron | CC | | 09:40.31a |
| . Young,Allen | GR | | 09:40.82a |
| . Jimenez,Alex | HR | | 09:41.71a |
| . McDaniel,Aaron | SA | | 09:44.42a |
| . Jannsen,Joey | RE | | 09:57.12a |
| . Joseph,Fred | BA | | 10:09.97a |
| . Schuberg,Danny | RE | | 10:14.11a |
|
| Boy's 4x400 Meter Relay |
| Boy's Shot Put |
| Boy's Discus |
| Berg,Garrett | GR | | 155'04" |
| Andriesian,Derek | SA | | 154'10" |
| Arndt,David | CE | | 150'02" |
| Ely,Brandon | DD | | 144'03" |
| Strot,Erik | GR | | 141'09" |
| Aden,Chris | DD | | 140'07" |
| Schneibel,Jon | RE | | 135'00" |
| Promma,Jerry | DD | | 130'03" |
| Dowers,Brad | CC | | 128'03" |
| Duff,Derek | RE | | 125'05" |
| Bond,Nigel | HR | | 120'10" |
| Arnold,Blake | BA | | 119'04" |
| Gardner,Travis | PA | | 117'07" |
| Stanich,Nick | CC | | 116'10" |
| Aase,Stephen | CC | | 115'08" |
| Anderson,Derrick | CE | | 114'09" |
| Longo,Aaron | BA | | 114'06" |
| Fertitta,Nick | SA | | 113'04" |
| Tarbell,Geddy | BA | | 111'08" |
| Scott,Adam | CE | | 111'01" |
| Mendez,Johnny | PA | | 110'00" |
| Orme,Mark | RE | | 107'02" |
| Burrough,Marcel | GR | | 107'00" |
| True,Chris | HR | | 078'07" |
| Boy's Javelin |
| Boy's Long Jump |
| Trump,Jordan | BA | | 21'07" |
| Faino,Quinn | CC | | 21'04.25" |
| Lopez,Luke | GR | | 20'11" |
| Wallace,Mike | GR | | 20'11" |
| Lewis,Travis | RE | | 20'10.5" |
| Owens,Richard | GR | | 20'02" |
| Loftis,Brandon | SA | | 19'10" |
| Fisher,Thomas | RE | | 19'08" |
| Elsberry,Tyler | SA | | 19'06" |
| Janac,Ryan | CE | | 19'03" |
| Logan,Brandon | RE | | 19'01.25" |
| Booth,Rod | BA | | 18'11.5" |
| Bruce,Matt | BA | | 18'09.5" |
| Kent,Erik | PA | | 18'07.25" |
| Buker,Josh | CE | | 18'07" |
| Banning,Tyler | CE | | 18'02.5" |
| Shippy,Clint | SA | | 18'01.75" |
| Samuel,Cole | DD | | 18'00.5" |
| Normine,Blake | DD | | 17'01.5" |
| Boy's Triple Jump |
| Boy's High Jump |
| O'Donnell,Casey | RE | | 6'02" |
| Smith,Jacob | BA | | 6'01" |
| Wallace,Mike | GR | | 6'00" |
| Holwege,Nathan | RE | | 5'10" |
| Owens,Richard | GR | | 5'10" |
| Shippy,Clint | SA | | 5'10" |
| Banning,Tyler | CE | | 5'08" |
| Criswell,Rob | CE | | 5'08" |
| Lariza,Matt | BA | | 5'08" |
| Kent,Erik | PA | | 5'06" |
| Orme,Mark | RE | | 5'06" |
| Boy's Pole Vault |
| Skipper,Tommy | SA | | 17'05" |
| Trump,Jordan | BA | | 15'00" |
| Armerding,Nathan | HR | | 13'06" |
| Fitch,Jason | RE | | 13'06" |
| Fitch,Dane | RE | | 13'00" |
| Barberg,Jared | RE | | 12'06" |
| Gould,Brian | GR | | 12'06" |
| Bedlion,Jacob | CE | | 12'00" |
| DeBois,Matt | GR | | 12'00" |
| Ely,Brandon | DD | | 12'00" |
| Morris,James | BA | | 12'00" |
| Braidwood,Andrew | CC | | 11'06" |
| Chrisman,Rob | HR | | 10'06" |
| Davies,Jon | SA | | 10'06" |
| Graves,Kyle | GR | | 10'06" |
| Johnson,Kip | BA | | 10'06" |
Team Score
|
|