| Boy's 4x100 Meter Relay |
| 1. Gresham | | | 43.62a |
| 2. Sheldon | | | 44.30a |
| 3. MountainView | | | 44.83a |
| 4. Wilson | | | 45.36a |
| 5. Barlow | | | 45.67a |
| Boy's 1500 Meters |
| 1. Puzey,Tommy | HE | | 4:05.19a |
| 2. Letts,Jason | BA | | 4:08.75a |
| 3. Valdez,Daniel | HE | | 4:13.47a |
| 4. Spinney,Nate | SH | | 4:15.30a |
| 5. Carnes,Kyle | BA | | 4:16.17a |
| 6. Mockford,Paul | WI | | 4:17.67a |
| 7. Martinez,Ryan | MV | | 4:17.76a |
| 8. Davis,Matt | MV | | 4:19.44a |
| . Clark,Nick | GR | | 4:25.81a |
| . Metz-Perozni,Keith | WI | | 4:27.91a |
| . Bustard,Alex | PE | | 4:28.18a |
| . Pollard,Shawn | HI | | 4:29.05a |
| . Ellis,Dan | PE | | 4:34.48a |
| . Butcher,Aaron | GR | | 4:37.25a |
| . Yent,Jordan | HI | | 4:44.60a |
| Boy's 100 Meters |
| 1. Ramme,Travis | SH | | 11.02a |
| 2. Mills,Jason | GR | | 11.16a |
| 3. McAtee,Craig | HE | | 11.42a |
| 4. Kelley,Kalin | PE | | 11.52a |
| 5. Plucinak,Tom | HE | | 11.65a |
| 6. Dean,Grant | HI | | 11.66a |
| 7. Banton,Matt | MV | | 11.72a |
| 8. Moten,Mike | GR | | 11.77a |
| Boy's 400 Meters |
| 1. Flaherty,Ryan | MV | | 49.44a |
| 2. Schmidt,Greg | WI | | 51.70a |
| 3. Griggs,Corey | HE | | 51.94a |
| 4. Spellman,Matt | WI | | 52.24a |
| 5. Fisher,Zane | PE | | 52.80a |
| 6. Sticka,Ryan | HI | | 52.83a |
| 7. Denman,Jeremy | GR | | 53.73a |
| 8. Curtis,Kipp | PE | | 53.90a |
| . Koehler,Damien | HI | | 54.30a |
| . Baldwin,Casey | GR | | 54.57a |
| . McCaffrey,Joe | SH | | 54.70a |
| . McCool,Cole | MV | | 55.47a |
| Boy's 110 Meter Hurdles |
| 1. Wright,Chris | GR | | 15.33a |
| 2. Lambert,Jason | PE | | 15.48a |
| 3. Saaiman,Julian | SH | | 16.14a |
| 4. Garcia,Daniel | BA | | 16.37a |
| 5. Lemmon,Bobby | HE | | 16.45a |
| 6. Pauls,Andy | GR | | 16.53a |
| 7. Fitzgerald,Matt | SH | | 16.54a |
| 8. Bibler,Jeridan | MV | | 16.66a |
| Boy's 800 Meters |
| 1. Hoff,Joel | SH | | 1:56.07a |
| 2. DeWolf,Jeff | MV | | 1:57.73a |
| 3. Erb,Jeff | SH | | 1:58.27a |
| 4. Cowart,Mark | MV | | 1:58.46a |
| 5. Cram,Michael | HE | | 2:00.28a |
| 6. Taylor,Phil | WI | | 2:02.98a |
| 7. Hibbit,Kevin | WI | | 2:03.21a |
| 8. Carnes,Kyle | BA | | 2:06.74a |
| . Nakano,Cam | HI | | 2:08.28a |
| . Sanders,Brian | HE | | 2:10.28a |
| . Dolores-Lopez,Israel | GR | | 2:11.25a |
| . Fallihee,William | GR | | 2:11.45a |
| . Bustard,Alex | PE | | 2:11.46a |
| . Ashford,Matt | BA | | 2:12.05a |
| . Beckwith,Harry | PE | | 2:12.15a |
| Boy's 200 Meters |
| 1. Mills,Jason | GR | | 23.02a |
| 2. Evenoff,Joel | MV | | 23.42a |
| 3. Griggs,Corey | HE | | 23.64a |
| 4. Kelley,Kalin | PE | | 23.69a |
| 5. Dean,Grant | HI | | 23.73a |
| 6. Garcia,Julio | GR | | 23.82a |
| 7. Plucinak,Tom | HE | | 24.21a |
| 8. Michener,Sam | BA | | 24.32a |
| Boy's 300 Meter IM Hurdles |
| 1. Weakland,Tim | GR | | 40.72a |
| 2. Schmidt,Greg | WI | | 42.30a |
| 3. Erickson,Lief | SH | | 43.05a |
| 4. Shuff,Dan | HI | | 43.52a |
| 5. Wright,Chris | GR | | 43.56a |
| 6. Wall,Ryan | BA | | 44.26a |
| 7. Belmore,Paul | BA | | 44.52a |
| 8. Lemmon,Bobby | HE | | 45.85a |
| . Callentine,Kolby | MV | | 46.38a |
| . Aylett,Chris | HE | | 47.75a |
| . Souder,Jared | SH | | 48.73a |
| Boy's 3000 Meters |
| 1. Horneck,Brian | HE | | 08:50.91a |
| 2. Jasso,Felipe | GR | | 09:13.07a |
| 3. Randall,Jeff | SH | | 09:14.13a |
| 4. Ludwin,Ryan | WI | | 09:19.14a |
| 5. Barnhart,Matt | SH | | 09:19.54a |
| 6. Pollard,Dan | HI | | 09:21.71a |
| 7. Martinez,Ryan | MV | | 09:29.65a |
| 8. Johkle,Robert | PE | | 09:38.12a |
| . Givens,Joe | GR | | 09:39.06a |
| . Davis,Matt | MV | | 09:41.49a |
| . Gonzales,Lorenzo | HE | | 09:49.33a |
| . Bright,Landon | BA | | 10:19.00a |
| . Lubliner,Paul | WI | | 10:20.43a |
| . Holloway,Jay | HI | | 10:36.11a |
| . Montgomery,Matt | PE | | 10:41.05a |
|
| Boy's 4x400 Meter Relay |
| 1. MountainView | | | 3:23.02a |
| 2. Hermiston | | | 3:26.01a |
| 3. Sheldon | | | 3:27.81a |
| 4. Wilson | | | 3:29.95a |
| 5. Gresham | | | 3:31.72a |
| 6. Hillsboro | | | 3:38.02a |
| 7. Barlow | | | 3:38.22a |
| 8. Pendleton | | | 3:38.62a |
| Boy's Shot Put |
| Hartsteen,Tyler | HE | | 53'09.25" |
| Shannon,Nick | MV | | 50'08.5" |
| Bertram,Tim | HI | | 50'08" |
| Schmidt,Jayson | WI | | 49'10" |
| Schuening,Roy | PE | | 48'11" |
| Wadnizak,Marshal | SH | | 48'04" |
| Maze,Mark | HE | | 48'03.5" |
| Strot,Erik | GR | | 47'11" |
| Blem,Dale | HI | | 46'09.5" |
| Burrough,Marcel | GR | | 45'09" |
| Odin,Geoff | WI | | 42'05" |
| Arnold,Blake | BA | | 41'11.25" |
| Trump,Josh | BA | | 40'09" |
| Rogers,Nate | MV | | 39'08.5" |
| Richard,Kyle | SH | | 39'07" |
| Boy's Discus |
| Berg,Garrett | GR | | 159'03" |
| Bertram,Tim | HI | | 154'04" |
| Wadnizak,Marshal | SH | | 153'07" |
| Jamieson,Ian | PE | | 146'11" |
| Strot,Erik | GR | | 143'10" |
| Gudekunst,Tom | WI | | 140'04" |
| Harris,Brian | HI | | 133'08" |
| Hartensteen,Tyler | HE | | 130'11" |
| Harmon,Travis | SH | | 130'01" |
| Schuening,Roy | PE | | 127'07" |
| Odin,Geoff | WI | | 122'09" |
| Shannon,Nick | MV | | 119'02" |
| Arnold,Blake | BA | | 115'01" |
| Rogers,Nate | MV | | 113'08" |
| Wall,Ryan | BA | | 109'06" |
| Boy's Javelin |
| Harris,Brian | HI | | 191'10" |
| Chapin,Derek | HI | | 186'04" |
| Burbach,Scott | GR | | 184'01" |
| Eilerton,Derek | WI | | 170'04" |
| Roque,Ryan | MV | | 168'09" |
| Hazard,Jared | SH | | 164'00" |
| Johnson,Kip | BA | | 155'03" |
| McAtee,Craig | HE | | 154'05" |
| Gudekunst,Tom | WI | | 153'08" |
| Harmon,Travis | SH | | 149'00" |
| Trump,Josh | BA | | 147'08" |
| Barnett,Adam | HE | | 141'05" |
| Backowski,Michael | GR | | 139'04" |
| Curtis,Kipp | PE | | 137'10" |
| Bibler,Jeridan | MV | | 133'02" |
| Boy's Long Jump |
| McAtee,Craig | HE | | 22'11.75" |
| Kelly,Sean | WI | | 21'01.5" |
| Owens,Richard | GR | | 21'00" |
| Wallace,Mike | GR | | 20'10" |
| Johnson,Marcus | SH | | 20'07.5" |
| Plucinak,Tom | HE | | 20'06" |
| Anderson,Joey | WI | | 19'11.5" |
| Booth,Rod | BA | | 19'11.5" |
| Bruce,Matt | BA | | 19'09.5" |
| Reed,Dustin | PE | | 19'07.5" |
| Banton,Matt | MV | | 19'02" |
| Bushell,Taylor | MV | | 19'00" |
| Welch,Matt | SH | | 18'02.5" |
| Chi-Vi,Ly | PE | | 17'05" |
| Boy's Triple Jump |
| Owens,Richard | GR | | 45'08" |
| Wilcox,Sean | MV | | 43'09.5" |
| Hamm,Greg | HE | | 41'04.25" |
| Reese,Mark | HI | | 41'01" |
| Welch,Matt | SH | | 40'01.5" |
| Griggs,Corey | HE | | 40'01" |
| Hickey,Clint | MV | | 39'10.25" |
| Wallace,Mike | GR | | 39'08.5" |
| Millar,Clark | WI | | 39'05.5" |
| Dean,Grant | HI | | 39'02.25" |
| Bleak,Cameron | PE | | 38'01" |
| Lariza,Matt | BA | | 37'11.25" |
| Garcia,Daniel | BA | | 35'08.5" |
| Wagner,Michael | WI | | 35'04" |
| Boy's High Jump |
| Bleak,Cameron | PE | | 6'03" |
| Owens,Richard | GR | | 5'10" |
| Ramme,Travis | SH | | 5'10" |
| Babatunde,Fikayo | WI | | 5'08" |
| Erickson,Leif | SH | | 5'08" |
| Finnagan,Riley | MV | | 5'08" |
| Reese,Mark | HI | | 5'08" |
| Boy's Pole Vault |
| Banton,Matt | MV | | 15'00" |
| Bibler,Jeridan | MV | | 15'00" |
| Trump,Jordan | BA | | 15'00" |
| Chartier,Josh | MV | | 13'00" |
| Johnson,Marcus | SH | | 13'00" |
| Lines,Buzz | HE | | 13'00" |
| DeBois,Matt | GR | | 12'06" |
| Marchese,Dominic | WI | | 12'06" |
| Gould,Brian | GR | | 12'00" |
| Geoghegan,Joe | SH | | 11'00" |
| Waters,Pat | WI | | 11'00" |
| McDaniel,Thomas | HI | | 10'06" |
| Merrick,Daryl | HI | | 10'06" |
| Boy's Hammer Throw |
| Mattox,Marcus | HE | | 144'09" |
| Bertram,Tim | HI | | 126'08" |
| Odin,Geoff | WI | | 114'06" |
| Gudekunst,Tom | WI | | 099'07" |
| Rafael,JP | HI | | 098'05" |
| Jamieson,Ian | PE | | 094'01" |
| Harmon,Travis | SH | | 087'10" |
| Schuening,Roy | PE | | 085'01" |
| Schram,Jeremy | BA | | 073'04" |
| Wiest,Colin | SH | | 065'03" |
| Trump,Josh | BA | | 056'07" |
|
| Boys's 3000 Steeplechase |
| 1. Larson,Jeremy | HE | | 10:03.91a |
| 2. Anderson,Geoff | BA | | 10:08.41a |
| 3. Davis,Brian | HI | | 10:19.62a |
| 4. Cardona,Paul | BA | | 10:31.84a |
| 5. Wicks,Josh | HE | | 10:35.27a |
| 6. Young,Allen | GR | | 10:40.88a |
| 7. Green,Ryan | MV | | 10:47.02a |
| 8. Fry,Peter | HI | | 11:01.80a |
| 9. Gerry,Kyle | SH | | 11:07.61a |
| 10. Joseph,Fred | BA | | 11:23.72a |
| 11. Ritchey,Cameron | SH | | 11:40.64a |
| 12. Trullinger,Tommy | GR | | 11:41.17a |
| Boys 800 Meter Relay |
| Boys 3200 Meter Relay |
Team Score
|
|