OSAA/U.S. BANK/LES SCHWAB TIRES CROSS COUNTRY STATE CHAMPIONSHIPS

                             NOVEMBER 2, 2002

                  LANE COMMUNITY COLLEGE, EUGENE, OREGON

 

----------------------------------------------------------------------------

                     4A BOYS TEAM RESULTS

----------------------------------------------------------------------------

  1. Jesuit                        

           17   18   21   25   34  (38) (40) =   115

         John Maletis, Ben Artaiz, Joe Walsh, Clint Bergstrom, Michael Maag,

         Eric Laurel, Patrick Fausel

  2. Grant                         

            2    3    7   47   56  (95)(102) =   115

         Alec Wall, Joaquin Chapa, Scott Wall, Brent Bonfiglio, Michael Lucia,

         Austin Knutson, Andy Bauer

  3. Hermiston                     

            5    9   41   43   46  (63) (91) =   144

         Brian Horneck, Tommy Puzey, Daniel Valdes, Joe Hernandez, Josh Ego,

         Lorenzo Gonzalez, Jose Juarez

  4. Bend                           

            6   23   32   35   50  (53) (55) =   146

         Tim Badley, Dan Bruton, Dylan Coleman, Jeremy Morris, Jacob Knight,

         Dane Brock, Jacob Marx

  5. Central_Catholic              

            1    8   36   37   75 (108)(118) =   157

         Galen Rupp, Stephen Oliver, JT Lehman, Rob Pitts, Joe Segal, Ricky

         Chapman, Sam Torrey

  6. South_Eugene                  

           13   28   33   49   52  (67) (81) =   175

         Jon Frohnmayer, Erik Stafl, Dustin Moore, Michael Verner, Will Norris,

         Sean Kovensky, Craig Emmes

  7. Beaverton                     

            4   22   44   54   69  (90) (99) =   193

         Stuart Eagon, Daniel Yeager, Michael Ferros, Jon Wangen, Trevor

         Crawford, Bryan Davenport, Ben Eppler

  8. Lincoln                       

           14   16   42   45   77  (93)(106) =   194

         Duke Wasteney, Michael McGrath, Sam Wilson, Marty Michael, Julian Paul,

         Jesse Tane, Nick Johnson

  9. Crater                        

           19   27   29   62   66  (88)(109) =   203

         Jeremy Firestone, Chase Maloney, Issac Stoutenburgh, Perry Dickson,

         Greg Dallaire, Sam Jacobson, Geoff Donaldson

 10. Sheldon                       

           12   31   48   60   64  (86) (98) =   215

         Jeff Randall, Ryan Kearney, Matt Barnhart, Justin Wood, Jeff Erb, Mike

         Wilson, Matthew Nicholson

 11. Ashland                       

           11   24   57   65   84  (87) (96) =   241

         Andy Wright, David Richardson, Jeff Olson, David Morgan, Kyle Novak,

         Spencer Bonney, Justin Faudree

 12. Newberg                       

           10   15   70   76   79 (100)(112) =   250

         Sage Canaday, Vertin Alvarez, Nick Bellisario, Trevor Arsenault, Peter

         Keyser, Adam Blackburn, Ross Pederson

 13. Canby                         

           26   30   39   72   94 (104)(120) =   261

         Joel Sauvain, Dennis Brands, Brent Fahsholz, Brandon Burns, Matt

         Battilega, Matt Peterman, Pat Johnston

14. West_Albany                   

           51   61   78   80   82  (89)(101) =   352

         Jake Truex, Justin Chambers, Matt Carlson, Eric Snyder, Jeff Rhoades,

         Kyle Snyder, Aaron Mills

 15. Rex_Putnam                    

           20   58   68  105  110 (115)(117) =   361

         Jordan Pommerening, Brett Welches, Kevin Regan, Tyler Pickle, Adam

         Lopez, Michael Ryan, Brian Harvey

 16. Lake_Oswego                   

           59   73   92   97  111 (121)(122) =   432

         Peter Marks, Brian Condon, Ryan McCune, Alex Werner, Spencer Crim,

         Nick Brouhard, Stuart Martin

 17. Corvallis                     

           74   83  103  113  116 (123)(126) =   489

         Kyle Wood, Nick Lederer, Ryan Nichols, Brookman Holmes, Phillip

         Bozarthdreker, Trent Demarest, Mickail Jones

 18. Gresham                       

           71   85  107  114  119 (124)(125) =   496

         Nick Clark, William Fallihee, Felipe Jasso, Chris Charland, Jason

         Mower, Brandon Baralt, Ryan Beaver

 

 

 

 

     OSAA/U.S. BANK/LES SCHWAB TIRES CROSS COUNTRY STATE CHAMPIONSHIPS

                             NOVEMBER 2, 2002

                  LANE COMMUNITY COLLEGE, EUGENE, OREGON

 

 

*****************************4A BOYS RESULTS*************************************

Place Name                Ye Time    Pace  School                         

===== =================== == ======= ===== ===============================

    1 Galen Rupp          11   14:56  4:49 Central_Catholic               

    2 Lauren Jesperson    12   14:57  4:49 Klamath_Union                  

    3 Alec Wall           12   15:26  4:59 Grant                          

    4 Patrick Werhane     12   15:36  5:02 Southridge                     

    5 Joaquin Chapa       12   15:47  5:05 Grant                          

    6 Stuart Eagon        11   15:48  5:05 Beaverton                      

    7 Adam Wadsworth      12   15:49  5:06 Roseburg                        

    8 Brian Horneck       12   15:55  5:08 Hermiston                      

    9 Kevin Pellegrino    11   15:55  5:08 Klamath_Union                  

   10 Ryan Vail           11   15:55  5:08 Centennial                     

   11 Devin McDaniel      10   15:59  5:09 Sandy                          

   12 Fred Spofford       12   16:05  5:11 Sunset                         

   13 Tim Badley          12   16:05  5:11 Bend                           

   14 Scott Wall          11   16:06  5:11 Grant                          

   15 Stephen Oliver      10   16:06  5:11 Central_Catholic               

   16 Kenyon Neuman       10   16:06  5:11 Summit                         

   17 Tommy Puzey         12   16:08  5:12 Hermiston                       

   18 Sage Canaday        11   16:09  5:12 Newberg                        

   19 Andy Wright         10   16:11  5:13 Ashland                        

   20 Issac Guzman        12   16:12  5:13 Woodburn                       

   21 John Hoeck          12   16:13  5:13 Churchill                      

   22 Jeff Randall        10   16:13  5:13 Sheldon                        

   23 Hipolito Gonzalez   12   16:13  5:14 David_Douglas                  

   24 Jon Frohnmayer      12   16:13  5:14 South_Eugene                   

   25 Duke Wasteney       10   16:18  5:15 Lincoln                        

   26 Andrew Wimer        12   16:23  5:17 Lebanon                        

   27 Vertin Alvarez      11   16:24  5:17 Newberg                         

   28 Michael McGrath     12   16:27  5:18 Lincoln                        

   29 John Maletis        10   16:28  5:18 Jesuit                         

   30 Kyle Casebeer       10   16:32  5:19 Sprague                        

   31 Ben Artaiz          11   16:32  5:20 Jesuit                         

   32 Gavin Weaver        10   16:33  5:20 Roseburg                       

   33 Jeremy Firestone    12   16:33  5:20 Crater                         

   34 Trevor Hanlin       11   16:34  5:20 Grants_Pass                    

   35 Jordan Pommerening  11   16:35  5:21 Rex_Putnam                     

   36 Fred Gomez          12   16:35  5:21 Crescent_Valley                

   37 Joe Walsh           11   16:35  5:21 Jesuit                          

   38 Rob Schlegel        11   16:36  5:21 Crescent_Valley                

   39 Daniel Yeager       12   16:36  5:21 Beaverton                      

   40 Dan Bruton          12   16:37  5:21 Bend                           

   41 David Richardson    12   16:39  5:22 Ashland                        

   42 Clint Bergstrom     11   16:40  5:22 Jesuit                         

   43 Joel Sauvain        11   16:40  5:22 Canby                          

   44 Chase Maloney       10   16:40  5:22 Crater                         

   45 Erik Stafl          11   16:41  5:22 South_Eugene                   

   46 Issac Stoutenburgh   9   16:42  5:23 Crater                         

   47 Dennis Brands       11   16:44  5:24 Canby                           

   48 Mike Killgore       12   16:45  5:24 McMinnville                    

   49 Ryan Kearney        11   16:45  5:24 Sheldon                        

   50 Dylan Coleman        9   16:46  5:24 Bend                           

   51 John Barreto        11   16:48  5:25 Lebanon                        

   52 Brandon Lopez       12   16:49  5:25 Southridge                     

   53 Dustin Moore        10   16:49  5:25 South_Eugene                   

   54 Michael Maag        10   16:50  5:25 Jesuit                         

   55 Jeremy Morris       12   16:50  5:25 Bend                           

   56 JT Lehman           12   16:50  5:26 Central_Catholic               

   57 Kevin MacQuoid      11   16:51  5:26 Cleveland                      

   58 Jeff DeWolf         12   16:51  5:26 Mountain_View                  

   59 Rob Pitts           12   16:52  5:26 Central_Catholic               

   60 Eric Laurel         11   16:52  5:26 Jesuit                          

   61 Brent Fahsholz      12   16:52  5:26 Canby                          

   62 Patrick Fausel      11   16:53  5:26 Jesuit                         

   63 Daniel Valdes       11   16:54  5:27 Hermiston                      

   64 Sam Wilson          10   16:54  5:27 Lincoln                        

   65 Joe Hernandez       11   16:55  5:27 Hermiston                      

   66 Michael Ferros      10   16:55  5:27 Beaverton                      

   67 Marty Michael       12   16:55  5:27 Lincoln                        

   68 Josh Ego            12   16:56  5:27 Hermiston                      

   69 Brent Bonfiglio     11   16:56  5:27 Grant                          

   70 Matt Barnhart       11   16:56  5:27 Sheldon                         

   71 Chris Jacobsen      10   16:59  5:28 West_Linn                      

   72 Michael Verner      12   17:00  5:29 South_Eugene                   

   73 Jacob Knight        11   17:02  5:29 Bend                           

   74 Jake Truex          12   17:03  5:29 West_Albany                    

   75 Seth Patterson      12   17:03  5:30 Sunset                         

   76 Ricky Mendez         9   17:04  5:30 McKay                          

   77 Will Norris         12   17:04  5:30 South_Eugene                   

   78 Ian Terpin          11   17:05  5:30 South_Salem                    

   79 Dane Brock          11   17:07  5:31 Bend                           

   80 Jon Wangen          12   17:08  5:31 Beaverton                       

   81 Jacob Marx          11   17:08  5:31 Bend                           

   82 Michael Lucia       12   17:09  5:31 Grant                          

   83 Jeff Olson          12   17:09  5:32 Ashland                        

   84 Brett Welches       11   17:12  5:32 Rex_Putnam                     

   85 Peter Marks         12   17:13  5:33 Lake_Oswego                    

   86 Justin Wood         11   17:13  5:33 Sheldon                        

   87 Justin Chambers     11   17:14  5:33 West_Albany                    

   88 Rob Sicora          12   17:15  5:33 West_Salem                     

   89 Perry Dickson       12   17:18  5:34 Crater                         

   90 Lorenzo Gonzalez    10   17:20  5:35 Hermiston                       

   91 Jeff Erb            11   17:21  5:35 Sheldon                        

   92 David Morgan        10   17:23  5:36 Ashland                        

   93 Andy Ortiz          12   17:24  5:36 Silverton                      

   94 Greg Dallaire       10   17:24  5:36 Crater                         

   95 Sean Kovensky        9   17:25  5:37 South_Eugene                   

   96 Kevin Regan         11   17:25  5:37 Rex_Putnam                     

   97 Trevor Crawford     12   17:26  5:37 Beaverton                      

   98 Trevor Snook        11   17:26  5:37 Oregon_City                    

   99 Nick Bellisario     11   17:27  5:37 Newberg                        

  100 Nick Clark          11   17:27  5:37 Gresham                         

  101 Brandon Burns       10   17:28  5:38 Canby                          

  102 Brian Condon        10   17:29  5:38 Lake_Oswego                    

  103 Kyle Wood           12   17:31  5:39 Corvallis                      

  104 Joe Segal           10   17:32  5:39 Central_Catholic               

  105 Trevor Arsenault    11   17:33  5:39 Newberg                        

  106 Julian Paul         10   17:34  5:40 Lincoln                        

  107 Matt Carlson        10   17:35  5:40 West_Albany                    

  108 Peter Keyser        11   17:37  5:40 Newberg                        

  109 Eric Snyder         10   17:37  5:41 West_Albany                    

  110 Craig Emmes         10   17:38  5:41 South_Eugene                    

  111 Jeff Rhoades        12   17:40  5:42 West_Albany                    

  112 Ryan Donovan        11   17:40  5:42 Clackamas                      

  113 Nick Lederer        12   17:41  5:42 Corvallis                      

  114 Kyle Novak          12   17:41  5:42 Ashland                        

  115 William Fallihee    11   17:43  5:42 Gresham                        

  116 Mike Wilson         11   17:43  5:43 Sheldon                        

  117 Spencer Bonney      09   17:44  5:43 Ashland                        

  118 Sam Jacobson        11   17:45  5:43 Crater                         

  119 Kyle Snyder         10   17:47  5:44 West_Albany                    

  120 Bryan Davenport     10   17:48  5:44 Beaverton                       

  121 Jose Juarez         10   17:49  5:44 Hermiston                      

  122 Ryan McCune         10   17:49  5:45 Lake_Oswego                    

  123 Jesse Tane          12   17:50  5:45 Lincoln                        

  124 Matt Battilega      11   17:54  5:46 Canby                          

  125 Austin Knutson       9   17:55  5:46 Grant                          

  126 Justin Faudree      10   17:56  5:47 Ashland                        

  127 Alex Werner         10   17:58  5:47 Lake_Oswego                    

  128 Matthew Nicholson   11   17:58  5:47 Sheldon                        

  129 Ben Eppler          10   17:59  5:48 Beaverton                      

  130 Adam Blackburn      11   18:00  5:48 Newberg                         

  131 Aaron Mills         12   18:01  5:48 West_Albany                    

  132 Andy Bauer          12   18:02  5:49 Grant                          

  133 Ryan Nichols        10   18:08  5:50 Corvallis                      

  134 Matt Peterman       11   18:08  5:51 Canby                          

  135 Tyler Pickle        10   18:09  5:51 Rex_Putnam                     

  136 Nick Johnson        12   18:15  5:53 Lincoln                        

  137 Felipe Jasso        12   18:17  5:54 Gresham                        

  138 Ricky Chapman       10   18:19  5:54 Central_Catholic               

  139 Geoff Donaldson     10   18:21  5:55 Crater                         

  140 Adam Lopez          12   18:24  5:56 Rex_Putnam                     

  141 Spencer Crim        10   18:24  5:56 Lake_Oswego                    

  142 Ross Pederson       11   18:25  5:56 Newberg                        

  143 Brookman Holmes      9   18:25  5:56 Corvallis                      

  144 Chris Charland      12   18:25  5:56 Gresham                        

  145 Michael Ryan        11   18:32  5:58 Rex_Putnam                     

  146 Phillip Bozarthdrek  9   18:36  5:59 Corvallis                      

  147 Brian Harvey        10   18:44  6:02 Rex_Putnam                     

  148 Sam Torrey          10   18:45  6:02 Central_Catholic               

  149 Jason Mower         11   18:57  6:06 Gresham                        

  150 Pat Johnston        12   19:02  6:08 Canby                          

  151 Nick Brouhard       10   19:07  6:09 Lake_Oswego                    

  152 Stuart Martin       10   19:11  6:11 Lake_Oswego                    

  153 Trent Demarest      09   19:13  6:11 Corvallis                       

  154 Brandon Baralt      11   19:20  6:14 Gresham                        

  155 Ryan Beaver          9   19:24  6:15 Gresham                        

  156 Mickail Jones        9   19:25  6:15 Corvallis