Licensed to OSAA Championship Meet       Hy-Tek's Meet Manager 5/21/05 09:37 AM
                   2005 OSAA / U.S. BANK / LES SCHWAB TIRES                    
                    4A-3A TRACK & FIELD STATE CHAMPIONSHIPS                    
           Hayward Field, University of Oregon  - 5/20/05 to 5/21/05           
                                    Results                                    
 
Event 21  Girls 100 Meter Dash 4A
========================================================================
  State Meet: # 11.90  1989        LaReina Woods, Corvallis                    
        NFHS: * 11.14  1992        Marion Jones, Thousand Oaks, CA             
  2004 Champ:   12.25              Ashley Taylor, Benson                       
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Sara Callier              12 Benson                   12.41Q -2.2  1 
  2 Latasha Essien            11 Reynolds                 12.61Q -2.5  3 
  3 Carissa Bennett           10 Sunset                   12.86Q -3.9  2 
  4 Nyema Sims                11 Jefferson                12.61Q -2.2  1 
  5 Mandy White               10 Lakeridge                12.93Q -3.9  2 
  6 Janece Levien             12 Beaverton                13.04Q -2.5  3 
  7 Yasmeen Cole              10 David Dougla             12.88q -2.2  1 
  8 Sara Weeks                10 North Medfor             13.03q -2.2  1 
  9 Katie Klein               12 Forest Grove             13.07  -2.2  1 
 10 Heather Bishop            11 South Eugene             13.08  -2.5  3 
 11 Rebecca Rhodes             9 South Salem              13.12  -2.2  1 
 12 Becky Scholz              10 Bend                     13.20  -2.5  3 
 13 Alma Aguiar               10 Hermiston                13.25  -3.9  2 
 14 Christy Anderson          11 Corvallis                13.26  -2.5  3 
 15 Molly Brophy              11 North Medfor             13.30  -3.9  2 
 16 Stephanie Persaud         10 Clackamas                13.30  -3.9  2 
 17 Kori Wilgus               12 Churchill                13.35  -2.5  3 
 18 Claire Sharman            12 McMinnville              13.40  -3.9  2 
 
Event 22  Girls 200 Meter Dash 4A
========================================================================
  State Meet: # 24.64  2003        Deborah Jones, Benson                       
        NFHS: * 22.67  1992        Marion Jones, Thousand Oaks, CA             
  2004 Champ:   25.16              Sara Callier, Benson                        
    Name                    Year School                 Prelims  Wind H#
========================================================================
  1 Sara Callier              12 Benson                   25.08Q -0.7  1 
  2 Leah Worthen              12 Marshfield               25.24Q +0.0  2 
  3 Latasha Essien            11 Reynolds                 25.97Q -2.2  3 
  4 Nyema Sims                11 Jefferson                25.12Q -0.7  1 
  5 Andrea Bailey              9 The DallesWahto          25.51Q +0.0  2 
  6 Kayleen McDowell          12 Forest Grove             26.29Q -2.2  3 
  7 Lacey Meusec              10 Gresham                  25.78q +0.0  2 
  8 Kourtney Parks            10 Summit                   26.06q -0.7  1 
  9 Carissa Bennett           10 Sunset                   26.17  -0.7  1 
 10 Becky Scholz              10 Bend                     26.27  -0.7  1 
 11 Amanda Backowski          11 Gresham                  26.28  -0.7  1 
 12 Stephanie Persaud         10 Clackamas                26.32  +0.0  2 
 13 Natalie Stoll             11 Grant                    26.38  +0.0  2 
 14 Allison Newton            12 Churchill                26.43  +0.0  2 
 15 Morgan Cribbs             10 Hillsboro                26.45  -2.2  3 
 16 Janece Levien             12 Beaverton                26.48  -2.2  3 
 17 Lydia Marsalli            11 Klamath Unio             26.49  -2.2  3 
 18 Kate Edstrom              11 St. Mary's               26.52  +0.0  2 
 19 Katie Klein               12 Forest Grove             26.67  -0.7  1 
 20 Mandy White               10 Lakeridge                26.69  -2.2  3 
 21 Molly Brophy              11 North Medfor             26.80  +0.0  2 
 22 Markee Cox                11 Hood River V             26.95  -2.2  3 
 23 Anna Zaichenko            12 North Salem              27.31  -2.2  3 
 24 Rebecca Rhodes             9 South Salem              27.58  -0.7  1 
 
Event 23  Girls 400 Meter Dash 4A
===================================================================
  State Meet: # 54.64  2002        Brandi Probasco-Canda, Benson               
        NFHS: * 50.74  2000        Monique Henderson, San Diego, CA            
  2004 Champ:   56.99              Leah Worthen, Marshfield                    
    Name                    Year School                 Prelims  H#
===================================================================
  1 Leah Worthen              12 Marshfield               58.04Q  2 
  2 Kourtney Parks            10 Summit                   58.21Q  1 
  3 Natalie Stoll             11 Grant                    58.38Q  3 
  4 Kayleen McDowell          12 Forest Grove             58.60Q  3 
  5 Andrea Bailey              9 The DallesWahto          58.75Q  1 
  6 Brenna Hoffman            10 Sandy                    59.30Q  2 
  7 Alex Patten-Jones         11 Benson                   58.76q  1 
  8 Kelsey Priest             12 Beaverton                59.24q  1 
  9 Elise Larrett              9 Newberg                  59.90   2 
 10 Alyssa Rife                9 Southridge               59.99   3 
 11 Julia Grehring            11 Sprague                1:00.11   2 
 12 Nicole Reinke             12 Crescent Val           1:00.13   1 
 13 Sami Whitehall            11 West Linn              1:00.41   2 
 14 Kate Franklin             12 Gresham                1:00.52   3 
 15 Jennifer Luecht           11 Putnam                 1:01.82   2 
 16 Katie Gilbert              9 Klamath Unio           1:02.39   3 
 17 Kalista Harrison          10 Roseburg               1:02.57   3 
 18 Briana Estrada             9 Sheldon                1:02.87   1 
 
Event 24  Girls 800 Meter Dash 4A
===================================================================
  State Meet: # 2:07.6h  1978        Teri Wierson, Sunset                      
        NFHS: * 2:04.5h  1980        Joetta Clark, Maplewood, NJ               
  2004 Champ:   2:15.81              Lizzy Wild, Grant                         
    Name                    Year School                 Prelims  H#
===================================================================
  1 Katelyn Van Brunt         12 Grants Pass            2:16.33Q  2 
  2 Annaliese Chapa           12 Central Cath           2:16.98Q  1 
  3 Sheryl Page               11 Sandy                  2:16.94Q  2 
  4 Elise Manley              10 Franklin               2:17.14Q  1 
  5 Casey Masterson           10 Sheldon                2:17.33Q  1 
  6 Nori Rice                 10 Sheldon                2:17.72Q  2 
  7 April Bradshaw            12 South Medfor           2:17.87q  1 
  8 Laura Nilsen               9 Jesuit                 2:19.22q  1 
  9 Christine Jowaiszas       11 Cleveland              2:19.23   2 
 10 Natalie Pittenger          9 West Linn              2:19.87   2 
 11 Luda Lukashova            12 Clackamas              2:20.95   2 
 12 Hannah Larkin             12 Redmond                2:21.82   1 
 13 Meagan Kalez              10 Jesuit                 2:21.93   2 
 14 Macey Blaine              12 Dallas                 2:22.57   2 
 15 Adriene Wai               12 Corvallis              2:22.98   2 
 16 Stephanie Fennimore       10 McKay                  2:25.61   1 
 17 Jaymi Grant               11 Pendleton              2:29.92   1 
 18 Devon Frazier              9 Tualatin               2:33.37   1 
 
Event 26  Girls 3000 Meter Run 4A
=======================================================================
  State Meet: # 9:46.87  1981        Kim Roth, Sprague                         
  2004 Champ:   9:53.21              Meghan Armstrong, Tualatin                
    Name                    Year School                  Finals  Points
=======================================================================
  1 Claire Michel             10 Clackamas             10:07.39    10  
  2 Erin Gray                 12 South Eugene          10:12.56     8  
  3 Natalie Hemphill          11 Ashland               10:14.61     6  
  4 Kris Thomasberg            9 Redmond               10:25.15     5  
  5 Patricia Loughlin         12 Jesuit                10:31.40     4  
  6 Marsha Lampi              10 Lincoln               10:31.75     3  
  7 Kendel Nelson             12 Crater                10:32.07     2  
  8 Julie Linman                 Wilson                10:32.21     1  
  9 Melissa Kaufman           10 Hood River V          10:35.82  
 10 Bailey Schutte            11 Jesuit                10:37.07  
 11 Michelle Dettmann          9 Centennial            10:42.92  
 12 Rachel Peters             12 Canby                 10:47.89  
 13 Erika Snawder             10 South Salem           10:49.74  
 14 Hannah Points              9 Tualatin              10:50.80  
 15 Berkeley Aldinger-Gibson  12 Lake Oswego           10:53.07  
 16 Casey Masterson           10 Sheldon               10:56.91  
 17 Sara McCune               11 Crescent Val          11:09.40  
 18 Brooke Palmer             12 St. Mary's            11:23.79  
 
Event 27  Girls 100 Meter Hurdles 4A
========================================================================
  State Meet: # 14.59  1979        Laurie Schaecher, South Salem               
        NFHS: * 13.20  2000        Nicole Denby, Riverside, CA                 
  2004 Champ:   14.79              Joan Casey, Crescent Valley                 
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Lindsay Zimmerman         11 Summit                   15.57Q -0.9  2 
  2 Bianca Mathabane          10 Lincoln                  15.69Q +0.0  1 
  3 Irene Johnson             10 David Dougla             15.75Q -0.1  3 
  4 Ashley Bernards           12 McMinnville              15.69Q -0.9  2 
  5 Jewel Martin              11 Benson                   15.83Q -0.1  3 
  6 Ashley Potter              9 Thurston                 16.34Q +0.0  1 
  7 Samantha Berryman          9 Lakeridge                15.81q -0.9  2 
  8 Melissa Penwell           12 Churchill                16.23q -0.9  2 
  9 Alysha Beck                9 Newberg                  16.24  -0.1  3 
 10 Cally Burks               11 Bend                     16.37  -0.1  3 
 11 Katrina Stevens           11 South Medfor             16.45  -0.9  2 
 12 Karinne Monson            11 Westview                 16.60  -0.1  3 
 13 Holly Jamieson            11 South Salem              16.75  +0.0  1 
 14 Kelli Walters             10 West Linn                16.87  -0.1  3 
 15 Mattea Williams           10 West Albany              16.91  +0.0  1 
 16 Jan Frodsham              11 South Medfor             17.10  +0.0  1 
 17 BB Gardner                11 Sandy                    17.32  +0.0  1 
 18 Hannah Kinnier            10 Westview                 17.47  -0.9  2 
 
Event 28  Girls 300 Meter Hurdles 4A
===================================================================
  State Meet: # 42.58  2001        Janelle Joy, Milwaukie                      
        NFHS: * 39.98  2001        Lashinda Demus, Long Beach, CA              
  2004 Champ:   44.05              Niomi Ridge, Century                        
    Name                    Year School                 Prelims  H#
===================================================================
  1 Bianca Mathabane          10 Lincoln                  45.61Q  1 
  2 Nina DeHaas               10 South Eugene             46.09Q  3 
  3 Alyssa Rife                9 Southridge               46.17Q  2 
  4 Irene Johnson             10 David Dougla             45.74Q  1 
  5 Carrie North              12 The DallesWahto          46.42Q  3 
  6 Ashley Hart               11 Glencoe                  46.77Q  2 
  7 Ashley Bernards           12 McMinnville              45.90q  1 
  8 Amy Nelson                10 Sheldon                  46.84q  3 
  9 Samantha Berryman          9 Lakeridge                46.86   2 
 10 Brianne Rasaka            12 McNary                   47.11   3 
 11 Sara Zahler               10 Newberg                  47.52   1 
 12 Kathryn Gallagher         12 Corvallis                47.72   1 
 13 Jan Frodsham              11 South Medfor             48.23   2 
 14 Lindsay Zimmerman         11 Summit                   48.31   2 
 15 Katrina Stevens           11 South Medfor             48.33   3 
 16 Jewel Martin              11 Benson                   48.65   1 
 17 Ali Mosher                 9 Gresham                  49.34   2 
 18 Jenna Flohr               11 Oregon City              49.83   3 
 
Event 29  Girls 4x100 Meter Relay 4A
===================================================================
  State Meet: # 46.57  2003        Benson                                      
                       A. Taylor, B. Probasco-Canda, S. Callier, D. Jones
        NFHS: * 44.70  1997        St. Bernard HS, Playa Del Rey, CA           
  2004 Champ:   48.59              Benson                                      
    School                                              Prelims  H#
===================================================================
  1 Gresham                                               48.88Q  3 
     1) Amanda Backowski 11             2) Lacey Meusec 10                
     3) Kate Franklin 12                4) Shaveyantay Hill 9             
     5) Erica Vrvilo                    6) Ali Mosher 9                   
  2 Jefferson                                             49.30Q  1 
     1) Carey Courtney 12               2) Nyema Sims 11                  
     3) Shadae Smith 12                 4) Taylon Lincoln 12              
     5) Mary Price 9                    6) Lakesha Harris 10              
  3 Benson                                                49.36Q  2 
     1) Jewel Martin 11                 2) Cierra Booker 10               
     3) Desiri Mason 11                 4) Alex Patten-Jones 11           
     5) Nam Hoang 10                    6) Shaliece Elijah-Payne 11       
  4 Marshfield                                            49.40Q  1 
     1) Muriel Roberge 11               2) Alison Worthen 9               
     3) Sadie Benn 11                   4) Leah Worthen 12                
     5) Kristin Johnson 10              6)                                
  5 South Eugene                                          49.41Q  2 
     1) Malina Wiebe 10                 2) Nina DeHaas 10                 
     3) Calie McVicker 12               4) Heather Bishop 11              
     5) Kate Fox-Hayward 11             6) Abby Augustson 11              
  6 The DallesWahtonka                                    49.53Q  3 
     1) Cherrae Evans 12                2) Carrie North 12                
     3) Ashley Nichols 12               4) Andrea Bailey 9                
     5) Elizabeth Alaimo 10             6) Laura North 10                 
  7 North Medford                                         49.43q  2 
     1) Haylee Godfrey 10               2) Sara Weeks 10                  
     3) Irene Kendig 10                 4) Molly Brophy 11                
     5) Natasha Minor 9                 6) Angela Leverich 11             
  8 Lakeridge                                             49.84q  3 
     1) Mandy White 10                  2) Hillary Shoop 12               
     3) Ally Wojciechowski 12           4) Dani Levin 10                  
     5) Kathryn Collins 10              6)                                
  9 Beaverton                                             49.97   1 
     1) Ariel Shaw 9                    2) Janece Levien 12               
     3) Lisa Wheeler 12                 4) Kelsey Priest 12               
     5) Julie Sullivan 9                6) Victoria Jones 10              
 10 Canby                                                 50.02   3 
     1) Stefani Dittmar 11              2) Melissa Leighty 10             
     3) Hannah Carlisle 10              4) Jacque Postlewait 12           
     5) Sam Michelson 9                 6) Angela Burnett 12              
 11 Corvallis                                             50.30   1 
     1) Tiffany Spaulding 11            2) Shayna Pakala 9                
     3) Kathryn Gallagher 12            4) Christy Anderson 11            
     5) Tiffany Schoonover 10           6) Mikaylee Tevlin 10             
 12 Hillsboro                                             50.33   2 
     1) Britany Dean 12                 2) Rachel Miles 11                
     3) Kira Batcheller 10              4) Morgan Cribbs 10               
     5) Courtney Hergert 12             6) Bethanve Satterwhite 11        
 13 David Douglas                                         50.56   1 
     1) Esthere Robert 10               2) Irene Johnson 10               
     3) Andrea Ettlin 12                4) Yasmeen Cole 10                
     5) Maddison Stapleton              6) Katie Browning                 
 14 Klamath Union                                         50.76   3 
     1) Claire Edwards 12               2) Lydia Marsalli 11              
     3) Kellianne Kleeman 12            4) Katie Gilbert 9                
     5) Jenni Ritter 12                 6) Sara Amos 10                   
 15 St. Helens                                            50.81   3 
     1) Haley Ricker 9                  2) Marta Flori 9                  
     3) Molly Bailey 10                 4) Melissa Laughlin 12            
     5) Jessa Graham                    6) Kelly Bair                     
 16 Bend                                                  50.98   2 
     1) Tasha Kroeger 12                2) Cally Burks 11                 
     3) Becky Scholz 10                 4) Megan Keele 10                 
     5) Stephanie Pfeifer 10            6)                                
 17 Newberg                                               51.64   2 
     1) Alysha Beck 9                   2) Melinda Lee 11                 
     3) Michelle Hildreth 10            4) Elise Larrett 9                
     5) Whitney Hall 12                 6) Sara Wolfer 9                  
 18 West Salem                                            52.38   1 
     1) Jamie Hughes 10                 2) Kyley Sexton 9                 
     3) Carlie Bulen 10                 4) Jenny Ward 9                   
     5) Kira Lyon 9                     6) Clair Allen 11                 
 
Event 30  Girls 4x400 Meter Relay 4A
===================================================================
  State Meet: # 3:50.38  2003        Benson                                    
                         P.Chandler, S.Callier, D.Jones, B.Probasco-Canda  
        NFHS: * 3:35.72  2001        Wilson HS, Long Beach, CA                 
  2004 Champ:   3:56.19              Grant                                     
    School                                              Prelims  H#
===================================================================
  1 Marshfield                                          3:59.13Q  1 
     1) Sadie Benn 11                   2) Amanda Carrasco 11             
     3) Alison Worthen 9                4) Leah Worthen 12                
     5) Muriel Roberge 11               6)                                
  2 Southridge                                          4:00.22Q  3 
     1) Alyssa Rife 9                   2) Jackie Brown 11                
     3) Jamie Burg 11                   4) Arianna Edwards 10             
     5) Katy Hartung 12                 6) Danielle Wells 10              
  3 Forest Grove                                        4:01.27Q  2 
     1) Rachel Aina 12                  2) Rose Cooper 12                 
     3) Katie Klein 12                  4) Kayleen McDowell 12            
     5) Monica Guizar 9                 6) Jessica Hayes 9                
  4 Grants Pass                                         3:59.50Q  1 
     1) Courtney Cameron 11             2) Amanda Straw 11                
     3) Audrey Richardson 11            4) Katelyn Van Brunt 12           
     5) Anna Lovelace 11                6) Lorine Cruz 9                  
  5 St. Mary's                                          4:01.94Q  3 
     1) Carmen Mitchell 11              2) Ellie Schmidt 9                
     3) Claire Miller 10                4) Kate Edstrom 11                
     5) Elsa Ballard                    6) Samantha Bondrowicz            
  6 Grant                                               4:03.34Q  2 
     1) Bradleigh Cameron 11            2) Zoe Mullen 10                  
     3) Natalie Stoll 11                4) Sara Wild 10                   
     5) Kristen Delwiche 9              6) Christene Jones 9              
  7 Gresham                                             4:00.71q  1 
     1) Amanda Backowski 11             2) Kristi Riedel 12               
     3) Stephanie Singerhouse 10        4) Lacey Meusec 10                
     5) Kate Franklin 12                6) Ali Mosher 9                   
  8 Summit                                              4:02.33q  1 
     1) Marissa Berg 9                  2) Zoe Roy 12                     
     3) Mel Horton 12                   4) Kourtney Parks 10              
     5) Lindsay Zimmerman 11            6) Rachelle Wilson 9              
  9 Churchill                                           4:02.99   3 
     1) Mindy Bean 12                   2) Toma Starodubtseva 12          
     3) Allison Newton 12               4) Kori Wilgus 12                 
     5) Melissa Penwell 12              6) Abby Hagood 12                 
 10 South Medford                                       4:03.67   2 
     1) Kelley Whitten 12               2) Sara Baldoni 10                
     3) April Bradshaw 12               4) Jan Frodsham 11                
     5) Katrina Stevens 11              6) Claire Wolfe 9                 
 11 West Linn                                           4:06.28   3 
     1) Brittany Beatty 10              2) Chelsea Spitzer 9              
     3) Natalie Pittenger 9             4) Sami Whitehall 11              
     5) Kristin Witte                   6) Whitney Harmon                 
 12 Corvallis                                           4:06.80   2 
     1) Tiffany Spaulding 11            2) Kathryn Gallagher 12           
     3) Christy Anderson 11             4) Adriene Wai 12                 
     5) Maya Heck 9                     6) Eva Oriakhi 9                  
 13 Beaverton                                           4:06.96   3 
     1) Ariel Shaw 9                    2) Lisa Wheeler 12                
     3) Sarah Curry 10                  4) Kelsey Priest 12               
     5) Janece Levien 12                6) Natalie Johnson 9              
 14 Lincoln                                             4:07.64   1 
     1) Sarah Stevens 11                2) Helena Habes 11                
     3) Nikki Friedman 11               4) Bianca Mathabane 10            
     5) Monica Ralston 12               6) Marsha Lampi 10                
 15 The DallesWahtonka                                  4:08.06   2 
     1) Cherrae Evans 12                2) Andrea Bailey 9                
     3) Laura North 10                  4) Carrie North 12                
     5) Nicole Westhaver 10             6) Alicia Swift 12                
 16 Newberg                                             4:11.80   2 
     1) Taylor Gray 11                  2) Emily Craig 9                  
     3) Sara Zahler 10                  4) Elise Larrett 9                
     5) Alysha Beck 9                   6) Sara Wolfer 9                  
 17 Clackamas                                           4:15.06   3 
     1) Abby Hoover 10                  2) Savannah Walruff 11            
     3) Meryl Butcher 9                 4) Luda Lukashova 12              
     5) Mikayla Bradbury 9              6) Monica Strous 9                
 18 South Salem                                         4:17.12   1 
     1) Danielle Hayward 9              2) Katie Thede 10                 
     3) Anna Edmonds 10                 4) Holly Jamieson 11              
     5) Erika Snawder 10                6) Kristi Laduke 10               
 
Event 31  Girls Long Jump 4A
============================================================================
  State Meet: # 19-08.50  1988        Karen Alcorn, Oregon City                
        NFHS: * 22-01.75  1976        Kathy McMillan, Raeford, NC              
  2004 Champ:   17-10.25              Joan Casey, Crescent Valley              
    Name                    Year School                  Finals  Wind Points
============================================================================
  1 Sara Callier              12 Benson                18-04.75   3.0   10  
  2 Samantha Berryman          9 Lakeridge             17-08.50   3.5    8  
  3 Irene Kendig              10 North Medfor          17-07.00  -0.7    6  
  4 Courtney Doss             11 Sunset                17-05.50   1.8    5  
  5 Rebecca Rhodes             9 South Salem           17-05.00   NWI    4  
  6 Jordan Kling               9 Ashland               17-02.25  -0.5    3  
  7 Laura Von Arx             11 Hermiston             17-00.75   1.0    2  
  8 Jacque Postlewait         12 Canby                 16-11.25   3.6    1  
  9 Whitney Hall              12 Newberg               16-05.75   1.7 
 10 Jordan Lusk                9 Redmond               16-02.75  -2.2 
 11 Shayna Pakala              9 Corvallis             16-02.00   0.9 
 12 Carolyn McDonald          11 Wilson                15-10.00  -0.4 
 13 Amanda Skerbitz           12 Gresham               15-09.50   0.2 
 14 Risa Allen                12 St. Mary's            15-07.75   1.3 
 14 Mckenzie Mann             10 Springfield           15-07.75   0.5 
 16 Tracy Boatright           12 Marshfield            15-04.75  -1.3 
 17 Kayla Hughes              10 Jesuit                15-00.25   0.7 
 
Event 33  Girls Shot Put 4A
=======================================================================
  State Meet: # 46-06.50  1980        Kam Johnson, Astoria                     
        NFHS: * 53-07.75  1983        Natalie Kaaiawahia, Fullerton, CA        
  2004 Champ:   46-02.75              Emilee Strot, Gresham                    
    Name                    Year School                  Finals  Points
=======================================================================
  1 Stephanie Horton          12 Tigard                49-08.00#   10  
  2 Mozell Evenhus            11 South Albany          43-02.50     8  
  3 Mykael Bothum             12 Hermiston             42-03.50     6  
  4 Stevie Dunton             12 Klamath Unio          39-08.75     5  
  5 Aubrey Cowan              12 McNary                38-02.75     4  
  6 Neticia Enesi             11 The DallesWahto       37-08.50     3  
  7 Stephanie Ralss           11 St. Helens            37-04.25     2  
  8 Amarachi Onyima           12 Gresham               37-02.25     1  
  9 Kristin Johnson           10 Marshfield            37-00.50  
 10 Taylor Kilkenny           11 Wilson                36-11.25  
 11 Kaley Soderquist          11 Tualatin              36-05.75  
 12 Vanessa Warcheza          12 Century               36-04.50  
 13 Florina Perte             10 Hillsboro             35-10.25  
 14 Jamie Carmony             11 Sandy                 33-08.50  
 15 Emmy Greatwood            11 Sheldon               32-10.75  
 16 Alex Shaw                 12 Milwaukie             32-08.75  
 16 Haylee Buckbee            12 Roseburg              32-08.75  
 18 Dani Suli                 11 Marshall              28-02.75  
 
Event 35  Girls Javelin Throw 4A
=======================================================================
  State Meet: # 148-04  2004        Rachel Yurkovich, Newberg                  
        NFHS: * 176-05  2005        Rachel Yurkovich, Newberg, OR              
  2004 Champ:   148-04              Rachel Yurkovich, Newberg                  
    Name                    Year School                  Finals  Points
=======================================================================
  1 Rachel Yurkovich          12 Newberg                 172-08#   10  
  2 Laura Sexton              12 Forest Grove            154-05#    8  
  3 Jeeni Schantin            12 West Linn               135-01     6  
  4 Ali Mumford               12 Barlow                  131-10     5  
  5 Katie Singler             12 South Medfor            131-07     4  
  6 Stacie Bronson            12 Springfield             127-04     3  
  7 Tessa Greatwood           11 Sheldon                 125-07     2  
  8 Holly Reynolds            11 Centennial              125-03     1  
  9 Roxanne Gilbride          12 Summit                  124-02  
 10 Elshire Leata             11 The DallesWahto         123-02  
 11 Annie Barnett             11 Hermiston               122-03  
 12 Kara Meeuwsen             11 Hillsboro               117-02  
 13 Cate Morris               11 Grant                   116-01  
 14 Alex Shaw                 12 Milwaukie               111-02  
 15 Kelly Marineau             9 Beaverton               109-11  
 16 Valarie Groshong          12 Roseburg                105-04  
 17 Marysia Gilyard           11 South Salem             103-09  
 18 Suleima Cortez            12 Madison                  96-02  
 19 Shelby Weisbrodt          11 West Salem               92-02  
 
                  Women - 4A - Team Rankings - 4 Events Scored
===============================================================================
    1) Tigard                      10        1) Clackamas                  10   
    1) Benson                      10        1) Newberg                    10   
    5) Ashland                      9        6) Hermiston                   8   
    6) Lakeridge                    8        6) Forest Grove                8   
    6) South Albany                 8        6) South Eugene                8   
   11) West Linn                    6       11) North Medford               6   
   13) Klamath Union                5       13) Barlow                      5   
   13) Sunset                       5       13) Redmond                     5   
   17) Jesuit                       4       17) South Medford               4   
   17) McNary                       4       17) South Salem                 4   
   21) The DallesWahtonka           3       21) Springfield                 3   
   21) Lincoln                      3       24) Sheldon                     2   
   24) Crater                       2       24) St. Helens                  2   
   27) Gresham                      1       27) Wilson                      1   
   27) Canby                        1       27) Centennial                  1   
 
                  Women - 3A - Team Rankings - 4 Events Scored
===============================================================================
    1) North Bend                  24        2) Cascade                    17   
    3) Coquille                    10        3) Burns                      10   
    3) Sutherlin                   10        6) Sherwood                    9   
    7) Cottage Grove                8        7) Junction City               8   
    9) Rogue River                  6        9) North Marion                6   
    9) Elmira                       6        9) Seaside                     6   
   13) Scappoose                    5       13) Wilsonville                 5   
   13) Madras                       5       16) Tillamook                   4   
   16) Central                      4       16) Stayton                     4   
   19) Philomath                    3       20) Sweet Home                  2   
   20) Toledo                       2       20) La Grande                   2   
 
                  Men - 4A - Team Rankings - 5 Events Scored
===============================================================================
    1) Tualatin                    15        2) Roseburg                   11   
    2) Central Catholic            11        4) Benson                     10.33
    5) Newberg                     10        5) Churchill                  10   
    7) Crater                       9.50     8) Jesuit                      9   
    8) Sunset                       9       10) Mountain View               8   
   10) Lake Oswego                  8       10) David Douglas               8   
   10) The DallesWahtonka           8       10) Sheldon                     8   
   15) Wilson                       6.50    16) Eagle Point                 6   
   16) Tigard                       6       16) Ashland                     6   
   16) Barlow                       6       20) Clackamas                   5   
   20) Milwaukie                    5       22) Pendleton                   4   
   22) South Eugene                 4       24) Marshfield                  3   
   24) West Salem                   3       26) Century                     2   
   26) North Eugene                 2       28) Sandy                       1   
   29) Crescent Valley              0.33    29) Centennial                  0.33
 
                  Men - 3A - Team Rankings - 5 Events Scored
===============================================================================
    1) Estacada                    21        2) Siuslaw                    16   
    3) Gladstone                   15        4) Marist                     14   
    4) Hidden Valley               14        6) Stayton                    12.50
    7) Cottage Grove               11        8) Creswell                   10   
    8) Brookings-Harbor            10       10) Tillamook                   9   
   11) North Bend                   8.50    12) Sherwood                    8   
   13) Sisters                      6       14) North Marion                5   
   14) Henley                       5       14) La Pine                     5   
   17) Taft                         4       18) La Grande                   3.33
   19) Riverside                    3       19) Astoria                     3   
   19) Scappoose                    3       22) Banks                       2.33
   23) Sutherlin                    2       23) Wilsonville                 2   
   25) Sweet Home                   1       25) Toledo                      1   
   27) Newport                      0.33