Licensed to Sandy High School          Hy-Tek's Meet Manager 5/21/2003 09:26 PM
    2003 MHC District Track & Field Championships - 5/20/2003 to 5/21/2003     
                    Mt. Hood Community College, Gresham, OR                    
                                    Results                                    
 
Event 1  Girls 4x100 Meter Relay
=======================================================================
MHC District:   49.50  1998        David Douglas                               
 State Qual.:   49.88                                                          
    School                                               Finals  Points
=======================================================================
  1 Central Catholic  'A'                                 50.22    10  
     1) Timoney, Nora 10                2) McCormick, Molly 10            
     3) Modjeski, Laura 09              4) Jensen, Emma 10                
     5) Borsch, Carolyn 9               6) Wilson, Michel 12              
  2 St. Mary's  'A'                                       50.59     8  
     1) Brewster, Alison 11             2) Chellis, Kristen 11            
     3) Bondarowicz, Samantha 10        4) Edstrom, Kate 9                
     5) Daggett, Emily 12               6) Salvino, Ashley 10             
  3 Reynolds  'A'                                         51.22     6  
     1) Oakes, Ashley 9                 2) Gallaher, Jessie 12            
     3) Brown, Marissa 11               4) Essien, Latasha 9              
     5) Swoboda, Katie 10               6)                                
  4 Sandy  'A'                                            51.86     5  
     1) Hernandez, Brianna 11           2) Rodd, Jenny 12                 
     3) Tolson, Ashley 12               4) Perez, Lorena 11               
     5) Jackson, Jenny 10               6)                                
  5 Centennial  'A'                                       52.62     4  
     1) Cunningham, Jessica 11          2) Hof, Rachel 10                 
     3) Smithee, Tara 9                 4) Child, Allie 9                 
     5) Briese, Ashley 10               6) Igwe, Odaisa 10                
  6 David Douglas  'A'                                    53.36     3  
     1) Fallon, Shawna 12               2) Wolff, Sarah 9                 
     3) Whitcomb, Carly 9               4) Bochart, Rachele 11            
     5) White, Deanna 12                6)                                
 
Event 2  Boys 4x100 Meter Relay
=======================================================================
MHC District:   42.60  1988        David Douglas                               
 State Qual.:   42.97                                                          
    School                                               Finals  Points
=======================================================================
  1 Gresham  'A'                                          42.94    10  
     1) Moten, Mike 12                  2) Lopez, Luke 12                 
     3) Cramer, Peter 12                4) Owens, Richard 12              
     5) Moore, Clinton 11               6) Brown, Eric 11                 
  2 Central Catholic  'A'                                 43.14     8  
     1) Carboneau, AJ 11                2) White, DeMarcus 12             
     3) Flemming, Andrew 11             4) Murphy, Connor 12              
     5) Parker, Johnny 11               6) Showalter, Scott 12            
  3 David Douglas  'A'                                    43.54     6  
     1) Tran, Peter 11                  2) Samuel, Cole 11                
     3) Normine, Blake 11               4) Zhen, Weidu 12                 
     5) Perez, Mike 11                  6) Singhai, Brian 10              
  4 Reynolds  'A'                                         43.64     5  
     1) Fitch, Jason 11                 2) Demus, Jetano 12               
     3) Levy, Robbie 11                 4) Ford, Matt 12                  
     5) James, Moncello 12              6)                                
  5 Sandy  'A'                                            43.94     4  
     1) Ingrao, Nathan 10               2) DeWeese, Josh 11               
     3) Papworth, Eric 10               4) Pienovi, Levi 10               
     5) Henniger, Hunter 11             6)                                
  6 Barlow  'A'                                           44.44     3  
     1) Allen, Conrad 9                 2) Hubbard, Joey 10               
     3) Russell, Blaine 11              4) Michener, Sam 10               
     5) Larkin, Kyle 10                 6) Garcia, Dan 11                 
  7 Centennial  'A'                                       45.24     2  
     1) Janac, Ryan 11                  2) Keaton, Chris 12               
     3) Aker, Brandon 10                4) Dorsey, Justin 10              
     5) Reed, Jimmy 10                  6) Igwe, Odara 11                 
 
Event 3  Girls 1500 Meter Run
=======================================================================
MHC District:   4:33.54  1997        Pam Johnson, Sandy                        
 State Qual.:   4:46.88                                                        
    Name                    Year School                  Finals  Points
=======================================================================
  1 Frank, Magaret            12 SMA                    4:50.00    10  
  2 McKenzie, Shannon         11 BAR                    4:54.17     8  
  3 Bondarowicz, Samantha     10 SMA                    4:57.54     6  
  4 Lilley, Kate              11 SMA                    5:03.11     5  
  5 White, Deanna             12 DD                     5:04.28     4  
  6 Dobrenen, Holly           12 CENT                   5:06.55     3  
  7 Cotterill, Holly          11 GRES                   5:08.15     2  
  8 Hewitt, Brittney          10 CC                     5:09.25     1  
  9 Dody, Brittany            11 CENT                   5:09.72  
 10 Hoffmeister, Kaleigh      10 REY                    5:12.29  
 11 Wheeler, Becky            10 REY                    5:12.75  
 12 Parry, Kim                11 CENT                   5:20.53  
 13 Oster, Kristina           12 SAND                   5:21.46  
 14 Smith, Allyson            10 DD                     5:22.90  
 15 Callan, Jean Marie        12 CC                     5:27.57  
 16 Higby, Ashley             10 BAR                    5:27.60  
 17 Justice, Kelly            10 GRES                   5:27.80  
 18 Gustafson, Hannah         10 BAR                    5:28.30  
 19 Raines, Daniele            9 GRES                   5:34.34  
 20 Phady, Safiyah            12 REY                    5:41.01  
 
Event 4  Boys 1500 Meter Run
=======================================================================
MHC District:   3:57.46  2002        Galen Rupp, Central Catholic              
 State Qual.:   3:59.62                                                        
    Name                    Year School                  Finals  Points
=======================================================================
  1 Vail, Ryan                11 CENT                   3:54.85    10  
  2 Rupp, Galen               11 CC                     3:56.62     8  
  3 McDaniel, Devin           10 SAND                   3:59.39     6  
  4 Gonzalez, Hipolito        12 DD                     4:10.40     5  
  5 McMahan, Eli              11 SAND                   4:17.10     4  
  6 Givens, Joe               11 GRES                   4:18.27     3  
  7 Fisher, John              10 BAR                    4:18.44     2  
  8 Bright, Landon            10 BAR                    4:19.37     1  
  9 Case, Jordan              11 REY                    4:22.28  
 10 Nichols, Alex             10 CC                     4:22.48  
 11 Torrey, Sam               10 CC                     4:28.82  
 12 Smith, Josh               11 SAND                   4:28.83  
 13 Henry, Joe                11 CENT                   4:35.49  
 14 Mower, Jason              11 GRES                   4:40.93  
 15 Charland, Chris           12 GRES                   4:43.06  
 16 Stahl, Kevin              12 REY                    4:46.07  
 
Event 5  Girls 100 Meter Dash
===================================================================
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
MHC District:   12.0h  1990        Rose Pankey, Reynolds                       
 State Qual.:   12.63                                                          
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Fromwiller, Katie          9 BAR                      13.02Q  3 
  1 McCormick, Molly          10 CC                       13.02Q  2 
  3 Essien, Latasha            9 REY                      13.05Q  1 
  4 Brewster, Alison          11 SMA                      13.03Q  3 
  5 Cunningham, Jessica       11 CENT                     13.17Q  2 
  6 Ettlin, Andrea            10 DD                       13.20Q  1 
  7 Manuel, Christine         11 GRES                     13.19q  3 
  8 Miller, Sara              12 GRES                     13.30q  1 
  9 Jackson, Jenny            10 SAND                     13.44   1 
 10 Edstrom, Kate              9 SMA                      13.47   1 
 11 Salvino, Ashley           10 SMA                      13.52   2 
 12 Timoney, Nora             10 CC                       13.54   1 
 13 Perez, Lorena             11 SAND                     13.63   3 
 14 Little, Diana              9 PARK                     13.82   2 
 15 Whitcomb, Carly            9 DD                       13.83   3 
 16 Igwe, Odaisa              10 CENT                     13.87   1 
 17 Reed, Nicole               9 GRES                     13.88   2 
 18 Wolff, Sarah               9 DD                       13.98   2 
 19 Child, Allie               9 CENT                     14.03   3 
 
Event 5  Girls 100 Meter Dash
=======================================================================
MHC District:   12.0h  1990        Rose Pankey, Reynolds                       
 State Qual.:   12.63                                                          
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 McCormick, Molly          10 CC                       12.67    10  
  2 Essien, Latasha            9 REY                      12.80     8  
  3 Manuel, Christine         11 GRES                     12.94     6  
  4 Brewster, Alison          11 SMA                      13.00     5  
  5 Cunningham, Jessica       11 CENT                     13.04     4  
  6 Ettlin, Andrea            10 DD                       13.17     3  
  7 Miller, Sara              12 GRES                     13.37     2  
 
Event 6  Boys 100 Meter Dash
===================================================================
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
MHC District:   10.74  1997        Kevin Hutchison, Centennial                 
 State Qual.:   11.05                                                          
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Skipper, Tommy            12 SAND                     10.82Q  1 
  2 Zhen, Weidu               12 DD                       10.97Q  2 
  3 Lopez, Luke               12 GRES                     11.11Q  3 
  4 Mingo, TJ                 12 PARK                     11.17Q  2 
  5 Ford, Matt                12 REY                      11.44Q  3 
  6 Moten, Mike               12 GRES                     11.56Q  1 
  7 Michener, Sam             10 BAR                      11.43q  2 
  8 Pienovi, Levi             10 SAND                     11.63q  2 
  9 DeWeese, Josh             11 SAND                     11.64   3 
 10 Normine, Blake            11 DD                       11.66   1 
 11 Aker, Brandon             10 CENT                     11.72   1 
 12 Reed, Jimmy               10 CENT                     11.78   3 
 13 Tran, Peter               11 DD                       11.84   3 
 14 Levy, Robbie              11 REY                      11.89   1 
 15 Dorsey, Justin            10 CENT                     11.90   2 
 16 Allen, Conrad              9 BAR                      11.92   1 
 17 Russell, Blaine           11 BAR                      11.94   3 
 18 Moore, Clinton            11 GRES                     11.97   2 
 19 James, Moncello           12 REY                      11.98   2 
 20 Little, Bryan             11 PARK                     12.26   1 
 
Event 6  Boys 100 Meter Dash
=======================================================================
MHC District:   10.74  1997        Kevin Hutchison, Centennial                 
 State Qual.:   11.05                                                          
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Skipper, Tommy            12 SAND                     10.83    10  
  2 Zhen, Weidu               12 DD                       10.99     8  
  3 Lopez, Luke               12 GRES                     11.10     6  
  4 Mingo, TJ                 12 PARK                     11.15     5  
  5 Ford, Matt                12 REY                      11.35     4  
  6 Michener, Sam             10 BAR                      11.52     3  
  7 Moten, Mike               12 GRES                     11.70     2  
  8 Pienovi, Levi             10 SAND                     11.74     1  
 
Event 7  Girls 400 Meter Dash
===================================================================
8 Advance:  Top 3 Each Heat plus Next 2 Best Times
MHC District:   56.4h  1984        Jodie Barnes, Barlow                        
 State Qual.:   58.20                                                          
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Franklin, Kate            10 GRES                   1:01.06Q  1 
  2 Riedel, Kristi            10 GRES                   1:01.83Q  2 
  3 Daggett, Emily            12 SMA                    1:01.56Q  1 
  4 Jensen, Emma              10 CC                     1:02.63Q  2 
  5 Castro, Nikki             10 BAR                    1:02.40Q  1 
  6 Backowski, Amanda          9 GRES                   1:02.77Q  2 
  7 Oakes, Ashley              9 REY                    1:03.57q  2 
  8 Borsch, Carolyn            9 CC                     1:04.87q  1 
  9 Parry, Kim                11 CENT                   1:06.13   1 
 10 Anderson, Shanna          10 BAR                    1:06.70   2 
 11 Pitton, Andrea             9 SMA                    1:07.17   2 
 
Event 7  Girls 400 Meter Dash
=======================================================================
MHC District:   56.4h  1984        Jodie Barnes, Barlow                        
 State Qual.:   58.20                                                          
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Franklin, Kate            10 GRES                   1:00.21    10  
  2 Riedel, Kristi            10 GRES                   1:01.15     8  
  3 Backowski, Amanda          9 GRES                   1:01.56     6  
  4 Castro, Nikki             10 BAR                    1:01.61     5  
  5 Daggett, Emily            12 SMA                    1:02.92     4  
  6 Jensen, Emma              10 CC                     1:02.95     3  
  7 Borsch, Carolyn            9 CC                     1:04.38     2  
  8 Oakes, Ashley              9 REY                    1:04.92     1  
 
Event 8  Boys 400 Meter Dash
===================================================================
8 Advance:  Top 3 Each Heat plus Next 2 Best Times
MHC District:   48.60  1997        Brian Halstead, Sandy                       
 State Qual.:   50.06                                                          
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Cramer, Peter             12 GRES                     51.54Q  1 
  2 Keaton, Chris             12 CENT                     52.26Q  2 
  3 Ingrao, Nathan            10 SAND                     51.64Q  1 
  4 Pitts, Rob                12 CC                       52.36Q  2 
  5 Samuel, Cole              11 DD                       51.84Q  1 
  6 Kent, Eric                11 PARK                     53.20Q  2 
  7 Parker, Johnny            11 CC                       53.04q  1 
  8 Adams, Nick                9 GRES                     53.36q  2 
  9 Schoene, Art                 CENT                     53.74   1 
 10 Enz, Ryley                12 SAND                     53.80   2 
 11 Igwe, Odara               11 CENT                     54.53   2 
 12 Jacobson, Jaron           12 BAR                      54.80   2 
 13 Hubbard, Joey             10 BAR                      54.84   1 
 14 Bieker, Tyler             11 BAR                      55.90   2 
 15 Fallihee, Will            11 GRES                     56.54   1 
 
Event 8  Boys 400 Meter Dash
=======================================================================
MHC District:   48.60  1997        Brian Halstead, Sandy                       
 State Qual.:   50.06                                                          
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Ingrao, Nathan            10 SAND                     50.23    10  
  2 Keaton, Chris             12 CENT                     50.80     8  
  3 Cramer, Peter             12 GRES                     51.90     6  
  4 Samuel, Cole              11 DD                       51.94     5  
  5 Pitts, Rob                12 CC                       51.97     4  
  6 Kent, Eric                11 PARK                     52.93     3  
  7 Adams, Nick                9 GRES                     53.40     2  
  8 Parker, Johnny            11 CC                       53.47     1  
 
Event 9  Girls 100 Meter Hurdles
===================================================================
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
MHC District:   14.8h  1987        Kamala Kohlmeier, Parkrose                  
 State Qual.:   15.54                                                          
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Tolson, Ashley            12 SAND                     15.77Q  3 
  2 Manuel, Christine         11 GRES                     15.90Q  1 
  3 Miller, Sara              12 GRES                     16.39Q  2 
  4 Johnson, Amber            11 GRES                     16.34Q  3 
  5 Swoboda, Katie            10 REY                      17.00Q  2 
  6 Dollens, Danni            11 DD                       17.04Q  1 
  7 Gallaher, Jessie          12 REY                      16.51q  3 
  8 Fromwiller, Katie          9 BAR                      17.21q  3 
  9 Wells, Lindsay            12 CENT                     17.23   2 
 10 Chellis, Kristen          11 SMA                      17.34   3 
 11 Briese, Ashley            10 CENT                     17.71   1 
 12 Smith, Kate               11 CC                       17.86   2 
 13 Otteson, Angie             9 BAR                      18.26   2 
 14 Smithee, Tara              9 CENT                     18.44   3 
 15 Kinzel-Grubbs, Hillary    11 SMA                      18.54   1 
 16 Gulley, Monica            12 REY                      18.57   1 
 17 Hernandez, Brianna        11 SAND                     19.46   2 
 
Event 9  Girls 100 Meter Hurdles
=======================================================================
MHC District:   14.8h  1987        Kamala Kohlmeier, Parkrose                  
 State Qual.:   15.54                                                          
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Tolson, Ashley            12 SAND                     15.33    10  
  2 Manuel, Christine         11 GRES                     16.07     8  
  3 Johnson, Amber            11 GRES                     16.33     6  
  4 Gallaher, Jessie          12 REY                      16.63     5  
  5 Dollens, Danni            11 DD                       16.70     4  
  6 Miller, Sara              12 GRES                     16.71     3  
  7 Swoboda, Katie            10 REY                      16.77     2  
  8 Fromwiller, Katie          9 BAR                      17.50     1  
 
Event 10  Boys 110 Meter Hurdles
===================================================================
8 Advance:  Top 3 Each Heat plus Next 2 Best Times
MHC District:   13.5h  1988        Bob Gray, David Douglas                     
 State Qual.:   15.18                                                          
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Garcia, Dan               11 BAR                      15.89Q  1 
  2 Demus, Jetano             12 REY                      16.13Q  2 
  3 Normand, Christian        12 SAND                     16.22Q  1 
  4 Hoyt, Taylor              10 SAND                     16.30Q  2 
  5 Orme, Mark                12 REY                      16.25Q  1 
  6 Chanthakoun, Mike         10 DD                       17.13Q  2 
  7 Showalter, Scott          12 CC                       16.59q  1 
  8 Showalter, Riley          10 CC                       16.60q  1 
  9 Stratton, Zach             9 CC                       17.40   2 
 10 Gutierrez, Marc            9 GRES                     17.60   2 
 11 Bedlion, Jacob            11 CENT                     18.16   1 
 12 Handke, Phil              11 GRES                     18.90   1 
 13 Lake, Ian                 11 BAR                      19.33   2 
 
Event 10  Boys 110 Meter Hurdles
=======================================================================
MHC District:   13.5h  1988        Bob Gray, David Douglas                     
 State Qual.:   15.18                                                          
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Garcia, Dan               11 BAR                      15.45    10  
  2 Hoyt, Taylor              10 SAND                     16.11     8  
  3 Orme, Mark                12 REY                      16.25     6  
  4 Showalter, Riley          10 CC                       16.95     5  
  5 Chanthakoun, Mike         10 DD                       17.18     4  
  6 Normand, Christian        12 SAND                     17.38     3  
  7 Demus, Jetano             12 REY                      18.78     2  
 
Event 11  Girls 800 Meter Run
===================================================================
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
MHC District:   2:14.1h  1989        Karlyn Doht, Central Catholic             
 State Qual.:   2:17.16                                                        
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Bondarowicz, Samantha     10 SMA                    2:24.78Q  3 
  2 Frank, Magaret            12 SMA                    2:25.11Q  1 
  3 Wilson, Michel            12 CC                     2:29.27Q  2 
  4 Hansen, Katie             10 BAR                    2:25.32Q  3 
  5 Toscano, Mariana           9 PARK                   2:27.28Q  1 
  6 Stegner, Tera              9 BAR                    2:29.30Q  2 
  7 Dobrenen, Holly           12 CENT                   2:25.78q  3 
  8 Smith, Allyson            10 DD                     2:27.75q  1 
  9 Wheeler, Becky            10 REY                    2:29.42   1 
 10 DeCourcey, Michelle       11 CENT                   2:29.97   2 
 11 Hoffmeister, Kaleigh      10 REY                    2:30.77   2 
 12 Rogers, Katie             12 SAND                   2:30.87   2 
 13 Gillett, Amy              12 CENT                   2:31.62   1 
 14 Maze, Brittany            10 BAR                    2:32.59   1 
 15 Deal, Libby               11 GRES                   2:32.96   3 
 16 Moss, Amanda               9 SAND                   2:34.96   3 
 17 Neil, Megan                9 REY                    2:35.76   3 
 18 Jensen, Nikki             12 SMA                    2:38.18   2 
 19 Harris, Tina               9 GRES                   2:44.48   2 
 
Event 11  Girls 800 Meter Run
=======================================================================
MHC District:   2:14.1h  1989        Karlyn Doht, Central Catholic             
 State Qual.:   2:17.16                                                        
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Frank, Magaret            12 SMA                    2:19.16    10  
  2 Hansen, Katie             10 BAR                    2:19.53     8  
  3 Stegner, Tera              9 BAR                    2:21.40     6  
  4 Bondarowicz, Samantha     10 SMA                    2:23.63     5  
  5 Toscano, Mariana           9 PARK                   2:27.20     4  
  6 Dobrenen, Holly           12 CENT                   2:29.44     3  
  7 Smith, Allyson            10 DD                     2:32.81     2  
 
Event 12  Boys 800 Meter Run
===================================================================
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
MHC District:   1:54.5h  1987        Brad Schmautz, Sandy                      
 State Qual.:   1:56.34                                                        
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Romey, Matt               10 SAND                   1:59.72Q  3 
  2 Jasso, Phil               12 GRES                   2:00.50Q  1 
  3 Perez, Mike               11 DD                     2:01.38Q  2 
  4 Gauthier, Alexx           11 REY                    2:01.37Q  1 
  5 Hadden, Patrick           12 SAND                   2:01.65Q  2 
  6 Cardona, Paul             12 BAR                    2:02.79Q  3 
  7 McMahan, Eli              11 SAND                   2:01.40q  1 
  8 Segal, Joe                10 CC                     2:03.22q  3 
  9 Stradley, Sean            12 CENT                   2:03.84   1 
 10 Trullinger, Tommy         12 GRES                   2:05.72   2 
 11 Ashford, Chris            10 BAR                    2:07.61   1 
 12 Giltinan, Dylan           12 CENT                   2:08.13   3 
 13 Hensley, Aaron            11 CC                     2:08.25   2 
 14 Buck, Clayton             11 REY                    2:10.80   3 
 15 Delores-Lopez, Izzy       11 GRES                   2:11.16   3 
 16 Ashford, Matt             11 BAR                    2:11.69   2 
 17 Stahl, Kevin              12 REY                    2:12.63   2 
 
Event 12  Boys 800 Meter Run
=======================================================================
MHC District:   1:54.5h  1987        Brad Schmautz, Sandy                      
 State Qual.:   1:56.34                                                        
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Romey, Matt               10 SAND                   1:56.48    10  
  2 Perez, Mike               11 DD                     1:57.08     8  
  3 Hadden, Patrick           12 SAND                   1:57.65     6  
  4 Jasso, Phil               12 GRES                   1:58.62     5  
  5 Cardona, Paul             12 BAR                    2:01.05     4  
  6 Gauthier, Alexx           11 REY                    2:02.02     3  
  7 McMahan, Eli              11 SAND                   2:02.59     2  
  8 Segal, Joe                10 CC                     2:04.05     1  
 
Event 13  Girls 200 Meter Dash
===================================================================
8 Advance:  Top 3 Each Heat plus Next 2 Best Times
MHC District:   25.4h  1990        Rosey Pankey, Reynolds                      
 State Qual.:   25.96                                                          
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Quay, Ashley              12 DD                       26.41Q  1 
  2 Essien, Latasha            9 REY                      26.60Q  2 
  3 Fromwiller, Katie          9 BAR                      26.78Q  1 
  4 McCormick, Molly          10 CC                       27.10Q  2 
  5 Ettlin, Andrea            10 DD                       27.34Q  2 
  6 Cunningham, Jessica       11 CENT                     27.54Q  1 
  7 Edstrom, Kate              9 SMA                      27.58q  1 
  8 Hof, Rachel               10 CENT                     27.70q  2 
  9 Jackson, Jenny            10 SAND                     27.74   2 
 10 Rodd, Jenny               12 SAND                     27.88   1 
 11 Reed, Nicole               9 GRES                     27.98   1 
 12 Little, Diana              9 PARK                     28.24   1 
 13 Perez, Lorena             11 SAND                     28.30   2 
 14 Whitcomb, Carly            9 DD                       28.34   1 
 15 Rood, Courtney             9 SMA                      28.70   2 
 16 Igwe, Odaisa              10 CENT                     29.10   2 
 
Event 13  Girls 200 Meter Dash
=======================================================================
MHC District:   25.4h  1990        Rosey Pankey, Reynolds                      
 State Qual.:   25.96                                                          
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Quay, Ashley              12 DD                       25.82    10  
  2 McCormick, Molly          10 CC                       25.83     8  
  3 Essien, Latasha            9 REY                      26.45     6  
  4 Fromwiller, Katie          9 BAR                      26.88     5  
  5 Ettlin, Andrea            10 DD                       27.28     4  
  6 Edstrom, Kate              9 SMA                      27.55     3  
  7 Hof, Rachel               10 CENT                     27.82     2  
  8 Cunningham, Jessica       11 CENT                     27.83     1  
 
Event 14  Boys 200 Meter Dash
===================================================================
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
MHC District:   21.61  1997        Kevin Hutchinson, Centennial                
 State Qual.:   22.39                                                          
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Skipper, Tommy            12 SAND                     21.97Q  1 
  2 Zhen, Weidu               12 DD                       22.47Q  3 
  3 Ingrao, Nathan            10 SAND                     22.52Q  2 
  4 Murphy, Connor            12 CC                       22.77Q  1 
  5 Lopez, Luke               12 GRES                     22.86Q  2 
  6 Mingo, TJ                 12 PARK                     23.13Q  3 
  7 Michener, Sam             10 BAR                      22.93q  1 
  8 Moten, Mike               12 GRES                     23.50q  3 
  9 Flemming, Andrew          11 CC                       23.70   3 
 10 Samuel, Cole              11 DD                       23.73   2 
 10 Janac, Ryan               11 CENT                     23.73   3 
 12 Levy, Robbie              11 REY                      23.87   1 
 13 Moore, Clinton            11 GRES                     23.97   1 
 14 Reed, Jimmy               10 CENT                     24.06   2 
 15 Dorsey, Justin            10 CENT                     24.07   1 
 16 Russell, Blaine           11 BAR                      24.23   2 
 17 Henniger, Hunter          11 SAND                     24.53   3 
 18 Little, Bryan             11 PARK                     25.14   1 
 19 Larkin, Kyle              10 BAR                      25.17   3 
 20 Dempsey, Keith            11 PARK                     25.43   2 
 
Event 14  Boys 200 Meter Dash
=======================================================================
MHC District:   21.61  1997        Kevin Hutchinson, Centennial                
 State Qual.:   22.39                                                          
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Ingrao, Nathan            10 SAND                     22.11    10  
  2 Skipper, Tommy            12 SAND                     22.21     8  
  3 Zhen, Weidu               12 DD                       22.49     6  
  4 Lopez, Luke               12 GRES                     22.54     5  
  5 Murphy, Connor            12 CC                       22.61     4  
  6 Michener, Sam             10 BAR                      23.18     3  
  7 Mingo, TJ                 12 PARK                     23.41     2  
  8 Moten, Mike               12 GRES                     24.15     1  
 
Event 15  Girls 300 Meter Hurdles
===================================================================
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
MHC District:   44.5h  1987        Kamala Kohlmeier, Parkrose                  
 State Qual.:   46.08                                                          
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Manuel, Christine         11 GRES                     48.02Q  1 
  2 Ferguson, Valerie         12 BAR                      48.38Q  3 
  3 Tolson, Ashley            12 SAND                     49.06Q  2 
  4 Dollens, Danni            11 DD                       49.05Q  3 
  5 Otteson, Angie             9 BAR                      49.09Q  1 
  6 Iorg, Melody              10 GRES                     49.16Q  2 
  7 Fallon, Shawna            12 DD                       49.73q  2 
  8 Modjeski, Laura           09 CC                       49.85q  3 
  9 Chellis, Kristen          11 SMA                      49.95   1 
 10 Swoboda, Katie            10 REY                      49.97   3 
 11 Briese, Ashley            10 CENT                     50.99   1 
 12 Kinzel-Grubbs, Hillary    11 SMA                      51.83   2 
 13 Hernandez, Brianna        11 SAND                     52.46   1 
 14 Johnson, Amber            11 GRES                     52.52   3 
 15 Wells, Lindsay            12 CENT                     53.40   2 
 16 Smithee, Tara              9 CENT                     54.89   3 
 17 Gulley, Monica            12 REY                      56.23   2 
 
Event 15  Girls 300 Meter Hurdles
=======================================================================
MHC District:   44.5h  1987        Kamala Kohlmeier, Parkrose                  
 State Qual.:   46.08                                                          
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Manuel, Christine         11 GRES                     46.82    10  
  2 Tolson, Ashley            12 SAND                     47.66     8  
  3 Ferguson, Valerie         12 BAR                      47.99     6  
  4 Iorg, Melody              10 GRES                     48.49     5  
  5 Otteson, Angie             9 BAR                      48.62     4  
  6 Dollens, Danni            11 DD                       48.69     3  
  7 Fallon, Shawna            12 DD                       49.39     2  
  8 Modjeski, Laura           09 CC                       49.96     1  
 
Event 16  Boys 300 Meter Hurdles
===================================================================
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
MHC District:   36.7h  1988        Bob Gray, David Douglas                     
 State Qual.:   39.51                                                          
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Showalter, Scott          12 CC                       42.40Q  3 
  2 Demus, Jetano             12 REY                      42.55Q  1 
  3 Hamblin, Jordan           11 REY                      42.57Q  2 
  4 Normand, Christian        12 SAND                     42.77Q  2 
  5 Rockway, Jack             12 SAND                     43.64Q  3 
  6 Hoyt, Taylor              10 SAND                     44.02Q  1 
  7 Showalter, Riley          10 CC                       44.07q  2 
  8 Gutierrez, Marc            9 GRES                     44.22q  1 
  9 Dordea, Stefan            11 PARK                     45.71   3 
 10 Bedlion, Jacob            11 CENT                     45.77   2 
 11 MacLeod, Robbie            9 CC                       46.09   1 
 12 Handke, Phil              11 GRES                     46.17   3 
 13 Chanthakoun, Mike         10 DD                       47.03   1 
 14 Lake, Ian                 11 BAR                      47.34   2 
 15 Dilley, Chris             11 DD                       47.88   3 
 16 Dorokhov, Ruslan          11 DD                       48.81   2 
 
Event 16  Boys 300 Meter Hurdles
=======================================================================
MHC District:   36.7h  1988        Bob Gray, David Douglas                     
 State Qual.:   39.51                                                          
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Hamblin, Jordan           11 REY                      40.07    10  
  2 Demus, Jetano             12 REY                      41.57     8  
  3 Normand, Christian        12 SAND                     41.95     6  
  4 Showalter, Scott          12 CC                       42.20     5  
  5 Hoyt, Taylor              10 SAND                     43.64     4  
  6 Gutierrez, Marc            9 GRES                     43.84     3  
  7 Showalter, Riley          10 CC                       44.25     2  
  8 Rockway, Jack             12 SAND                     44.74     1  
 
Event 17  Girls 3000 Meter Run
=======================================================================
MHC District:    9:55.79  1997        Pam Johnson, Sandy                       
 State Qual.:   10:31.51                                                       
    Name                    Year School                  Finals  Points
=======================================================================
  1 Lilley, Kate              11 SMA                   10:31.85    10  
  2 Palmer, Brooke            10 SMA                   10:34.25     8  
  3 Murphy-Hagan, Anne         9 SMA                   10:35.25     6  
  4 White, Deanna             12 DD                    11:01.91     5  
  5 Dody, Brittany            11 CENT                  11:15.32     4  
  6 Cotterill, Holly          11 GRES                  11:23.80     3  
