State Youth Athletics Meet
Mt. Hood Community College - Saturday 06/09/01 to Sunday 06/10/01
Sub-Bantam Girls 100 Meter Dash
Finals - Results - Saturday 06/09/01
PLACE ATHLETE NAME YR TEAM TIME PTS
===== ============================ ========================= ===== ===
1 Holding, Kristan '93 Cool Running Track Club 16.61 10
2 Willingham, Deamara '94 Inner City Steppers 17.99 8
3 Stoner, Hailey '93 Robin Hood Track Club 17.99 6
4 Hillman, Akiva '93 Inner City Steppers 18.29 4
5 Norris, Jasmine '93 Unattached 18.84 2
6 Baker, Hanah '93 Inner City Steppers 19.01 1
Sub-Bantam Girls 200 Meter Dash
Finals - Results - Saturday 06/09/01
PLACE ATHLETE NAME YR TEAM TIME PTS
===== ============================ ========================= ===== ===
1 Romero-Clark, Jasmyn '93 Unattached 34.16 10
2 Willingham, Deamara '94 Inner City Steppers 36.94 8
3 Norris, Jasmine '93 Unattached 37.23 6
4 Beatty, Reagan '93 West Linn-Wilsonville TC 37.27 4
5 Bryant, Samantha '93 River City Track Club 41.82 2
6 Edwards, Alesandra '94 Beaverton Track Club 42.98 1
Sub-Bantam Girls 400 Meter Dash
Finals - Results - Saturday 06/09/01
PLACE ATHLETE NAME YR TEAM TIME HT PTS
===== ============================ ========================= ======= == ===
1 Craig, Amanda '93 Beaverton Track Club 1:19.25 1 10
2 Holding, Kristan '93 Cool Running Track Club 1:19.58 2 8
3 Romero-Clark, Jasmyn '93 Unattached 1:23.77 1 6
4 Mahoney, Shannon '93 Robin Hood Track Club 1:24.46 2 4
5 Beatty, Reagan '93 West Linn-Wilsonville TC 1:25.52 2 2
6 Norris, Jasmine '93 Unattached 1:25.65 2 1
7 Smith, Stephanie '93 River City Track Club 1:28.61 2
8 Lytle, Tianni '94 Chehalem Valley TC 1:31.53 2
9 Bryant, Samantha '93 River City Track Club 1:32.52 2
10 Willingham, Deamara '94 Inner City Steppers 1:35.32 1
11 Edwards, Alesandra '94 Beaverton Track Club 1:35.42 2
12 Mahoney, Kelli '95 Robin Hood Track Club 1:42.70 1
13 Hillman, Akiva '93 Inner City Steppers 1:47.15 1
Sub-Bantam Girls 800 Meter Run
Finals - Results - Saturday 06/09/01
PLACE ATHLETE NAME YR TEAM TIME PTS
===== ============================ ========================= ======= ===
1 Craig, Amanda '93 Beaverton Track Club 2:56.46 10
2 Smith, Stephanie '93 River City Track Club 3:12.23 8
3 Mahoney, Shannon '93 Robin Hood Track Club 3:16.06 6
4 Stoner, Hailey '93 Robin Hood Track Club 3:24.35 4
5 Lytle, Tianni '94 Chehalem Valley TC 3:24.52 2
6 Puckett, Ariel '93 Robin Hood Track Club 3:38.19 1
Sub-Bantam Girls Long Jump
Finals - Results - Saturday 06/09/01
PLACE ATHLETE NAME YR TEAM MARK PTS
===== ========================== =================== ======== ===
1 Holding, Kristan '93 Cool Running Track 9'06.50" 2.91m 10
2 Craig, Amanda '93 Beaverton Track Clu 9'03.00" 2.82m 8
3 Stoner, Hailey '93 Robin Hood Track Cl 9'02.75" 2.81m 6
4 Mahoney, Shannon '93 Robin Hood Track Cl 8'10.00" 2.69m 4
5 Baker, Hanah '93 Inner City Steppers 7'06.00" 2.29m 2
6 Puckett, Ariel '93 Robin Hood Track Cl 6'09.50" 2.07m 1
7 Morrow, Erin '93 West Linn-Wilsonvil 5'08.00" 1.73m
8 Hopkins, Mackenzie '94 West Linn-Wilsonvil 5'07.50" 1.71m
9 Mahoney, Kelli '95 Robin Hood Track Cl 5'07.25" 1.71m
Bantam Girls 100 Meter Dash
Finals - Results - Saturday 06/09/01
PLACE ATHLETE NAME YR TEAM TIME PTS
===== ============================ ========================= ===== ===
1 Leonhardt, Caitlin '91 Flanagan Clan 14.27 10
2 Smith, Kayla '91 River City Track Club 14.88 8
3 Gonzales, Alejandra '91 Unattached 14.97 6
4 Bryant, Tashiana '91 River City Track Club 15.03 4
5 Schueler, Kellie '91 Central Oregon Track Club 15.38 2
6 Martin, Chloe '91 Track City 15.72 1
7 Scotty, Chelsi '91 Unattached 15.88
Bantam Girls 200 Meter Dash
Finals - Results - Saturday 06/09/01
PLACE ATHLETE NAME YR TEAM TIME HT PTS ===== ============================ ========================= ===== == ===
1 Smith, Kayla '91 River City Track Club 29.62 4 10
2 Leonhardt, Caitlin '91 Flanagan Clan 29.66 4 8
3 Schueler, Kellie '91 Central Oregon Track Club 31.17 4 6
4 Bryant, Tashiana '91 River City Track Club 31.25 4 4
5 Jones, Mariah '91 Unattached 32.05 1 2
6 Pittman, Tiarra '92 Inner City Steppers 32.14 4 1
7 Ney, Hayley '91 Beaverton Track Club 32.71 4
8 Ferrara, Olivia '91 Beaverton Track Club 33.27 3
9 Holding, Rebecca '91 Cool Running Track Club 33.57 3
10 Prince, Tiara '92 Beaverton Track Club 33.59 3
11 Scotty, Chelsi '91 Unattached 33.59 1
12 Allaert, Mackenzie '92 Milwaukie Track Club 33.97 2
13 Ambus, Jahzelle '92 Unattached 34.08 2
14 Gennings, Bryana '91 Inner City Steppers 34.29 1
15 Linenberger, Stephanie '91 Beaverton Track Club 34.68 1
16 Curry, Ashleigh '91 Inner City Steppers 34.77 2
17 Bittinger, Amanda Marie '92 Beaverton Track Club 34.84 3
18 Baker, Lauren '91 Flanagan Clan 34.92 3
19 Thompson, Andra '92 Beaverton Track Club 34.98 2
20 Rife, Haley '92 Beaverton Track Club 35.02 2
21 Bryant, Brittney '92 River City Track Club 35.18 3
22 Bittinger, Breona '92 Beaverton Track Club 35.43 3
23 Long, Ashley '92 Inner City Steppers 37.23 2
24 Price, Laquana '92 Inner City Steppers 38.91 1
25 Larrett, Alaura '92 Chehalem Valley TC 39.92 2
Bantam Girls 400 Meter Dash
Finals - Results - Saturday 06/09/01
PLACE ATHLETE NAME YR TEAM TIME HT PTS
===== ============================ ========================= ======= == ===
1 Whittaker, Amber '91 Cool Running Track Club 1:11.46 1 10
2 Schueler, Kellie '91 Central Oregon Track Club 1:12.06 3 8
3 Harvey, Kema '91 River City Track Club 1:12.96 3 6
4 Bergmann, Meeghan '91 Catholic Youth Organizatn 1:13.64 2 4
5 Izuchukwu, Nkechi '92 Inner City Steppers 1:17.38 3 2
6 Slaughter, Nanea '92 Inner City Steppers 1:17.48 3 1
7 Smith, Lydia '91 River City Track Club 1:18.70 3
8 Dameron, Lauren '91 Tiger Tracksters 1:19.04 3
9 Hingston, Megan '92 Salem Track Club 1:19.12 2
10 Saxon, Alix '91 Track City 1:19.57 1
11 Thompson, Andra '92 Beaverton Track Club 1:20.03 2
12 Bittinger, Breona '92 Beaverton Track Club 1:20.58 3
13 Ambus, Jahzelle '92 Unattached 1:22.55 1
14 Prince, Tiara '92 Beaverton Track Club 1:22.84 2
15 Hollenbeck, Shelby '92 Cool Running Track Club 1:23.00 2
16 Amend, Paige '91 Salem Track Club 1:23.63 2
17 Schutte, Payton '92 Robin Hood Track Club 1:33.62 2
18 Shapland, Pearl '91 Track City 1:38.21 1
Bantam Girls 800 Meter Run
Finals - Results - Saturday 06/09/01
PLACE ATHLETE NAME YR TEAM TIME HT PTS
===== ============================ ========================= ======= == ===
1 Ney, Hayley '91 Beaverton Track Club 2:48.78 1 10
2 Harvey, Kema '91 River City Track Club 2:49.25 1 8
3 Meler, Holly '91 Flanagan Clan 2:54.51 1 6
4 Ferrara, Olivia '91 Beaverton Track Club 2:59.05 1 4
5 Smith, Lydia '91 River City Track Club 2:59.59 1 2
6 Thompson, Andra '92 Beaverton Track Club 3:04.67 1 1
7 Dameron, Lauren '91 Tiger Tracksters 3:08.72 2
8 Jette, Kate '92 Milwaukie Track Club 3:14.65 1
9 Shapland, Pearl '91 Track City 3:38.82 2
10 Ellis, Anne '91 Flanagan Clan 3:47.62 1
11 Shryock, Devon '92 Salem Track Club 3:49.32 2
Bantam Girls 1,500 Meter Run
Finals - Results - Saturday 06/09/01
PLACE ATHLETE NAME YR TEAM TIME PTS
===== ============================ ========================= ======= ===
1 Ney, Hayley '91 Beaverton Track Club 5:46.50 10
2 Meler, Holly '91 Flanagan Clan 5:58.70 8
3 Capelle, Micaela '92 Cool Running Track Club 6:12.10 6
4 Jette, Kate '92 Milwaukie Track Club 6:39.49 4
Bantam Girls 4x400 Meter Relay
Finals - Results - Saturday 06/09/01
PLACE RELAY AFFILIATION TIME PTS
===== =================================== ======= ===
1 CRTC Cool Running Track Club 5:22.46 10
Bantam Girls High Jump
Finals - Results - Saturday 06/09/01
PLACE ATHLETE NAME YR TEAM MARK PTS
===== ========================== =================== ======== ===
1 Dameron, Lauren '91 Tiger Tracksters 3'08.00" 1.12m 10
2 Hingston, Megan '92 Salem Track Club 3'06.00" 1.07m 8
3 Capelle, Micaela '92 Cool Running Track 3'04.00" 1.02m 6
4 Saxon, Alix '91 Track City 3'00.00" 0.91m 4
5 Prentice, Kelsey '92 West Linn-Wilsonvil 2'08.00" 0.81m 2
6 Shryock, Devon '92 Salem Track Club 2'08.00" 0.81m 1
Bantam Girls Long Jump
Finals - Results - Saturday 06/09/01
PLACE ATHLETE NAME YR TEAM MARK PTS
===== ========================== =================== ========= ===
1 Weekes, Marika '91 Flanagan Clan 13'01.25" 3.99m 10
2 Leonhardt, Caitlin '91 Flanagan Clan 12'11.00" 3.94m 8
3 Martin, Chloe '91 Track City 12'05.00" 3.78m 6
4 Hoard, Kelsey '91 Track City 11'00.50" 3.37m 4
5 DuFault, Jordan '91 Salem Track Club 10'09.75" 3.30m 2
6 Bergmann, Meeghan '91 Catholic Youth Orga 10'09.00" 3.28m 1
7 Hingston, Megan '92 Salem Track Club 10'03.00" 3.12m
8 Amend, Paige '91 Salem Track Club 10'02.00" 3.10m
9 Lee, Velsa '92 West Linn-Wilsonvil 10'01.50" 3.09m
10 Allaert, Mackenzie '92 Milwaukie Track Clu 10'00.75" 3.07m
11 Slaughter, Nanea '92 Inner City Steppers 9'11.00" 3.02m
12 Linenberger, Stephanie '91 Beaverton Track Clu 9'10.25" 3.00m
13 Whittaker, Amber '91 Cool Running Track 9'06.75" 2.91m
14 Pittman, Tiarra '92 Inner City Steppers 9'06.50" 2.91m
15 Schutte, Payton '92 Robin Hood Track Cl 9'04.50" 2.86m
16 Saxon, Alix '91 Track City 9'04.50" 2.86m
17 Sattler, Julia Ann '92 Catholic Youth Orga 9'03.00" 2.82m
18 Nicholls, Katherine '92 Pre Track Club 9'02.50" 2.81m
19 Elberson, Olivia '91 Unattached 8'10.75" 2.71m
20 Bittinger, Breona '92 Beaverton Track Clu 8'01.25" 2.47m
21 Hernvall, Jennifer '91 West Linn-Wilsonvil 8'00.00" 2.44m
22 Rife, Haley '92 Beaverton Track Clu 7'09.50" 2.37m
23 Schulee, Elizabeth '92 West Linn-Wilsonvil 7'08.00" 2.34m
24 Buster, Lauren '92 Beaverton Track Clu 7'05.50" 2.27m
25 Baker, Lauren '91 Flanagan Clan 7'04.75" 2.25m
26 Hollenbeck, Shelby '92 Cool Running Track 6'11.50" 2.12m
27 Ellis, Anne '91 Flanagan Clan 5'04.75" 1.64m
Bantam Girls Shot Put
Finals - Results - Saturday 06/09/01
PLACE ATHLETE NAME YR TEAM MARK PTS
===== ========================== =================== ===== ===
1 Bittinger, Amanda Mari '92 Beaverton Track Clu 5.35m 17'06.75 10
2 Quintrell, Megan '91 Flanagan Clan 4.22m 13'10.25 8
3 Hoddevik, Caitlin '92 West Linn-Wilsonvil 4.09m 13'05.00 6
4 Nicholls, Katherine '92 Pre Track Club 3.92m 12'10.50 4
Bantam Girls Javelin Throw
Finals - Results - Saturday 06/09/01
PLACE ATHLETE NAME YR TEAM MARK PTS
===== ========================== =================== ====== ===
1 Hopkins, Andrea '91 West Linn-Wilsonvil 16.96m 55'08.00 10
2 Nicholls, Katherine '92 Pre Track Club 15.35m 50'04.00 8
3 Quintrell, Megan '91 Flanagan Clan 14.22m 46'08.00 6
4 Meler, Holly '91 Flanagan Clan 12.42m 40'09.00 4
5 Schulee, Elizabeth '92 West Linn-Wilsonvil 9.32m 30'07.00 2
Bantam Girls 1,500 Meter Race Walk
Finals - Results - Saturday 06/09/01
PLACE ATHLETE NAME YR TEAM TIME PTS
===== ============================ ========================= ======== ===
1 Myers, Shannon '91 Chehalem Valley TC 10:40.88 10
2 Shryock, Devon '92 Salem Track Club 12:35.67 8
Midget Girls 100 Meter Dash
Finals - Results - Saturday 06/09/01
PLACE ATHLETE NAME YR TEAM TIME PTS
===== ============================ ========================= ===== ===
1 Bennett, Carissa '89 Beaverton Track Club 13.25 10
2 Donahoo, Tave '89 West Linn-Wilsonville TC 14.55 8
3 Beck, Alysha '90 Chehalem Valley TC 14.70 6
4 LaMott, Taylor '90 West Linn-Wilsonville TC 14.72 4
5 Millage, Sedrice '89 Inner City Steppers 14.91 2
6 Whaley, Jackie '89 Cool Running Track Club 14.98 1
7 Lynch, Kelsie '89 Unattached 15.10
8 Larrett, Elise '90 Chehalem Valley TC 15.16
Midget Girls 200 Meter Dash
Finals - Results - Saturday 06/09/01
PLACE ATHLETE NAME YR TEAM TIME HT PTS
===== ============================ ========================= ===== == ===
1 Bennett, Carissa '89 Beaverton Track Club 26.88 4 10
2 Rife, Alyssa '90 Beaverton Track Club 28.48 4 8
3 Williams, Mareth '89 Inner City Steppers 29.27 1 6
4 Braun, Tana '89 Salem Track Club 29.41 4 4
5 Worthen, Alison '89 Pre Track Club 29.64 4 2
6 Millage, Sedrice '89 Inner City Steppers 30.53 1 1
7 Whaley, Jackie '89 Cool Running Track Club 30.80 3
8 Middlebushen, Christina '90 Cool Running Track Club 30.99 3
9 Donachy, Maia '89 Unattached 31.20 4
10 Allaert, Briana '89 Milwaukie Track Club 31.37 3
11 Larrett, Elise '90 Chehalem Valley TC 31.43 2
12 Craig, Laura '89 Beaverton Track Club 31.64 4
13 Dowdy, Jessica '89 Track City 31.67 2
14 Strong, Alex '89 Inner City Steppers 31.72 2
15 Mannia, LaRaya '89 River City Track Club 32.13 3
16 Grey, Antwanette '90 Inner City Steppers 32.20 1
17 Randolph, Cassie '89 Inner City Steppers 32.77 4
18 Mikami, Lauren '90 Inner City Steppers 32.86 3
19 Granger, Crystal '89 Portland West Track Club 35.78 2
20 Johnson, Melissa '89 Centennial Track Club 41.87 2
Midget Girls 400 Meter Dash
Finals - Results - Saturday 06/09/01
PLACE ATHLETE NAME YR TEAM TIME HT PTS
===== ============================ ========================= ======= == ===
1 Rife, Alyssa '90 Beaverton Track Club 1:02.58 4 10
2 Worthen, Alison '89 Pre Track Club 1:04.43 4 8
3 Braun, Tana '89 Salem Track Club 1:04.65 4 6
4 Edwards, Arianna '89 Beaverton Track Club 1:05.49 4 4
5 Lewis, Kaylee '89 Salem Track Club 1:07.77 2 2
6 Williams, Mareth '89 Inner City Steppers 1:07.97 4 1
7 Whaley, Jackie '89 Cool Running Track Club 1:10.39 3
8 Clark, Tegan '90 Flanagan Clan 1:10.78 4
9 Burdette, Brook '89 Milwaukie Track Club 1:11.37 1
10 Lynch, Kelsie '89 Unattached 1:12.34 1
11 Craig, Laura '89 Beaverton Track Club 1:13.40 4
12 Ferguson, Danielle '89 Cool Running Track Club 1:13.82 3
13 Sexton, Kyley '89 Salem Track Club 1:15.22 3
14 Mannia, LaRaya '89 River City Track Club 1:15.68 3
15 Shay, Rachel '89 Centennial Track Club 1:18.45 3
16 Dettman, Michelle '90 Centennial Track Club 1:19.48 3
17 Hill, Samantha '89 Track City 1:19.91 1
18 Craig, Emily '90 Robin Hood Track Club 1:20.75 2
19 Freshley, Nicole '89 Portland West Track Club 1:21.37 3
20 Hiland, Carma '90 River City Track Club 1:21.51 3
21 Rardon, Nichole '90 River City Track Club 1:22.03 2
22 Auld, Denise '90 River City Track Club 1:35.19 2
23 Noble, Ebony '89 Inner City Steppers 2:06.04 2
Midget Girls 800 Meter Run
Finals - Results - Saturday 06/09/01
PLACE ATHLETE NAME YR TEAM TIME HT PTS
===== ============================ ========================= ======= == ===
1 Edwards, Arianna '89 Beaverton Track Club 2:29.53 3 10
2 Swan, Starlin '89 Milwaukie Track Club 2:32.47 3 8
3 Klettke, Kelsey '90 Inner City Steppers 2:37.12 3 6
4 Gerber, Kelsey '89 West Linn-Wilsonville TC 2:38.37 3 4
5 Lewis, Kaylee '89 Salem Track Club 2:42.08 1 2
6 Dowdy, Jessica '89 Track City 2:42.92 3 1
7 Donachy, Maia '89 Unattached 2:43.83 3
8 Roslina, Kristina '90 Unattached 2:48.40 1
9 Sanchez, Diana '89 Salem Track Club 2:48.47 3
10 Lampi, Marsha '89 Portland West Track Club 2:49.65 2
11 Gustafson, Leah '90 Cool Running Track Club 2:54.39 2
12 Lytle, Sienna '89 Chehalem Valley TC 2:55.42 3
13 Shay, Rachel '89 Centennial Track Club 3:01.49 2
14 Dettman, Michelle '90 Centennial Track Club 3:03.31 2
15 Quinn, Jordan '89 Beaverton Track Club 3:06.09 1
16 Hays, Lacie '90 Tualatin Valley Jr. Acdmy 3:07.94 2
17 Phillips, Sarah '89 Track City 3:09.65 2
Midget Girls 1,500 Meter Run
Finals - Results - Saturday 06/09/01
PLACE ATHLETE NAME YR TEAM TIME PTS
===== ============================ ========================= ======= ===
1 Swan, Starlin '89 Milwaukie Track Club 5:09.80 10
2 Looney, Lacy '89 Pre Track Club 5:11.75 8
3 Swan, Skyler '89 Milwaukie Track Club 5:15.97 6
4 Klettke, Kelsey '90 Inner City Steppers 5:16.17 4
5 Hill, Jessica '90 Track City 5:33.66 2
6 Sullivan, Katie '89 West Linn-Wilsonville TC 5:35.67 1
7 Lampi, Marsha '89 Portland West Track Club 5:37.43
8 Lewis, Kaylee '89 Salem Track Club 5:38.73
9 Sanchez, Diana '89 Salem Track Club 5:53.69
10 Lytle, Sienna '89 Chehalem Valley TC 5:55.12
11 Gustafson, Leah '90 Cool Running Track Club 6:02.17
12 Gissel, Hannah '89 Track City 6:04.18
13 Quinn, Jordan '89 Beaverton Track Club 6:04.75
14 Shapland, Esther '90 Track City 6:06.29
15 Hiland, Carma '90 River City Track Club 6:06.35
16 Dettman, Michelle '90 Centennial Track Club 6:12.99
17 Wilcox, Catherine '89 Milwaukie Track Club 7:02.48
Midget Girls 3,000 Meter Run
Finals - Results - Sunday 06/10/01
PLACE ATHLETE NAME YR TEAM TIME PTS
===== ============================ ========================= ======== ===
1 Swan, Skyler '89 Milwaukie Track Club 10:52.54 10
2 Looney, Lacy '89 Pre Track Club 10:54.74 8
3 Bradbury, Mikayla '89 Milwaukie Track Club 11:19.30 6
4 Sullivan, Katie '89 West Linn-Wilsonville TC 11:55.09 4
5 Lampi, Marsha '89 Portland West Track Club 12:27.40 2
Midget Girls 80 Meter Low Hurdles
Finals - Results - Saturday 06/09/01
PLACE ATHLETE NAME YR TEAM TIME PTS
===== ============================ ========================= ===== ===
1 Beck, Alysha '90 Chehalem Valley TC 15.63 10
2 Murray, Anna '89 Flanagan Clan 15.67 8
3 Middlebushen, Christina '90 Cool Running Track Club 16.02 6
4 Allaert, Briana '89 Milwaukie Track Club 16.74 4
5 Lierman, Carly '89 Milwaukie Track Club 17.46 2
6 Phillips, Sarah '89 Track City 17.68 1
7 Shay, Rachel '89 Centennial Track Club 18.17
8 Granger, Crystal '89 Portland West Track Club 20.67
Midget Girls 4x100 Meter Relay
Finals - Results - Saturday 06/09/01
PLACE RELAY AFFILIATION TIME PTS
===== =================================== ======= ===
1 ICS Inner City Steppers 57.74 10
2 WLTC West Linn-Wilsonville TC 58.12 8
3 CVTC Chehalem Valley TC 1:01.17 6
4 RHTC Robin Hood Track Club 1:01.70 4
5 PWTC Portland West Track Club 1:04.90 2
Midget Girls 4x800 Meter Relay
Finals - Results - Saturday 06/09/01
PLACE RELAY AFFILIATION TIME PTS
===== =================================== ======== ===
1 MTC Milwaukie Track Club 10:49.98 10
2 WLTC West Linn-Wilsonville TC 11:29.71 8
3 TCTC Track City 12:06.63 6
Midget Girls High Jump
Finals - Results - Saturday 06/09/01
PLACE ATHLETE NAME YR TEAM MARK PTS
===== ========================== =================== ======== ===
1 McWilliams, Corinne '89 Track City 4'04.00" 1.32m 10
2 Sexton, Kyley '89 Salem Track Club 4'00.00" 1.22m 8
3 Ferguson, Danielle '89 Cool Running Track 4'00.00" 1.22m 6
4 Lierman, Carly '89 Milwaukie Track Clu 4'00.00" 1.22m 4
5 Houston, Madeline '90 Robin Hood Track Cl 3'10.00" 1.17m 2
6 Lytle, Sienna '89 Chehalem Valley TC 3'10.00" 1.17m 1
7 Perkins, Kelsey '89 Portland West Track 3'10.00" 1.17m
8 Malone, Tomeko '90 Unattached 3'08.00" 1.12m
9 Van Noord, Gabrielle '90 Chehalem Valley TC 3'08.00" 1.12m
10 Green, Julia '89 West Linn-Wilsonvil 3'08.00" 1.12m
11 Page, Hannah '89 Portland West Track 3'08.00" 1.12m
12 Quinn, Jordan '89 Beaverton Track Clu 3'06.00" 1.07m
13 Whitlock, Bree '89 Beaverton Track Clu 3'06.00" 1.07m
14 Craig, Emily '90 Robin Hood Track Cl 3'04.00" 1.02m
15 Jones, Julie '89 Robin Hood Track Cl 3'04.00" 1.02m
16 Gall, Rachel '89 Team Oregon 3'00.00" 0.91m
Midget Girls Long Jump
Finals - Results - Saturday 06/09/01
PLACE ATHLETE NAME YR TEAM MARK PTS
===== ========================== =================== ========= ===
1 McWilliams, Corinne '89 Track City 14'00.50" 4.28m 10
2 Burdette, Brook '89 Milwaukie Track Clu 13'08.25" 4.17m 8
3 Rife, Alyssa '90 Beaverton Track Clu 13'02.25" 4.02m 6
4 Randolph, Cassie '89 Inner City Steppers 13'01.00" 3.99m 4
5 Braun, Tana '89 Salem Track Club 13'00.00" 3.96m 2
6 Ferguson, Danielle '89 Cool Running Track 12'06.00" 3.81m 1
7 Craig, Laura '89 Beaverton Track Clu 12'04.50" 3.77m
8 Middlebushen, Christin '90 Cool Running Track 11'10.50" 3.62m
9 Sexton, Kyley '89 Salem Track Club 11'09.00" 3.58m
10 Allaert, Briana '89 Milwaukie Track Clu 11'06.50" 3.52m
11 Bass, Aubrie '90 Milwaukie Track Clu 11'05.50" 3.49m
12 Gall, Rachel '89 Team Oregon 11'00.25" 3.36m
13 Smurdon, Courtney '90 Robin Hood Track Cl 11'00.00" 3.35m
14 Longellow, Heather '89 Chehalem Valley TC 10'10.50" 3.31m
15 Whitlock, Bree '89 Beaverton Track Clu 10'09.75" 3.30m
16 Phillips, Sarah '89 Track City 10'08.50" 3.26m
17 LaMott, Taylor '90 West Linn-Wilsonvil 10'08.50" 3.26m
18 Perkins, Kelsey '89 Portland West Track 10'05.00" 3.18m
19 Hendershot, Kayla '89 Team Oregon 10'03.75" 3.14m
20 Edwards, Arianna '89 Beaverton Track Clu 10'03.75" 3.14m
21 Netherda, Breanna '90 Flanagan Clan 9'08.50" 2.96m
22 Wolf, Lauren '90 West Linn-Wilsonvil 9'05.75" 2.89m
23 Fehr, Ashley '89 Milwaukie Track Clu 7'09.00" 2.36m
24 Auld, Denise '90 River City Track Cl 6'11.50" 2.12m
25 Hiland, Carma '90 River City Track Cl 6'11.25" 2.11m
Midget Girls Shot Put
Finals - Results - Saturday 06/09/01
PLACE ATHLETE NAME YR TEAM MARK PTS
===== ========================== =================== ===== ===
1 Johnson, Kayla '89 Salem Track Club 8.42m 27'07.50 10
2 Strot, Kelssey '90 Cool Running Track 7.27m 23'10.25 8
3 Hendershot, Kayla '89 Team Oregon 6.92m 22'08.50 6
4 Brown, Kathryn '90 West Linn-Wilsonvil 6.65m 21'10.00 4
5 Lewis, Amber '89 Unattached 6.29m 20'07.75 2
6 Gustafson, Leah '90 Cool Running Track 6.05m 19'10.25 1
7 Fischer, Jill '90 Milwaukie Track Clu 4.01m 13'02.00
Midget Girls Discus Throw
Finals - Results - Saturday 06/09/01
PLACE ATHLETE NAME YR TEAM MARK PTS
===== ========================== =================== ====== ===
1 Johnson, Kayla '89 Salem Track Club 20.93m 68'08.00 10
2 Murray, Anna '89 Flanagan Clan 19.56m 64'02.00 8
3 Hendershot, Kayla '89 Team Oregon 19.37m 63'06.00 6
4 Strot, Kelssey '90 Cool Running Track 15.31m 50'03.00 4
5 Goe, Courtney '89 Milwaukie Track Clu 12.04m 39'06.00 2
Midget Girls Javelin Throw
Finals - Results - Saturday 06/09/01
PLACE ATHLETE NAME YR TEAM MARK PTS
===== ========================== =================== ====== ===
1 Murray, Anna '89 Flanagan Clan 19.01m 62'04.00 10
2 Netherda, Breanna '90 Flanagan Clan 17.36m 56'11.00 8
3 Strot, Kelssey '90 Cool Running Track 15.71m 51'06.00 6
Youth Girls 100 Meter Dash
Finals - Results - Saturday 06/09/01
PLACE ATHLETE NAME YR TEAM TIME PTS
===== ============================ ========================= ===== ===
1 Payne-Elijah, Shelliece '87 Inner City Steppers 13.41 10
2 Craft, Carissa '88 Inner City Steppers 13.53 8
3 Green, Gabrielle '87 Inner City Steppers 13.62 6
4 Dunlap, Nina Simone '87 Inner City Steppers 14.16 4
5 Mellor, LeaAnne '88 Track City 14.57 2
6 Jasso, Adriana '87 Beaverton Track Club 14.66 1
Youth Girls 200 Meter Dash
Finals - Results - Saturday 06/09/01
PLACE ATHLETE NAME YR TEAM TIME HT PTS
===== ============================ ========================= ===== == ===
1 Callier, Sara '87 Inner City Steppers 26.08 3 10
2 Worthen, Lea '87 Pre Track Club 26.92 3 8
3 Johnson, Jennie '87 Track City 27.19 3 6
4 Craft, Carissa '88 Inner City Steppers 27.39 3 4
5 Davis, Shanika '87 Unattached 27.44 1 2
6 Elmore, Camille '87 Inner City Steppers 28.36 1 1
7 Sims, Nyemah '88 Unattached 29.07 2
8 Baker, Tanya '87 Flanagan Clan 29.11 3
9 Serdar, Tess '87 Portland West Track Club 29.48 3
10 Beatty, Brittney '88 West Linn-Wilsonville TC 30.45 2
11 Jasso, Adriana '87 Beaverton Track Club 30.71 3
12 Gannon, Maura '88 Robin Hood Track Club 30.86 2
13 Goodell, Katie '88 Portland West Track Club 31.93 2
14 Carlsmith, Anna '88 Portland West Track Club 33.03 2
15 Johnson, Kirsten '87 Track City 33.08 1
16 Goodrich, Mirisha '87 Track City 34.59 2
17 Cresswell, Christa '88 Centennial Track Club 35.37 1
Youth Girls 400 Meter Dash
Finals - Results - Saturday 06/09/01
PLACE ATHLETE NAME YR TEAM TIME HT PTS
===== ============================ ========================= ======= == ===
1 Worthen, Lea '87 Pre Track Club 1:00.95 3 10
2 Swan, Summer '87 Milwaukie Track Club 1:02.68 3 8
3 Fisk, Andrea '87 Flanagan Clan 1:05.61 3 6
4 Jones, Alexandria '88 River City Track Club 1:06.62 3 4
5 LaPlante, Ashley '87 Milwaukie Track Club 1:07.03 3 2
6 Davis, Shanika '87 Unattached 1:08.25 1 1
7 Granger, Nicole '87 Portland West Track Club 1:09.01 2
8 Holding, Emily '88 Cool Running Track Club 1:09.75 3
9 Mills, Hillary '87 Beaverton Track Club 1:10.35 2
10 Shrum, Tiffany '88 Flanagan Clan 1:11.22 1
11 Beatty, Brittney '88 West Linn-Wilsonville TC 1:12.04 2
12 Thede, Katie '88 Salem Track Club 1:12.70 2
13 Sims, Nyemah '88 Unattached 1:13.05 1
14 Goodell, Katie '88 Portland West Track Club 1:13.33 1
15 Foote, Allison '88 Portland West Track Club 1:13.89 2
16 Carlsmith, Anna '88 Portland West Track Club 1:14.45 2
17 McCoy, Kelsey '88 Centennial Track Club 1:16.02 1
18 Cresswell, Christa '88 Centennial Track Club 1:19.90 1
Youth Girls 800 Meter Run
Finals - Results - Saturday 06/09/01
PLACE ATHLETE NAME YR TEAM TIME HT PTS
===== ============================ ========================= ======= == ===
1 Swan, Summer '87 Milwaukie Track Club 2:25.21 3 10
