| Girl's 100 Meters |
| 1. Cahill,Kristin | MV | | 13.07a |
| 1. Odom,Megan | PE | | 13.15a |
| 2. Booth,Stephenie | BA | | 13.24a |
| 2. Ford,Paige | SH | | 13.32a |
| 3. Gibson,Kristina | HE | | 13.37a |
| 4. Workman,Ashley | HE | | 13.41a |
| 5. Olsen,Morgan | WI | | 13.60a |
| 3. Rosenberg,Sarajane | PE | | 13.63a |
| 6. Arroyo,Cassie | HI | | 13.76a |
| 4. Faville,Saraid | SH | | 13.84a |
| 5. George,Rosie | BA | | 13.85a |
| 6. O'Conner,Maria | WI | | 13.89a |
| 7. Miller,Sara | GR | | 13.91a |
| 7. Peaper,Annie | HI | | 13.98a |
| 8. Hignell,Erica | MV | | 14.17a |
| Girl's 400 Meters |
| Girl's 100 Meter Hurdles |
| 1. Severe,Darla | PE | | 15.82a |
| 1. Ford,Paige | SH | | 15.93a |
| 2. Levy,Jennifer | PE | | 16.31a |
| 3. Galloway,Bonnie | BA | | 16.54a |
| 2. Harmon,Chelsee | HE | | 16.77a |
| 4. Yoder,Laura | WI | | 16.82a |
| 3. Arroyo,Cassie | HI | | 16.87a |
| 5. Johnson,Amber | GR | | 17.37a |
| 6. Coyle,Angela | MV | | 17.44a |
| 7. Kaatz,Carmen | MV | | 17.46a |
| 4. Vistica,Devin | BA | | 17.73a |
| 5. Craig,Sayra | SH | | 18.28a |
| 6. Miller,Sara | GR | | 18.59a |
| 8. Earl,Erica | WI | | 18.90a |
| 7. Hatch,Emily | HI | | 19.41a |
| Girl's 800 Meters |
| Girl's 200 Meters |
| . Odom,Megan | PE | | 26.61a |
| . Cahill,Kristin | MV | | 26.82a |
| . Gibbs,Rachel | GR | | 26.83a |
| . Gibson,Kristina | HE | | 26.94a |
| . Smith,Kara | PE | | 27.69a |
| . Waldstein,Ruth | WI | | 27.85a |
| . Workman,Ashley | HE | | 27.95a |
| . Peaper,Annie | HI | | 28.05a |
| . Jones,Elizabeth | SH | | 28.14a |
| . O'Conner,Maria | WI | | 28.48a |
| . Rizza,Liz | SH | | 28.54a |
| . George,Rosie | BA | | 28.76a |
| . Staley,Lindsey | GR | | 28.89a |
| . Field,Felicia | MV | | 28.96a |
| . Stark,Kim | HI | | 29.80a |
| . Anderson,Anna | BA | | 30.66a |
|