| Girl's 4x100 Meter Relay |
| 1. Pendleton | | | 50.73a |
| 2. Barlow | | | 50.97a |
| 3. Gresham | | | 51.16a |
| 4. Hermiston | | | 52.02a |
| 5. Wilson | | | 52.03a |
| 6. Mountain View | | | 52.05a |
| 7. Sheldon | | | 52.18a |
| 8. Hillsboro | | | 52.95a |
| Girl's 1500 Meters |
| 1. Temple,Cassidy | SH | | 4:58.36a |
| 2. Carter,Stephanie | SH | | 5:00.38a |
| 3. Wedlund,May | GR | | 5:01.43a |
| 4. Root,Mackenzie | MV | | 5:05.25a |
| 5. Denfeld,Lauren | MV | | 5:06.80a |
| 6. Lloyd,Jenna | HE | | 5:07.55a |
| 7. Thomas,Jennifer | PE | | 5:12.09a |
| 8. McKenzie,Shannon | BA | | 5:13.33 |
| . Guillory,Amy | GR | | 5:13.71a |
| . Barno,Haley | HI | | 5:26.94a |
| . Williams,Laurel | WI | | 5:43.19a |
| . Fix,Adria | WI | | 5:44.67a |
| Girl's 100 Meters |
| 1. Odom,Megan | PE | | 13.11a |
| 2. Booth,Stephenie | BA | | 13.31a |
| 3. Cahill,Kristin | MV | | 13.38a |
| 4. Ford,Paige | SH | | 13.44a |
| 5. Workman,Ashley | HE | | 13.51a |
| 6. Gibson,Kristina | HE | | 13.53a |
| 7. Rosenberg,Sarajane | PE | | 13.59a |
| 8. Olsen,Morgan | WI | | 13.68a |
| Girl's 400 Meters |
| 1. McMahon,Emily | MV | | 60.49a |
| 2. Fuller,Hillary | SH | | 61.84a |
| 3. Crager,Chrissy | MV | | 62.31a |
| 4. Crawford,Kathryn | PE | | 62.32a |
| 5. Burnside,Tara | PE | | 63.47a |
| 6. Barone,Kari | GR | | 65.38a |
| 7. Gunderson,Kristin | WI | | 65.39a |
| 8. Bauman,Jamie | WI | | 66.14a |
| . Clay-Weary,Lexis | SH | | 66.31a |
| . Sever,Jill | HE | | 66.33a |
| . Whaley,Sarah | BA | | 66.79a |
| . Lopez,Sally | HE | | 67.24a |
| . Cato-Kerler,Meredith | BA | | 68.34a |
| Girl's 100 Meter Hurdles |
| 1. Severe,Darla | PE | | 15.53a |
| 2. Ford,Paige | SH | | 15.77a |
| 3. Levy,Jennifer | PE | | 16.45a |
| 4. Galloway,Bonnie | BA | | 16.65a |
| 5. Arroyo,Cassie | HI | | 16.72a |
| 6. Harmon,Chelsee | HE | | 16.73a |
| 7. Yoder,Laura | WI | | 16.97a |
| 8. Johnson,Amber | GR | | 17.33a |
| Girl's 800 Meters |
| 1. McMahon,Emily | MV | | 2:28.30a |
| 2. Staley,Blair | GR | | 2:28.32a |
| 3. Eckstein,Christine | MV | | 2:29.37a |
| 4. Carter,Tegan | PE | | 2:30.07a |
| 5. Wedlund,May | GR | | 2:32.55a |
| 6. Horneck,Abby | HE | | 2:33.41a |
| 7. Wilson,Michelle | HE | | 2:33.91a |
| 8. White,Heather | WI | | 2:37.48a |
| . Thomas,Ana | HI | | 2:39.42a |
| . Abrahamson,Quin | HI | | 2:39.50a |
| . Christensen,Sonya | WI | | 2:43.20a |
| . Zacharias,Ronnie | PE | | 2:46.17a |
| Girl's 200 Meters |
| 1. Odom,Megan | PE | | 26.72a |
| 2. Gibbs,Rachel | GR | | 26.85a |
| 3. Cahill,Kristin | MV | | 26.87a |
| 4. Gibson,Kristina | HE | | 27.30a |
| 5. Smith,Kara | PE | | 27.92a |
| 6. Workman,Ashley | HE | | 27.93a |
| 7. Peaper,Annie | HI | | 28.79a |
| Girl's 300 Meter IM Hurdles |
| 1. Galloway,Bonnie | BA | | 45.68a |
| 2. Levy,Jennifer | PE | | 46.15a |
| 3. Severe,Darla | PE | | 46.17a |
| 4. Ditgen,Sheena | SH | | 47.04a |
| 5. Raburn,Lauren | WI | | 47.70a |
| 6. Harmon,Chelsee | HE | | 49.47a |
| 7. Speelman,Jessica | HI | | 49.60a |
| 8. Johnson,Amber | GR | | 50.17a |
| . Kelly,Jenna | SH | | 50.21a |
| . Coyle,Angela | MV | | 50.40a |
| . Degree,Erin | MV | | 52.40a |
| . Peters,Patty | WI | | 54.00a |
| . Takalo,Cherianne | BA | | 56.02a |
| . Mackley,Tiffany | GR | | 57.16a |
| Girl's 3000 Meters |
| 1. Higby,Aimee | BA | | 10:51.52a |
| 2. Knowles,Kendall | MV | | 10:59.28a |
| 3. Buck,Emily | GR | | 11:08.32a |
| 4. Borg,Kyra | WI | | 11:17.06a |
| 5. Eckstein,Christine | MV | | 11:21.65a |
| 6. Lloyd,Jenna | HE | | 11:27.01a |
| 8. Hendrickson,Brindy | HE | | 11:37.07a |
| 7. Shamrell,Allison | BA | | 11:37.71a |
| . Gonzales,Clarrisa | GR | | 11:48.56a |
| . Swick,Julia | WI | | 12:08.27a |
| . Hanson,Christy | PE | | 12:28.62a |
|
| Girl's 4x400 Meter Relay |
| 1. Mountain View | | | 4:09.17a |
| 2. Pendleton | | | 4:11.34a |
| 3. Barlow | | | 4:14.60a |
| 4. Hermiston | | | 4:16.11a |
| 5. Sheldon | | | 4:16.58a |
| 6. Wilson | | | 4:22.23a |
| 7. Hillsboro | | | 4:26.09a |
| Girl's Shot Put |
| Strot,Emilee | GR | | 40'08" |
| Boschee,Kerby | BA | | 36'01" |
| Nylander,Rachael | HI | | 35'10" |
| Schuening,Kelly | PE | | 35'08" |
| Alleman,Hollie | HE | | 35'04" |
| McAdam,Rebekah | MV | | 34'11" |
| Jacobsen,Liz | BA | | 34'09" |
| Mintier,Kara | GR | | 34'07" |
| Hernandez,Tisha | PE | | 33'04" |
| Eischen,Elizabeth | HI | | 32'11" |
| Ford,Lindsay | HE | | 32'07" |
| Homan,Ashley | MV | | 31'06" |
| Downing,Megan | SH | | 30'10" |
| Richards,Jackie | SH | | 30'10" |
| Peters,Patty | WI | | 27'03" |
| Collins,Krystal | WI | | 27'01" |
| Girl's Discus |
| Strot,Emilee | GR | | 121'00" |
| Boschee,Kerby | BA | | 113'01" |
| Schuening,Kelly | PE | | 111'01" |
| Hane,Caira | HI | | 110'11" |
| McAdam,Rebekah | MV | | 109'11" |
| Grice,Jessica | HI | | 108'01" |
| Blankenship,Stephanie | HE | | 106'04" |
| Mintier,Kara | GR | | 101'02" |
| Stump,Jenny | BA | | 100'07" |
| Ford,Lindsay | HE | | 094'08" |
| Schuening,Carly | PE | | 088'06" |
| Downing,Megan | SH | | 086'08" |
| Kelly,Stacy | MV | | 082'00" |
| Haskins,Jenny | WI | | 075'10" |
| Richards,Jackie | SH | | 075'03" |
| Lifschutz,Rose | WI | | 075'02" |
| Girl's Javelin |
| Hane,Caira | HI | | 137'07" |
| McGowan,Jennifer | GR | | 116'05" |
| Jacobsen,Liz | BA | | 115'03" |
| Ford,Lindsay | HE | | 114'02" |
| Lux,Amy | HI | | 107'06" |
| Mintier,Kara | GR | | 106'08" |
| Lapp,Abby | PE | | 103'04" |
| Richards,Jackie | SH | | 102'04" |
| Kelly,Stacy | MV | | 098'07" |
| McAdam,Rebekah | MV | | 097'09" |
| Nedoo,Lacey | HE | | 097'03" |
| Spratling,Amie | PE | | 097'03" |
| Waldstein,Ruth | WI | | 091'11" |
| Mender,Emily | SH | | 088'10" |
| Hill,Stephanie | BA | | 086'01" |
| Girl's Long Jump |
| Gibbs,Rachel | GR | | 16'07.5" |
| Creek,Stephanie | HI | | 16'03.5" |
| Finnigan,Katie | MV | | 16'00.5" |
| Roseberg,Sarajane | PE | | 15'09.5" |
| Faville,Saraid | SH | | 15'00.5" |
| Crager,Chrissy | MV | | 14'09.5" |
| Rosbaugh,Stacy | HE | | 14'08.5" |
| Vistica,Devin | BA | | 14'08" |
| O'Connor,Maria | WI | | 14'04.75" |
| Olsen,Morgan | WI | | 14'03.5" |
| Horneck,Amy | HE | | 14'02.5" |
| Hambleton,Karla | SH | | 14'02" |
| Hatch,Emily | HI | | 13'11" |
| Monda,Elizabeth | GR | | 13'03.5" |
| Wohlford,Michelle | PE | | 12'10.5" |
| Girl's Triple Jump |
| Finnigan,Katie | MV | | 35'09" |
| Webber,Rachel | HI | | 32'07" |
| Horneck,Amy | HE | | 32'03.5" |
| Rosbaugh,Stacy | HE | | 32'03.5" |
| Ditgen,Sheena | SH | | 32'01.5" |
| Monda,Elizabeth | GR | | 32'00.5" |
| Peters,Patty | WI | | 30'09" |
| Creek,Stephanie | HI | | 30'08.5" |
| Takalo,Cherianne | BA | | 29'10.5" |
| Faville,Saraid | SH | | 29'06" |
| O'Grady,Audrey | PE | | 28'11' |
| Cates,Sarah | MV | | 28'09" |
| Schiller,Amy | GR | | 28'08.25" |
| Smith,Kara | PE | | 27'11.5" |
| Girl's High Jump |
| Marshall,Sarah | SH | | 5'03" |
| Finnigan,Katie | MV | | 5'02" |
| Craig,Sayra | SH | | 4'10" |
| Ferguson,Valerie | BA | | 4'10" |
| Jorgenson,Arlee | HE | | 4'10" |
| Yoder,Laura | WI | | 4'10" |
| Barone,Kari | GR | | 4'08" |
| Cates,Sarah | MV | | 4'08" |
| LaFrance,Jennifer | PE | | 4'08" |
| Monda,Elizabeth | GR | | 4'08" |
| Moore,Christen | PE | | 4'08" |
| Rosbaugh,Stacy | HE | | 4'08" |
| Girl's Pole Vault |
| Booth,Stephenie | BA | | 10'09" |
| Barnes,Natasha | PE | | 09'06" |
| Kaatz,Carmen | MV | | 09'06" |
| Hobson,Tiffany | MV | | 09'00" |
| Merrill,Kara | PE | | 09'00" |
| Richards,Jackie | SH | | 09'00" |
| Olsen,Morgan | WI | | 08'06" |
| Ahlgren,Lauren | WI | | 07'06" |
| Puzey,Anna | HE | | 07'06" |
| Girls 5000 Meters |
| 1. Knowles,Kendall | MV | | 18:56.07a |
| 2. McGowan,Gayle | HI | | 19:53.06a |
| 3. Herndon,Audra | BA | | 19:54.13a |
| 4. Dinneen,Katie | BA | | 20:32.55a |
| 5. Murillo,Sami | MV | | 20:34.82a |
| 6. Cirilio-Lopez,Reyna | GR | | 21:21.12a |
| 7. O'Neill,Megan | MV | | 21:29.79a |
| 8. Huestis,Serena | SH | | 22:08.25a |
| . Sanguinetti,Anne | MV | | 22:19.81a |
| . Sever,Amy | HE | | 22:34.66a |
| . Cotterill,Holly | GR | | 22:34.73a |
| . Sanders,Lisa | HE | | 22:46.90a |
| . Custer,Julie | WI | | 24:16.54a |
| . Bowe,Kelsey | WI | | 25:07.80a |
| . Borg,Emma | WI | | 26:30.04a |
|