| Boy's 4x100 Meter Relay |
| 1. Gresham | | | 42.91a |
| 2. Sandy | | | 43.09a |
| 3. Reynolds | | | 44.05a |
| 4. Centennial | | | 44.81a |
| 5. Barlow | | | 45.22a |
| 6. David Douglas | | | 45.82a |
| 7. Hood River | | | 46.48a |
| Boy's 1500 Meters |
| 1. Overby,Scott | BA | | 4:02.10a |
| 2. Hambrick,Joey | DD | | 4:02.94a |
| 3. Wells,Chase | GR | | 4:03.63a |
| 4. Dobra,Dan | RE | | 4:06.63a |
| 5. Loprinzi,Paul | SA | | 4:06.67a |
| 6. Haddon,Patrick | SA | | 4:09.33a |
| 7. Letts,Jason | BA | | 4:09.65a |
| 8. Hollingshead,Aaron | DD | | 4:09.75a |
| . Leach,Josh | PA | | 4:10.96a |
| . Redd,Chris | PA | | 4:19.27a |
| . Rupp,Galen | CC | | 4:21.71a |
| . Jasso,Felipe | GR | | 4:21.88a |
| . Vail,Ryan | CE | | 4:22.23a |
| . Cornwell,Ryan | SA | | 4:23.67a |
| . Trullinger,Tommy | GR | | 4:25.93a |
| . Gornick,Peter | CC | | 4:26.33a |
| . Lundgren,Tom | RE | | 4:28.36a |
| . Becker,Scott | HR | | 4:28.95a |
| . Oglesby,Tony | CE | | 4:29.43a |
| . Avila,Eric | HR | | 4:29.75a |
| . Randall,Charlie | CE | | 4:35.13a |
| . Grevtsov,Maxim | PA | | 4:40.35a |
| . Weber,Ed | RE | | 4:42.32a |
| Boy's 100 Meters |
| 1. Richmond,Ronald | GR | | 11.29a |
| 2. Lambert,Craig | BA | | 11.35a |
| 3. Shultz,Jacob | SA | | 11.39a |
| 4. Day,Joel | RE | | 11.43a |
| 5. Lopez,Lucas | GR | | 11.47a |
| 6. Mills,Jason | GR | | 11.49a |
| 7. Patterson,Floyd | CE | | 11.72a |
| 8. Walbridge,Jordan | RE | | 11.78a |
| Boy's 400 Meters |
| 1. Maxey,Scott | GR | | 49.15a |
| 2. Keaton,Chris | CE | | 50.70a |
| 3. Pilcher,Todd | SA | | 51.44a |
| 4. Bakke,Jason | RE | | 51.45a |
| 5. Brown,Jessy | RE | | 51.47a |
| 6. Hull,Craig | CC | | 51.58a |
| 7. Engle,Andrew | PA | | 52.23a |
| 8. Pitts,Rob | CC | | 53.21a |
| Boy's 110 Meter Hurdles |
| 1. Fantroy,Eldridge | GR | | 15.22a |
| 2. Tamiesie,Christian | CE | | 15.55a |
| 3. Wright,Chris | GR | | 15.72a |
| 4. Sligar,James | RE | | 15.73a |
| 5. Brunkow,Todd | DD | | 15.94a |
| 6. Hunt,Harley | CE | | 16.39a |
| 7. Montgomery,Dan | SA | | 17.49a |
| Boy's 800 Meters |
| 1. King,Bobby | BA | | 1:57.07a |
| 2. Brown,Jessy | RE | | 1:57.78a |
| 3. Haddon,Patrick | SA | | 2:00.12a |
| 4. Carnes,Kyle | BA | | 2:00.91a |
| 5. Willard,Ty | RE | | 2:01.13a |
| 6. Redd,Chris | PA | | 2:01.18a |
| 7. Hwang,David | DD | | 2:01.39a |
| 8. Grevtsov,Maxim | PA | | 2:04.18a |
| Boy's 200 Meters |
| 1. Maxey,Scott | GR | | 22.26a |
| 2. Keaton,Chris | CE | | 22.96a |
| 3. Shultz,Jacob | SA | | 23.00a |
| 4. Lopez,Lucas | GR | | 23.31a |
| 5. Day,Joel | RE | | 23.40a |
| 6. Bakke,Jason | RE | | 23.49a |
| 7. Stapleton,Chris | PA | | 23.62a |
| 8. Heidrick,Frank | RE | | 23.87a |
| Boy's 300 Meter IM Hurdles |
| 1. Skipper,Thomas | SA | | 39.21a |
| 2. Fantroy,Eldridge | GR | | 39.67a |
| 3. Law,Donald | RE | | 39.88a |
| 4. Tamiesie,Christian | CE | | 40.41a |
| 5. Harbert,Jeff | PA | | 41.41a |
| 6. Showalter,Scott | CC | | 41.84a |
| 7. Brunkow,Todd | DD | | 42.03a |
| 8. Hamblin,Jordan | RE | | 42.66a |
| Boy's 3000 Meters |
| 1. Hambrick,Joey | DD | | 08:45.39a |
| 2. Wells,Chase | GR | | 08:47.61a |
| 3. Overby,Scott | BA | | 08:50.39a |
| 4. Loprinzi,Paul | SA | | 09:04.21a |
| 5. Hollingshead,Aaron | DD | | 09:05.96a |
| 6. Rupp,Galen | CC | | 09:08.03a |
| 7. Dobra,Dan | RE | | 09:11.85a |
| 8. Anderson,Geoff | BA | | 09:27.75a |
| . Vail,Ryan | CE | | 09:31.50a |
| . Cornwell,Ryan | SA | | 09:42.71a |
| . Gornick,Peter | CC | | 09:44.68a |
| . Clark,Nick | GR | | 09:46.40a |
| . Marshall,Keith | DD | | 09:47.47a |
| . Young,Allen | GR | | 09:50.95a |
| . Edwards,Derric | RE | | 09:52.92a |
| . Becker,Scott | HR | | 09:53.17a |
| . Oglesby,Tony | CE | | 09:58.09a |
| . Leggett,Mateo | CC | | 10:07.68a |
| . Jannsen,Joey | RE | | 10:11.31a |
| . McDaniel,Aaron | SA | | 10:12.17a |
| . Cooper,Matt | HR | | 10:28.41a |
| . Fisher,Jeff | HR | | 10:36.96a |
| . Richmond,Chris | PA | | 10:42.24a |
|
| Boy's 4x400 Meter Relay |
| 1. Reynolds | | | 3:26.04a |
| 2. Gresham | | | 3:26.16a |
| 3. Sandy | | | 3:30.70a |
| 4. Parkrose | | | 3:34.03a |
| 5. Barlow | | | 3:34.91a |
| 6. David Douglas | | | 3:35.53a |
| 7. Central Catholic | | | 3:38.36a |
| Boy's Shot Put |
| Shamoon,Jerry | RE | | 54'06.25" |
| Arndt,David | CE | | 54'05.75" |
| Phelps,Neal | SA | | 53'01.5" |
| Putnam,Scott | RE | | 49'04.25" |
| Babcock,Colin | RE | | 47'03.25" |
| Richmond,Randall | GR | | 46'07.5" |
| Rockway,Jack | SA | | 46'03.75" |
| Berg,Garrett | GR | | 44'06" |
| Promma,Jerry | DD | | 43'10.75" |
| Burrough,Marcel | GR | | 43'04.75" |
| Fertitta,Nick | SA | | 42'08.5" |
| Munoz,Jimmy | BA | | 42'02.75" |
| Tate,David | DD | | 41'11.25" |
| Clough,Ryan | CE | | 41'03.75" |
| Heasley,Dennis | DD | | 40'07" |
| Thompson,Brandon | CE | | 40'04.75" |
| Gardener,Travis | PA | | 39'10.5" |
| Kanthack,Steve | CC | | 39'01.5" |
| Sass,Dan | HR | | 37'09.75" |
| Fox,David | HR | | 36'04.75" |
| Aase,Stephen | CC | | 35'06.25" |
| Boy's Discus |
| Andriesian,Derek | SA | | 147'08" |
| Berg,Garrett | GR | | 143'11" |
| Schneibel,Jon | RE | | 141'07" |
| Aden,Chris | DD | | 136'07" |
| Schram,Justin | BA | | 133'10" |
| Burri,Mike | SA | | 132'06" |
| Arndt,David | CE | | 132'03" |
| Burrough,Marcel | GR | | 130'00" |
| Ely,Brandon | DD | | 128'02" |
| Clough,Ryan | CE | | 127'02" |
| Strot,Erik | GR | | 125'08" |
| Babcock,Colin | RE | | 124'04" |
| Gilham,Ben | RE | | 123'06" |
| Barlow,Matt | PA | | 122'06" |
| Phelps,Neal | SA | | 121'04" |
| Gardener,Travis | PA | | 118'07" |
| Backowski,Mike | CE | | 118'05" |
| Promma,Jerry | DD | | 110'02" |
| Fox,David | HR | | 108'11" |
| Stanich,Nick | CC | | 100'01" |
| Erwin,Steve | CC | | 093'08" |
| Aase,Stephen | CC | | 091'03" |
| Boy's Javelin |
| Skipper,Thomas | SA | | 193'10" |
| Tate,David | DD | | 178'08" |
| Forrest,Taylor | CE | | 173'06" |
| Shamoon,Jerry | RE | | 168'01' |
| Richmond,Randall | GR | | 166'04" |
| Burbach,Chris | BA | | 157'10" |
| Brockman,Mike | CC | | 156'08" |
| O'Donnell,Casey | RE | | 155'00" |
| Bithell,Steve | SA | | 152'01" |
| Plumadore,Adam | GR | | 147'00" |
| Calvin,Jeremiah | DD | | 144'06" |
| Dobrenen,David | CE | | 144'03" |
| Loveall,Jason | CC | | 144'03" |
| Gardener,Travis | PA | | 141'06" |
| Fertitta,Nick | SA | | 139'09" |
| Curry,Mike | RE | | 138'08" |
| Aden,Chris | DD | | 137'09" |
| Engdahl,Bryan | CE | | 129'09" |
| Sass,Dan | HR | | 125'06" |
| Trump,Josh | BA | | 124'06" |
| Martens,Wes | HR | | 119'05" |
| Erwin,Steve | CC | | 117'04" |
| Lindquist,Brad | GR | | 114'02" |
| Boy's Long Jump |
| Coutts,Wes | SA | | 21'03.75" |
| Lambert,Craig | BA | | 21'02" |
| Patterson,Floyd | CE | | 20'07.25" |
| Faino,Quinn | CC | | 20'05.75" |
| Harbert,Jeff | PA | | 19'11" |
| Owens,Richard | GR | | 19'05" |
| Fisher,Thomas | RE | | 19'03" |
| Wallace,Mike | GR | | 19'03" |
| Montgomery,Dan | SA | | 18'07" |
| Calvin,Jeremiah | DD | | 18'06.5" |
| Janac,Ryan | CE | | 17'11" |
| Logan,Brandon | RE | | 17'09" |
| Fraedrich,Nick | CE | | 17'04.5" |
| Thomas,Elmer | PA | | 15'11.5" |
| Ellsworth,Casey | HR | | 15'10.5" |
| Hawthorne,Deonte | PA | | 11'09" |
| Boy's Triple Jump |
| Owens,Richard | GR | | 45'06" |
| Hawthorne,Deonte | PA | | 45'01" |
| Coutts,Wes | SA | | 44'08" |
| Lambert,Craig | BA | | 43'04.5" |
| Faino,Quinn | CC | | 42'03" |
| Logan,Brandon | RE | | 41'07" |
| Lewis,Travis | RE | | 41'05.5" |
| Fisher,Thomas | RE | | 41'00" |
| Rohr,Greg | BA | | 40'04" |
| Armerding,Nathan | HR | | 40'03.5" |
| Montgomery,Dan | SA | | 39'04.5" |
| Wallace,Mike | GR | | 38'09.5" |
| Harrington,Nick | CC | | 38'07.5" |
| Bake,Blake | CC | | 33'07" |
| Boy's High Jump |
| Owens,Richard | GR | | 6'03" |
| Hunt,Harley | CE | | 6'02" |
| O'Donnell,Casey | RE | | 5'10" |
| Bake,Blake | CC | | 5'08" |
| Holwege,Nathan | RE | | 5'08" |
| Wallace,Mike | GR | | 5'08" |
| Criswell,Rob | CE | | 5'06" |
| Fitch,Jason | RE | | 5'06" |
| Boy's Pole Vault |
| Skipper,Thomas | SA | | 16'00" |
| Trump,Jordan | BA | | 14'06" |
| Wilson,Colby | SA | | 13'06" |
| Swan,Jay | SA | | 13'00" |
| Armerding,Nathan | HR | | 12'06" |
| Chittick,Will | BA | | 12'06" |
| DeBois,Matt | GR | | 12'06" |
| Fitch,Dane | RE | | 12'06" |
| Quijada,Joe | RE | | 12'06" |
| Chrisman,Rob | HR | | 12'00" |
| Bedlion,Jacob | CE | | 11'06" |
| Ellsworth,Casey | HR | | 11'06" |
| Ely,Tyler | DD | | 11'06" |
| Morris,James | BA | | 11'06" |
| Ely,Brandon | DD | | 11'00" |
| Fitch,Jason | RE | | 11'00" |
| Gound,Brian | GR | | 11'00" |
| Woods,Owen | CC | | 10'00" |
|