| Boy's 4x100 Meter Relay |
| . Reynolds | | | 48.14c |
| . Parkrose | | | 48.24c |
| . Barlow | | | 48.64c |
| . Gresham | | | 49.34c |
| . Sandy | | | 49.34c |
| . Centennial | | | 49.84c |
| Boy's 1500 Meters |
| . Franks,Lawrence | BA | | 4:34.24c |
| . Fallihee,William | GR | | 4:42.54c |
| . Dolores,Israel | GR | | 4:42.74c |
| . Halvorsen,Adam | SA | | 4:43.14c |
| . Elrod,Sean | GR | | 4:43.94c |
| . Bassham,Wyatt | GR | | 4:46.34c |
| . Cannon,Chris | CE | | 4:50.34c |
| . Smith,Josh | SA | | 4:51.44c |
| . Ashford,Matt | BA | | 4:54.64c |
| . Wagner,Ted | BA | | 4:56.34c |
| . Henry,Joe | CE | | 4:57.34c |
| . Meyer,Blake | CE | | 4:58.54c |
| . Mulvihill,Joey | BA | | 4:59.54c |
| . Heidegger,Joe | RE | | 5:01.24c |
| . Parson,John | CC | | 5:03.04c |
| . Hay,Graham | HR | | 5:03.64c |
| . Miller,Ronnie | BA | | 5:05.24c |
| . Brugger,Max | CC | | 5:06.44c |
| . Veklinets,Vasiliy | PA | | 5:06.64c |
| . Jeffries,Chris | BA | | 5:09.04c |
| . Wherry,Jon | HR | | 5:09.44c |
| . Huynh,TJ | PA | | 5:11.14c |
| . Murphy,Taylor | SA | | 5:12.74c |
| . Graves,Kyle | GR | | 5:26.54c |
| . Witter,Stephen | RE | | 5:32.14c |
| . Saukants,Andy | RE | | 5:44.34c |
| Boy's 100 Meters |
| . Massey,Joe | PA | | 11.94c |
| . Heninger,Hunter | SA | | 12.04c |
| . Samuel,Cole | DD | | 12.04c |
| . Dalla-Gasperina,Lucio | CC | | 12.14c |
| . Garcia,Julio | GR | | 12.14c |
| . Russell,Blaine | BA | | 12.24c |
| . DeWeese,Josh | SA | | 12.34c |
| . Tompkins,RC | RE | | 12.44c |
| . Level,Rocky | HR | | 12.54c |
| . Little,Bryan | PA | | 12.54c |
| . Cambridge,Chris | CE | | 12.64c |
| . Moore,Clinton | GR | | 12.74c |
| . Palachuk,Michael | PA | | 12.74c |
| . Pruitt,Jake | HR | | 12.74c |
| . Lake,Ian | BA | | 12.84c |
| . Wilson,Alec | PA | | 12.84c |
| . Lazlo,Nick | GR | | 12.94c |
| . Rasmussen,Ryan | GR | | 12.94c |
| . Mares,Sam | BA | | 13.04 c |
| . Harding,Shea | RE | | 13.04c |
| . Jones,Dylan | CE | | 13.14c |
| . Ramirez,Mike | CE | | 13.14c |
| . Chance,David | HR | | 13.24c |
| . Bieker,Tyler | BA | | 13.34c |
| . Bjork,Matt | BA | | 13.34c |
| . Castillo,Marc | RE | | 13.54c |
| . Taylor,Mike | GR | | 13.64c |
| . Garcia,Eleaquin | PA | | 13.74c |
| Boy's 400 Meters |
| . Perez,Mike | DD | | 56.54c |
| . Wall,Brandon | BA | | 56.54c |
| . Sapiano,Alex | PA | | 58.24c |
| . Kent,Eric | PA | | 59.84c |
| . Braught,Curtis | GR | | 60.74c |
| . Heidegger,Joe | RE | | 62.44c |
| . Louie,Matt | CC | | 62.74c |
| Boy's 110 Meter Hurdles |
| . Garcia,Daniel | BA | | 17.84c |
| . Handke,Phil | GR | | 17.94c |
| . Hickox,Phil | GR | | 18.64c |
| . Tudorache,Robert | DD | | 19.04c |
| . Pruitt,Jake | HR | | 19.74c |
| . Lake,Ian | BA | | 20.34c |
| . Taylor,Mike | GR | | 21.04c |
| Boy's 800 Meters |
| . Franks,Lawrence | BA | | 2:11.54c |
| . Smith,Josh | SA | | 2:16.24c |
| . Bassham,Wyatt | GR | | 2:18.94c |
| . Ashford,Matt | BA | | 2:22.04c |
| . Braught,Curtis | GR | | 2:23.44c |
| . Haners,Steve | HR | | 2:23.84c |
| . Huynh,TJ | PA | | 2:28.44c |
| . Johnson,Fletcher | GR | | 2:29.14c |
| . Veklinets,Vasiliy | PA | | 2:33.54c |
| Boy's 200 Meters |
| . Garcia,Julio | GR | | 24.54c |
| . Samuel,Cole | DD | | 24.54c |
| . Russell,Blaine | BA | | 24.64c |
| . Dalla-Gasperina,Lucio | CC | | 25.14c |
| . Massey,Joe | PA | | 25.14c |
| . Wall,Brandon | BA | | 25.14c |
| . DeWeese,Josh | SA | | 25.24c |
| . Parker,Johnny | CC | | 25.44c |
| . Perez,Mike | DD | | 25.54c |
| . Tompkins,RC | RE | | 25.64c |
| . Little,Bryan | PA | | 26.04c |
| . Level,Rocky | HR | | 26.14c |
| . Moore,Clinton | GR | | 26.24c |
| . Cambridge,Chris | CE | | 26.34c |
| . Sapiano,Alex | PA | | 26.34c |
| . Palachuk,Michael | PA | | 26.44c |
| . Wilson,Alec | PA | | 26.74c |
| . Bieker,Tyler | BA | | 27.04c |
| . Jones,Dylan | CE | | 27.04c |
| . Lazlo,Nick | GR | | 27.04c |
| . Bjork,Matt | BA | | 27.24c |
| . Taylor,Mike | GR | | 27.34c |
| . Harding,Shea | RE | | 27.94c |
| . Garcia,Eleaquin | PA | | 28.04c |
| Boy's 300 Meter IM Hurdles |
| . Handke,Phil | GR | | 45.24c |
| . Garcia,Daniel | BA | | 45.44c |
| . Hickox,Phil | GR | | 48.24c |
| . Lake,Ian | BA | | 50.34c |
| . Tudorache,Robert | DD | | 50.94c |
| Boy's 3000 Meters |
| . Allphin,Bruce | BA | | 09:59.54c |
| . Elrod,Sean | GR | | 10:12.84c |
| . Cannon,Chris | CE | | 10:15.95c |
| . Fallihee,William | GR | | 10:29.94c |
| . Hensley,Aaron | CC | | 10:40.04c |
| . Henry,Joe | CE | | 10:41.74c |
| . Halvorsen,Adam | SA | | 10:51.84c |
| . Mower,Jason | GR | | 11:05.74c |
| . Murphy,Taylor | SA | | 11:15.34c |
| . Wherry,Jon | HR | | 11:23.64c |
| . Graves,Kyle | GR | | 11:45.24c |
| . Kaufman,Michael | HR | | 13:26.84c |
|
| Boy's 4x400 Meter Relay |
| . Sandy | | | 3:52.54c |
| . Barlow | | | 3:56.54c |
| . Parkrose | | | 4:06.54c |
| . Centennial | | | 4:16.34c |
| Boy's Shot Put |
| Arnold,Blake | BA | | 37'04.5" |
| Kelly,Justin | DD | | 36'03.5" |
| Cooper,Jeremy | CC | | 35'11" |
| Tarbell,Geddy | BA | | 35'06" |
| Moore,Clinton | GR | | 34'11.5" |
| Kent,Luke | RE | | 34'10" |
| Shamrell,Nick | CC | | 33'07.5" |
| Ayers,William | DD | | 33'05.5" |
| Durnez,Kim | HR | | 33'04.5" |
| Virnig,JR | GR | | 33'03.75" |
| Munoz,Erik | BA | | 32'00.5" |
| Singerhouse,Alex | GR | | 30'08.75" |
| Caudle,Trent | PA | | 30'04.5" |
| George,Tyler | HR | | 29'01" |
| Pitts,Adam | SA | | 28'07" |
| Bates,Brian | CE | | 28'05" |
| Vogt,Shane | RE | | 28'03.5" |
| Chandler,Coby | RE | | 27'10" |
| Lawrence,Mike | RE | | 27'06.75" |
| Ross,Brad | SA | | 26'11" |
| Watkins,Billy | CC | | 26'07.75" |
| Frame,Steven | BA | | 26'05" |
| Mott,Andy | BA | | 25'10.25" |
| Schoene,Randy | CE | | 25'06" |
| Bjork,Matt | BA | | 24'02.75" |
| Ketchum,Luke | CE | | 22'10.25" |
| Hanley,Bo | CE | | 22'09" |
| Rawlings,Gary | HR | | 21'08.75" |
| McIntire,Ryan | RE | | 21'01" |
| Perkins,Dan | CE | | 19'01" |
| Boy's Discus |
| Arnold,Blake | BA | | 104'04" |
| Hawkins,Ryan | GR | | 104'01" |
| Tarbell,Geddy | BA | | 104'01" |
| Kelly,Justin | DD | | 101'09" |
| Caudle,Trent | PA | | 099'03" |
| Virnig,JR | GR | | 098'07" |
| Durnez,Kim | HR | | 089'10" |
| Cooper,Jeremy | CC | | 089'01" |
| Kent,Luke | RE | | 086'04" |
| Drellenshak,Jeremiah | CE | | 084'08" |
| Pitts,Adam | SA | | 081'07" |
| Schoene,Randy | CE | | 081'02" |
| Siegmund,Curtis | BA | | 079'06" |
| Munoz,Erik | BA | | 076'09" |
| Lawrence,Mike | RE | | 076'08" |
| Vogt,Shane | RE | | 076'08" |
| Mott,Andy | BA | | 076'02" |
| George,Tyler | HR | | 073'05" |
| Chandler,Coby | RE | | 069'11" |
| Holmes,Ryan | CC | | 069'05" |
| Hanley,Bo | CE | | 067'03" |
| Frame,Steven | BA | | 066'06" |
| Saukants,Andy | RE | | 064'06" |
| McIntire,Ryan | RE | | 055'11" |
| Rawlings,Gary | HR | | 044'01" |
| Boy's Javelin |
| Johnson,Kip | BA | | 134'09" |
| Hansen,Elliot | CC | | 117'02" |
| Drellenshak,Jeremiah | CE | | 116'10" |
| Hodgson,Joe | CC | | 113'11" |
| Singerhouse,Alex | GR | | 107'02" |
| Munoz,Erik | BA | | 105'06" |
| Kelly,Justin | DD | | 105'02" |
| Fiske,Dan | SA | | 104'11" |
| Bates,Brian | CE | | 103'01" |
| Lawrence,Mike | RE | | 102'04" |
| Rasmussen,Ryan | GR | | 102'04" |
| Kent,Luke | RE | | 097'02" |
| Ross,Brad | SA | | 095'09" |
| Durnez,Kim | HR | | 095'04" |
| Caudle,Trent | PA | | 095'03" |
| Heater,Kevin | SA | | 094'11" |
| Martinez,Armando | GR | | 094'02" |
| Siegmund,Curtis | BA | | 091'09" |
| Vogt,Shane | RE | | 090'07" |
| Frame,Steven | BA | | 089'05" |
| Chandler,Coby | RE | | 088'02" |
| Pitts,Adam | SA | | 086'11" |
| George,Tyler | HR | | 085'05" |
| Saukants,Andy | RE | | 085'02" |
| Burnett,Christian | GR | | 078'09" |
| Mott,Andy | BA | | 078'09" |
| Clement,Michael | HR | | 077'03" |
| Hanley,Bo | CE | | 072'08" |
| Ayers,William | DD | | 072'06" |
| McIntire,Ryan | RE | | 066'06" |
| Schwindt,Chris | CC | | 049'02" |
| Rawlings,Gary | HR | | 047'01" |
| Boy's Long Jump |
| Loftis,Brandon | SA | | 18'02" |
| Samuel,Cole | DD | | 18'00.75" |
| Jones,Dylan | CE | | 16'10" |
| Harding,Shea | RE | | 16'03.5" |
| Pruitt,Jake | HR | | 16'03" |
| Chance,David | HR | | 15'08.5" |
| Ramirez,Mike | CE | | 15'08.5" |
| Cumbra,Dennis | SA | | 15'08" |
| Clement,Michael | HR | | 14'04.5" |
| Strickland,Tyler | HR | | 14'02.5" |
| Boy's Triple Jump |
| Loftis,Brandon | SA | | 39'07.25" |
| Cambridge,Chris | CE | | 34'05.25" |
| Cumbra,Dennis | SA | | 34'01.25" |
| Garcia,Daniel | BA | | 32'10.75" |
| Boy's High Jump |
| Massey,Joe | PA | | 5'08" |
| Kent,Eric | PA | | 5'02" |
| Chance,David | HR | | 5'00" |
| Clement,Michael | HR | | 4'06" |
| Strickland,Tyler | HR | | 4'06" |
| Boy's Pole Vault |
| Johnson,Kip | BA | | 10'00" |
| Level,Rocky | HR | | 09'00" |
| Salvo,Ron | CE | | 09'00" |
| Cumbra,Dennis | SA | | 08'06" |
| Graves,Kyle | GR | | 08'00" |
| Saukants,Andy | RE | | 08'00" |
| Rasmussen,Ryan | GR | | 07'06" |
| Strickland,Tyler | HR | | 07'06" |
| Baker,Chris | BA | | 07'00" |
|