| Boy's 4x100 Meter Relay |
| 1. Mountain View | | | 43.14a |
| 2. Wilson | | | 44.02a |
| 3. Hermiston | | | 44.29a |
| 4. Sheldon | | | 44.34a |
| 5. Pendleton | | | 44.78a |
| 6. Barlow | | | 45.36a |
| 7. Hillsboro | | | 45.88a |
| Boy's 1500 Meters |
| 1. Ludwig,Josh | WI | | 4:08.54a |
| 2. Wells,Chase | GR | | 4:09.00a |
| 3. King,Bobby | BA | | 4:09.89a |
| 4. Walker,Will | SH | | 4:10.59a |
| 5. Horneck,Brian | HE | | 4:12.93a |
| 6. Jasso,Felipe | GR | | 4:17.67a |
| 7. Mockford,Paul | WI | | 4:18.00a |
| 8. Erb,Jebb | SH | | 4:25.64a |
| . Yent,Josh | HI | | 4:28.06a |
| . Franks,Lawrence | BA | | 4:28.60a |
| . Sanders,Brian | HE | | 4:28.66a |
| . Van Schepen,Nic | HI | | 4:29.20a |
| . Holsapple,Jim | PE | | 4:34.40a |
| . Foster,Luke | MV | | 4:34.52a |
| . Martinez,Ryan | MV | | 4:34.57a |
| . Ellis,Dale | PE | | 4:45.00a |
| Boy's 100 Meters |
| 1. Lambert,Craig | BA | | 11.33a |
| 2. Richmond,Ronald | GR | | 11.34a |
| 3. Kline,Matt | MV | | 11.45a |
| 4. Andrews,Brent | SH | | 11.48a |
| 5. Lucas,Will | WI | | 11.49a |
| 6. Lopez,Luke | GR | | 11.52a |
| 7. Evanoff,Joel | MV | | 11.63a |
| 8. Karlson,Wes | HE | | 11.75a |
| Boy's 400 Meters |
| 1. Flaherty,Ryan | MV | | 48.99a |
| 2. DeWolf,Jeff | MV | | 50.37a |
| 3. Spellman,Matt | WI | | 50.92a |
| 4. Maxey,Scott | GR | | 51.09a |
| 5. Trench,Jeff | SH | | 51.37a |
| 6. Schmidt,Greg | WI | | 51.80a |
| 7. Mungo,Ryan | PE | | 52.20a |
| 8. Griggs,Corey | HE | | 53.07a |
| . Smith,Adam | GR | | 53.46a |
| . Buller,Jeff | SH | | 54.11a |
| . Curtis,Kipp | PE | | 54.15a |
| . Plucinak,Tom | HE | | 54.16a |
| . Reese,Mark | HI | | 54.41a |
| . Sticka,Ryan | HI | | 55.34a |
| . Wall,Brandon | BA | | 58.78a |
| Boy's 110 Meter Hurdles |
| 1. Fantroy,Eldridge | GR | | 15.22a |
| 2. Lambert,Jason | PE | | 15.54a |
| 3. Anderson,Quinten | WI | | 15.72a |
| 4. Lemon,Bobby | HE | | 16.18a |
| 5. Haberstitch,Mike | HE | | 16.44a |
| 6. Lyon,Clint | MV | | 16.71a |
| 7. Quesenberry,Jarrod | PE | | 16.79a |
| 8. Powell,Sean | MV | | 17.16a |
| Boy's 800 Meters |
| 1. Flaherty,Ryan | MV | | 1:56.74c |
| 2. Hoff,Joel | SH | | 1:57.84c |
| 3. Taylor,Blake | SH | | 1:59.94c |
| 4. McLaughlin,Casey | PE | | 2:01.14c |
| 5. Carnes,Kyle | BA | | 2:01.44c |
| 6. Cram,Michael | HE | | 2:02.34c |
| 7. Krueger,Joe | GR | | 2:02.64c |
| 8. Hibbet,Kevin | WI | | 2:03.04c |
| . Letts,Jason | BA | | 2:05.74a |
| . Mercer,Logan | HE | | 2:07.24a |
| . Krueger,Matt | GR | | 2:08.86a |
| . Farnand,Alex | MV | | 2:09.54a |
| . Metz-Porozni,Keith | WI | | 2:09.84a |
| . Sohler,RJ | HI | | 2:10.24a |
| . Wuest,Ryan | PE | | 2:10.63a |
| . Hockstein,Tyler | HI | | 2:12.95a |
| Boy's 200 Meters |
| 1. Maxey,Scott | GR | | 22.88a |
| 2. Spellman,Matt | WI | | 23.16a |
| 3. Larsen,Aaron | PE | | 23.24a |
| 4. McCool,Taylor | MV | | 23.43a |
| 5. Ramme,Travis | SH | | 23.44a |
| 6. Kline,Matt | MV | | 23.54a |
| 7. Lucas,Will | WI | | 23.57a |
| Boy's 300 Meter IM Hurdles |
| 1. Fantroy,Eldridge | GR | | 41.04a |
| 2. Anderson,Quinten | WI | | 41.84a |
| 3. Lambert,Jason | PE | | 42.04a |
| 4. Weakland,Tim | GR | | 42.21a |
| 5. Powell,Sean | MV | | 42.31a |
| 6. Erickson,Leif | SH | | 42.91a |
| 7. Souder,Jered | SH | | 43.13a |
| 8. Schmidt,Greg | WI | | 43.54a |
| . Haberstitch,Mike | HE | | 43.56a |
| . Wall,Ryan | BA | | 43.56a |
| . Rodgers,Chris | HI | | 44.38a |
| . Lemon,Bobby | HE | | 44.86a |
| . Quesenberry,Jarrod | PE | | 45.21a |
| . Shuff,Dan | HI | | 45.83a |
| . Chen,Ehow | MV | | 48.93a |
| Boy's 3000 Meters |
| 1. Wells,Chase | GR | | 08:50.79a |
| 2. Ludwig,Josh | WI | | 08:55.27a |
| 3. Horneck,Brian | HE | | 09:00.60a |
| 4. Davis,Brian | HI | | 09:06.92a |
| 5. Randall,John | SH | | 09:23.79a |
| 6. Barnhart,Matt | SH | | 09:27.34a |
| 7. Ludwin,Ryan | WI | | 09:36.30a |
| 8. Ego,Josh | HE | | 09:49.23a |
| . Clark,Nick | GR | | 09:57.84a |
| . Davis,Matt | MV | | 10:13.52a |
| . Foster,Luke | MV | | 10:19.94a |
| . Bustard,Alex | PE | | 10:29.79a |
| . Fry,Peter | HI | | 10:38.73a |
|
| Boy's 4x400 Meter Relay |
| 1. Mountain View | | | 3:21.49a |
| 2. Sheldon | | | 3:27.31a |
| 3. Gresham | | | 3:27.36a |
| 4. Pendleton | | | 3:29.66a |
| 5. Wilson | | | 3:30.33a |
| 6. Hermiston | | | 3:31.02a |
| 7. Barlow | | | 3:34.89a |
| 8. HIllsboro | | | 3:43.78a |
| Boy's Shot Put |
| Kackley,Tim | MV | | 54'01" |
| Isham,Greg | MV | | 51'09" |
| Harris,John | HI | | 51'04" |
| Langmesser,Jim | PE | | 51'04" |
| Wadnizak,Marshall | SH | | 50'01" |
| Hendricks,Wes | PE | | 46'10" |
| Bertram,Tim | HI | | 46'08" |
| Richmond,Randall | GR | | 46'06" |
| Twitchell,Brandon | SH | | 44'02" |
| Burrough,Marcell | GR | | 43'10" |
| Kitchen,Jeremy | HE | | 43'10" |
| Chambers,John | HE | | 43'05" |
| Dexter,Brad | WI | | 40'09" |
| Odin,Geoff | WI | | 37'04" |
| Arnold,Blake | BA | | 34'10" |
| Boy's Discus |
| Harris,John | HI | | 151'09" |
| Bertram,Tim | HI | | 151'05" |
| Beckett,Tommy | SH | | 147'00" |
| Berg,Garrett | GR | | 146'06" |
| Chambers,John | HE | | 144'05" |
| Wadnizak,Marshall | SH | | 143'06" |
| Kitchen,Jeremy | HE | | 141'11" |
| Gudenkunst,Tom | WI | | 136'10" |
| Jamieson,Ian | PE | | 135'01" |
| Kackley,Tim | MV | | 130'08" |
| Padgett,Evan | MV | | 126'03" |
| Schram,Justin | BA | | 126'01" |
| Odin,Geoff | WI | | 122'02" |
| Longo,Aaron | BA | | 118'02" |
| Koskella,Willie | PE | | 115'08" |
| Boy's Javelin |
| Chapin,Derek | HI | | 183'02" |
| McAtee,Craig | HE | | 177'02" |
| Hazard,Jared | SH | | 173'03" |
| Richmond,Randall | GR | | 162'08" |
| Gudekunst,Tom | WI | | 156'08" |
| Harris,Brian | HI | | 155'08" |
| Roque,Ryan | MV | | 152'00" |
| Curtis,Kipp | PE | | 151'04" |
| Langmesser,Jim | PE | | 147'11" |
| Burbach,Chris | BA | | 147'08" |
| Harmon,Travis | SH | | 147'08" |
| Kackley,Tim | MV | | 144'05" |
| Walker,Gavin | WI | | 142'07" |
| Barnett,Adam | HE | | 140'01" |
| Plumadore,Adam | GR | | 139'05" |
| Hilberg,Brett | BA | | 107'09" |
| Boy's Long Jump |
| Voge,Ryan | HI | | 21'06.25" |
| McAtee,Craig | HE | | 21'02.5" |
| Bloodsworth,Kevin | HE | | 20'06" |
| Tebbs,Charley | SH | | 20'05.75" |
| Lyon,Clint | MV | | 20'05.5" |
| Owens,Richard | GR | | 20'05" |
| Reid,Dustin | PE | | 20'01.5" |
| Dickson,Evan | MV | | 19'11" |
| Boren,Blake | PE | | 19'07" |
| Wallace,Mike | GR | | 19'07" |
| Lambert,Craig | BA | | 19'06.75" |
| Davis,Cameron | HI | | 19'04" |
| Williams,Robert | WI | | 19'03.5" |
| Rohr,Greg | BA | | 18'02.5" |
| Johnson,Marcus | SH | | 17'04" |
| Boy's Triple Jump |
| Williams,Robert | WI | | 43'05" |
| Owens,Richard | GR | | 42'04.5" |
| Lyon,Clint | MV | | 42'02.25" |
| Bell,Nick | HI | | 42'01" |
| Lambert,Craig | BA | | 41'07" |
| Voge,Ryan | HI | | 41'06.5" |
| Bloodsworth,Kevin | HE | | 41'02" |
| Tebbs,Charley | SH | | 40'09.25" |
| Guy,Alan | MV | | 40'04.75" |
| Rohr,Greg | BA | | 39'11" |
| Wickman,CJ | SH | | 39'06" |
| Wallace,Mike | GR | | 37'10" |
| O'Grady,Sean | PE | | 37'07" |
| Walker,Gavin | WI | | 37'05" |
| Wuest,Ryan | PE | | 35'04.5" |
| Boy's High Jump |
| Voge,Ryan | HI | | 6'05" |
| Ramme,Travis | SH | | 6'02" |
| Baron,Nick | MV | | 6'00" |
| Ardt,Spencer | MV | | 5'08" |
| Bloodsworth,Kevin | HE | | 5'08" |
| Gunderson,Eric | WI | | 5'08" |
| Lambert,Jason | PE | | 5'08" |
| Owens,Richard | GR | | 5'08" |
| Trump,Jordan | BA | | 5'08" |
| Williams,Robert | WI | | 5'08" |
| Boy's Pole Vault |
| Larsen,Aaron | PE | | 15'00" |
| Banton,Matt | MV | | 14'00" |
| Bibler,Jeredan | MV | | 13'06" |
| Trump,Jordan | BA | | 13'06" |
| Beattie,Will | WI | | 12'06" |
| Boren,Blake | PE | | 12'06" |
| Chartier,Josh | MV | | 12'06" |
| Hibbert,Eric | PE | | 12'06" |
| Chittick,Will | BA | | 12'00" |
| DeBois,Matt | GR | | 12'00" |
| Morris,James | BA | | 12'00" |
| Nguyen,Nick | WI | | 12'00" |
| Gould,Brian | GR | | 11'06" |
| Lines,Buzz | HE | | 11'00" |
| Boy's Hammer Throw |
| Bertram,Tim | HI | | 134'00" |
| Hendricks,Wes | PE | | 123'09" |
| Beckett,Tommy | SH | | 113'10" |
| Jamieson,Ian | PE | | 105'07" |
| Padgett,Evan | MV | | 103'03" |
| Kackley,Tim | MV | | 093'03" |
| Schram,Justin | BA | | 091'10" |
| Harmon,Travis | SH | | 091'06" |
| Walker,Gavin | WI | | 088'02" |
| Chambers,John | GR | | 083'06" |
| Schmidt,Jason | WI | | 080'06" |
| Sears,Eric | HI | | 080'05" |
| Longo,Aaron | BA | | 057'05" |
| Moore,Clinton | GR | | 057'03" |
|
| Boys's 3000 Steeplechase |
| 1. Overby,Scott | BA | | 09:52.68a |
| 2. Hendrickson,Dallin | HE | | 10:17.35a |
| 3. Anderson,Geoff | BA | | 10:28.48a |
| 4. McLeod,Brent | HI | | 10:37.89a |
| 5. Larson,Jeremy | HE | | 10:40.06a |
| 6. Cardona,Paul | BA | | 10:40.86a |
| 7. Young,Allen | GR | | 10:42.29a |
| 8. Denfeld,Sean | HI | | 10:44.96a |
| . Wicks,Josh | HE | | 11:11.06a |
| . Fix,Kyle | WI | | 11:29.57a |
| . Trullinger,Tommy | GR | | 11:29.62a |
| . Ruppell,Scott | MV | | 11:40.77a |
| . Cleavenger,Tom | MV | | 11:43.92a |
| . Weatherford,Jared | BA | | 11:44.09a |
| . Marchese,Dominic | WI | | 12:25.56a |
| . Montgomery,Scott | PE | | 12:47.38a |
|