Licensed to USATF of Oregon - Organization License        Hy-Tek's Meet Manager
    2004 Oregon Assn  Junior Olympic Championship - 6/19/2004 to 6/20/2004     
                        Willamette University, Salem OR                        
                                    Results                                    
 
100 Meter Dash Sub-Bantam Girls
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1  4127 Woodcock, Danelle      Cool Running             16.30Q  1 
  2  4216 Evans, Katie           Emerald Valley T         18.02Q  2 
  3  4496 Stoner, Teri           Robin Hood TC            17.54Q  1 
  4  4485 McSmith, Maddisen      Robin Hood TC            18.73Q  2 
  5  4035 Lubash, Mali           Beaverton TC             18.71Q  1 
  6  4539 Hingston, Madilyn      Salem TC                 19.31Q  2 
  7  4451 Pfohman, Xiao          River City TC            19.31q  1 
 
100 Meter Dash Sub-Bantam Girls
================================================================
    Name                    Year Team                    Finals 
================================================================
Finals
  1  4127 Woodcock, Danelle      Cool Running             16.30  
  2  4496 Stoner, Teri           Robin Hood TC            17.54  
  3  4216 Evans, Katie           Emerald Valley T         18.02  
  4  4035 Lubash, Mali           Beaverton TC             18.71  
  5  4485 McSmith, Maddisen      Robin Hood TC            18.73  
  6  4451 Pfohman, Xiao          River City TC            19.31  
  6  4539 Hingston, Madilyn      Salem TC                 19.31  
 
400 Meter Dash Sub-Bantam Girls
================================================================
    Name                    Year Team                    Finals 
================================================================
  1  4216 Evans, Katie           Emerald Valley T       1:30.27  
  2  4451 Pfohman, Xiao          River City TC          1:33.71  
  3  4025 Christiansen, Clai     Beaverton TC           1:38.53  
 
800 Meter Dash Sub-Bantam Girls
================================================================
    Name                    Year Team                    Finals 
================================================================
  1  4753 Hawkinson, Vivian      Team Excellance        3:12.54  
  2  4025 Christiansen, Clai     Beaverton TC           3:38.36  
 
Long Jump Sub-Bantam Girls
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
  1  4127 Woodcock, Danelle      Cool Running             3.03m    9-11.25 
  2  4216 Evans, Katie           Emerald Valley T         2.93m    9-07.50 
  3  4496 Stoner, Teri           Robin Hood TC            2.68m    8-09.50 
  4  4485 McSmith, Maddisen      Robin Hood TC            2.39m    7-10.25 
  5  4539 Hingston, Madilyn      Salem TC                 2.29m    7-06.25 
  6  4642 Grube, Regan           Unattached Orego         2.18m    7-02.00 
  7  4035 Lubash, Mali           Beaverton TC             2.11m    6-11.25 
  8  4577 Clark, Karina          Track City TC            1.96m    6-05.25 
 
Javelin Throw Sub-Bantam Girls
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
  1  4127 Woodcock, Danelle      Cool Running            11.94m      39-02 
  2  4539 Hingston, Madilyn      Salem TC                 9.02m      29-07 
  3  4485 McSmith, Maddisen      Robin Hood TC            8.78m      28-10 
  4  4642 Grube, Regan           Unattached Orego         8.50m      27-11 
  5  4035 Lubash, Mali           Beaverton TC             8.12m      26-08 
 
100 Meter Dash Bantam Girls
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1  4291 Graham, Ty'Eisha       Inner City Stepp         15.36Q  3 
  1  4290 Gillespie, Brittan     Inner City Stepp         15.36Q  4 
  3  4235 Wagar, Madeline        Emerald Valley T         16.45Q  2 
  4  4586 Laurie, Jessica        Track City TC            16.55Q  1 
  5  4578 Clark, Kristin         Track City TC            15.54Q  4 
  6  4128 Woodcock, Rachel       Cool Running             16.52Q  2 
  7  4542 Morrison, Sarah        Salem TC                 17.06Q  3 
  8  4592 Sanders, Alyssa        Track City TC            17.39Q  1 
  9  4148 Arigbon, Jokee Bri     Cool Running Tra         16.80Q  2 
 10  4237 Walsh, Shannon         Emerald Valley T         17.10Q  4 
 11  4673 Roy, Mary              Unattached Orego         17.28Q  3 
 12  4501 Wunnicke, Courtney     Robin Hood TC            17.50Q  1 
 13  4975 Hamilton, Tiwanna      Track City TC            17.31q  3 
 14  4073 Dolbey, Erica          Cavs                     17.42q  2 
 15  4072 Cox, Courtney          Cavs                     17.58q  1 
 16  4829 Patton, Anna           Psa Youth Runnin         17.62q  3 
 17  4497 Teesdale, Alexandr     Robin Hood TC            17.80   4 
 18  4579 Ewert, Corianne        Track City TC            17.88   3 
 19  4074 Dolbey, Meghan         Cavs                     17.88   1 
 20  4334 D'Auvergne, Kaitly     Milwaukie TC             18.01   4 
 21  4772 Hoy, Maddie            Salem TC                 18.20   4 
 22  4079 Kintz, Brita           Cavs                     18.26   4 
 23  4576 Cates, Kendra          Track City TC            18.76   2 
 24  4003 Penn, Jewel            Albina Road Runn         18.76   3 
 25  4575 Canter, Ciara          Track City TC            18.80   2 
 26  4111 Collins, Stephanie     Cool Running             18.83   1 
 27  4487 McSmith, Morgan        Robin Hood TC            18.91   1 
 28  4574 Blank, Stephanie       Track City TC            19.60   1 
 
100 Meter Dash Bantam Girls
===================================================================
    Name                    Year Team                     Semis  H#
===================================================================
Semi-Finals
  1  4291 Graham, Ty'Eisha       Inner City Stepp         14.64q  2 
  2  4290 Gillespie, Brittan     Inner City Stepp         15.10q  2 
  3  4578 Clark, Kristin         Track City TC            15.48q  2 
  4  4128 Woodcock, Rachel       Cool Running             16.44q  2 
  5  4586 Laurie, Jessica        Track City TC            16.66q  2 
  6  4237 Walsh, Shannon         Emerald Valley T         16.68q  1 
  7  4542 Morrison, Sarah        Salem TC                 16.72q  2 
  8  4975 Hamilton, Tiwanna      Track City TC            16.81q  1 
  9  4592 Sanders, Alyssa        Track City TC            17.04   1 
 10  4501 Wunnicke, Courtney     Robin Hood TC            17.37   1 
 11  4829 Patton, Anna           Psa Youth Runnin         17.43   1 
 
200 Meter Dash Bantam Girls
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1  4289 Doyle, Treneisha       Inner City Stepp         31.83q  2 
  2  4029 Hatfield, Riley        Beaverton TC             33.78q  2 
  3  4538 Burger, Ashley         Salem TC                 34.41q  2 
  4  4394 Boatright, Shannon     Prefontaine TC           35.00q  2 
  5  4498 Thalhofer, Kylie       Robin Hood TC            35.64q  1 
  6  4237 Walsh, Shannon         Emerald Valley T         36.07q  1 
  7  4975 Hamilton, Tiwanna      Track City TC            36.55q  2 
  8  4493 Smurdon, Cara          Robin Hood TC            37.26q  2 
  9  4673 Roy, Mary              Unattached Orego         37.38   1 
 10  4986 Christianson, Hope     Robin Hood TC            38.24   2 
 11  4772 Hoy, Maddie            Salem TC                 39.93   1 
 12  4111 Collins, Stephanie     Cool Running             40.69   2 
 
400 Meter Dash Bantam Girls
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
  1  4754 Byrd, McKenzie         Hermiston Hurric       1:17.50Q  1 
  2  4344 Rodabaugh, Taylor      Milwaukie TC           1:19.15Q  2 
  3  4027 Edwards, Aly           Beaverton TC           1:18.65Q  1 
  4  4654 Long, Paige            Unattached Orego       1:25.11Q  2 
  5  4428 Rice, Paige            Psa Youth Runnin       1:18.70Q  1 
  6  4829 Patton, Anna           Psa Youth Runnin       1:25.34Q  2 
  7  4424 Justice-Jackson, S     Psa Youth Runnin       1:20.44q  1 
  8  4637 Echevarria, Emily      Cyo TC                 1:20.77q  1 
  9  4579 Ewert, Corianne        Track City TC          1:25.86   2 
 10  4592 Sanders, Alyssa        Track City TC          1:26.46   2 
 11  4493 Smurdon, Cara          Robin Hood TC          1:28.63   2 
 
800 Meter Run Bantam Girls
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
  1  4108 Brauer, Ali            Central OregonTC       2:47.36q  2 
  2  4988 Lytle, Tianni          Unattached Orego       2:50.85q  1 
  3  4428 Rice, Paige            Psa Youth Runnin       2:53.94q  2 
  4  4045 Werhane, Sarah         Beaverton TC           2:56.73q  1 
  5  4036 Mahoney, Kellli        Beaverton TC           2:56.75q  2 
  6  4027 Edwards, Aly           Beaverton TC           2:59.78q  1 
  7  4344 Rodabaugh, Taylor      Milwaukie TC           2:58.06q  2 
  8  4424 Justice-Jackson, S     Psa Youth Runnin       2:58.47q  2 
  9  4637 Echevarria, Emily      Cyo TC                 3:04.91   1 
 
1500 Meter Run Bantam Girls
================================================================
    Name                    Year Team                   Prelims 
================================================================
  1  4108 Brauer, Ali            Central OregonTC       5:43.09q 
  2  4045 Werhane, Sarah         Beaverton TC           5:51.37q 
  3  4988 Lytle, Tianni          Unattached Orego       5:55.73q 
  4  4753 Hawkinson, Vivian      Team Excellance        5:57.17q 
  5  4036 Mahoney, Kellli        Beaverton TC           6:21.46q 
  6  4488 Milner, Mikaela        Robin Hood TC          6:43.92q 
  7  4744 Jones, Nicole          Salem TC               7:25.15q 
 
4x100 Meter Relay Bantam Girls
================================================================
    Team                                                Prelims 
================================================================
  1 Inner City Stepper  'A'                               57.66q 
     1) 4289 Doyle, Treneisha           2) 4291 Graham, Ty'Eisha          
     3) 4297 Morton, Mariah             4) 4290 Gillespie, Brittany       
  2 Cool Running Track Club  'A'                        1:03.09q 
     1) 4150 Izuchukwu, Odira           2) 4149 Hall-Goodman, Dalontriara 
     3) 4151 Lewis, Dasanique           4) 4148 Arigbon, Jokee Brianna    
  3 Robin Hood TC  'A'                                  1:06.53q 
     1) 4469 Bailey, Michaela           2) 4498 Thalhofer, Kylie          
     3) 4479 Hamilton, Emily            4) 4475 Cichoko, Allison          
  4 Track City TC  'A'                                  1:06.58q 
     1) 4578 Clark, Kristin             2) 4586 Laurie, Jessica           
     3) 4592 Sanders, Alyssa            4)                                
  5 Cavs  'A'                                           1:13.90q 
     1) 4073 Dolbey, Erica              2) 4074 Dolbey, Meghan            
     3) 4079 Kintz, Brita               4) 4072 Cox, Courtney             
 
4x400 Meter Relay Bantam Girls
================================================================
    Team                                                Prelims 
================================================================
  1 Inner City Stepper  'A'                             5:02.82q 
     1) 4289 Doyle, Treneisha           2) 4291 Graham, Ty'Eisha          
     3) 4297 Morton, Mariah             4) 4290 Gillespie, Brittany       
  2 Beaverton TC  'A'                                   5:26.77q 
     1) 4036 Mahoney, Kellli            2) 4027 Edwards, Aly              
     3) 4045 Werhane, Sarah             4) 4029 Hatfield, Riley           
  3 Robin Hood TC  'A'                                  5:33.68q 
     1) 4780 Imbrie, Jessica            2) 4501 Wunnicke, Courtney        
     3) 4469 Bailey, Michaela           4) 4475 Cichoko, Allison          
  4 Salem TC  'A'                                       5:42.49q 
     1) 4541 Kochinski, Sasha           2) 4542 Morrison, Sarah           
     3) 4971 Strawn, Hanna              4) 4538 Burger, Ashley            
  5 Robin Hood TC  'B'                                  6:21.82q 
     1) 4499 Vasquez, Lauren            2) 4488 Milner, Mikaela           
     3) 4986 Christianson, Hope         4) 4484 Mariman, Rianna           
 
High Jump Bantam Girls
==========================================================================
    Name                    Year Team                   Prelims           
==========================================================================
  1  4475 Cichoko, Allison       Robin Hood TC            1.15mq   3-09.25 
  2  4498 Thalhofer, Kylie       Robin Hood TC            1.10mq   3-07.25 
  3  4741 Juggert, Kylie         Westside TC              1.05mq   3-05.25 
  4  4986 Christianson, Hope     Robin Hood TC            1.00mq   3-03.25 
  4  4338 Gritsch, Shantel       Milwaukie TC             1.00mq   3-03.25 
  6  4394 Boatright, Shannon     Prefontaine TC          J1.00mq   3-03.25 
  7  4334 D'Auvergne, Kaitly     Milwaukie TC             0.95mq   3-01.25 
 
Long Jump Bantam Girls
==========================================================================
    Name                    Year Team                   Prelims           
==========================================================================
  1  4297 Morton, Mariah         Inner City Stepp         3.79mq  12-05.25 
  2  4578 Clark, Kristin         Track City TC            3.51mq  11-06.25 
  3  4741 Juggert, Kylie         Westside TC              3.25mq  10-08.00 
  4  4235 Wagar, Madeline        Emerald Valley T         3.18mq  10-05.25 
  5  4754 Byrd, McKenzie         Hermiston Hurric         3.17mq  10-05.00 
  6  4654 Long, Paige            Unattached Orego         3.16mq  10-04.50 
  7  4538 Burger, Ashley         Salem TC                 3.07mq  10-01.00 
  8  4829 Patton, Anna           Psa Youth Runnin         2.99mq   9-09.75 
  9  4673 Roy, Mary              Unattached Orego         2.98m    9-09.50 
 10  4428 Rice, Paige            Psa Youth Runnin         2.91m    9-06.75 
 11  4501 Wunnicke, Courtney     Robin Hood TC            2.87m    9-05.00 
 12  4128 Woodcock, Rachel       Cool Running             2.85m    9-04.25 
 13  4079 Kintz, Brita           Cavs                     2.80m    9-02.25 
 14  4772 Hoy, Maddie            Salem TC                 2.73m    8-11.50 
 15  4394 Boatright, Shannon     Prefontaine TC           2.72m    8-11.25 
 16  4586 Laurie, Jessica        Track City TC            2.71m    8-10.75 
 17  4584 Juilfs, Annie          Track City TC            2.67m    8-09.25 
 18  4497 Teesdale, Alexandr     Robin Hood TC            2.65m    8-08.50 
 19  4484 Mariman, Rianna        Robin Hood TC            2.64m    8-08.00 
 20  4334 D'Auvergne, Kaitly     Milwaukie TC             2.58m    8-05.75 
 21  4574 Blank, Stephanie       Track City TC            2.55m    8-04.50 
 22  4488 Milner, Mikaela        Robin Hood TC            2.45m    8-00.50 
 23  4592 Sanders, Alyssa        Track City TC            2.44m    8-00.25 
 24  4579 Ewert, Corianne        Track City TC            2.36m    7-09.00 
 25  4493 Smurdon, Cara          Robin Hood TC            2.34m    7-08.25 
 26  4576 Cates, Kendra          Track City TC            2.32m    7-07.50 
 27  4575 Canter, Ciara          Track City TC            2.22m    7-03.50 
 
Shot Put Bantam Girls
==========================================================================
    Name                    Year Team                   Prelims           
==========================================================================
  1  4469 Bailey, Michaela       Robin Hood TC            5.71mq  18-09.00 
  2  4562 Crouser, Haley         Super Throwers T         5.61mq  18-05.00 
  3  4979 Langford, Sierra       Beaverton TC             5.44mq  17-10.25 
  4  4344 Rodabaugh, Taylor      Milwaukie TC             5.19mq  17-00.50 
  5  4338 Gritsch, Shantel       Milwaukie TC             4.76mq  15-07.50 
  6  4479 Hamilton, Emily        Robin Hood TC            4.36mq  14-03.75 
  7  4499 Vasquez, Lauren        Robin Hood TC            4.27mq  14-00.25 
  8  4629 Cole, Jenny            Unattached Orego         4.16mq  13-07.75 
  9  4971 Strawn, Hanna          Salem TC                 3.86m   12-08.00 
 10  4542 Morrison, Sarah        Salem TC                 3.41m   11-02.25 
 11  4487 McSmith, Morgan        Robin Hood TC            3.24m   10-07.75 
 12  4003 Penn, Jewel            Albina Road Runn         2.79m    9-02.00 
 
Javelin Throw Bantam Girls
==========================================================================
    Name                    Year Team                   Prelims           
==========================================================================
  1  4562 Crouser, Haley         Super Throwers T        27.58mq     90-06 
  2  4654 Long, Paige            Unattached Orego        17.68mq     58-00 
  3  4128 Woodcock, Rachel       Cool Running            17.12mq     56-02 
  4  4499 Vasquez, Lauren        Robin Hood TC           15.40mq     50-06 
  5  4111 Collins, Stephanie     Cool Running            14.12mq     46-04 
  6  4479 Hamilton, Emily        Robin Hood TC           13.36mq     43-10 
  7  4497 Teesdale, Alexandr     Robin Hood TC           12.98mq     42-07 
  8  4487 McSmith, Morgan        Robin Hood TC           11.84mq     38-10 
  9  4338 Gritsch, Shantel       Milwaukie TC            11.46m      37-07 
 10  4629 Cole, Jenny            Unattached Orego        11.00m      36-01 
 11  4484 Mariman, Rianna        Robin Hood TC           10.18m      33-05 
 12  4003 Penn, Jewel            Albina Road Runn         6.40m      21-00 
 13  4575 Canter, Ciara          Track City TC            4.08m      13-05 
 
100 Meter Dash Midget Girls
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
  1  4299 Pittman, Tiara         Inner City Stepp         13.27Q  2 
  2  4040 Prince, Tiara          Beaverton TC             13.32Q  1 
  3  4007 Walden-Taylor, Sha     Albina Road Runn         13.98Q  3 
  4  4288 Darden, Ileijah        Inner City Stepp         14.31Q  2 
  5  4177 Shahtout, Carman       Cyo TC                   14.51Q  1 
  6  4446 Opoku, Queen           River City TC            14.70Q  3 
  7  4294 Henderson, Brianna     Inner City Stepp         14.95Q  3 
  8  4332 Allaert, Mackenzie     Milwaukie TC             15.01Q  1 
  9  4679 Thompson, Taylor       Unattached Orego         15.02Q  2 
 10  4173 McKenna, Lauren        Cyo TC                   15.05Q  1 
 11  4033 Larett, Alaura         Beaverton TC             15.12Q  3 
 12  4768 Volz, Ana              Salem TC                 15.26Q  2 
 13  4170 Long, Ashley           Cyo TC                   15.20q  1 
 14  4481 Johnson, Britney       Robin Hood TC            15.41q  3 
 15  4220 Herrmann, Emily        Emerald Valley T         15.46q  1 
 16  4024 Buster, Lauren         Beaverton TC             16.39q  2 
 17  4632 Davidson, Kai          Unattached Orego         16.53   2 
 18  4100 Humphrey, Jenna        Centennial TC            16.56   3 
 19  4589 Moore, Kaitlyn         Track City TC            17.97   2 
 20  4856 Maldonado, Gabriel     Team Oregon              18.33   1 
 
100 Meter Dash Midget Girls
===================================================================
    Name                    Year Team                     Semis  H#
===================================================================
Semi-Finals
  1  4040 Prince, Tiara          Beaverton TC             13.00q  2 
  2  4299 Pittman, Tiara         Inner City Stepp         13.00q  2 
  3  4007 Walden-Taylor, Sha     Albina Road Runn         14.04q  2 
  4  4288 Darden, Ileijah        Inner City Stepp         14.15q  2 
  5  4177 Shahtout, Carman       Cyo TC                   14.39q  2 
  6  4332 Allaert, Mackenzie     Milwaukie TC             14.67q  1 
  7  4173 McKenna, Lauren        Cyo TC                   14.72q  1 
  8  4170 Long, Ashley           Cyo TC                   14.90q  1 
  9  4446 Opoku, Queen           River City TC            14.95   2 
 10  4294 Henderson, Brianna     Inner City Stepp         15.03   2 
 11  4220 Herrmann, Emily        Emerald Valley T         15.14   1 
 12  4033 Larett, Alaura         Beaverton TC             15.20   1 
 13  4481 Johnson, Britney       Robin Hood TC            15.52   2 
 14  4024 Buster, Lauren         Beaverton TC             15.68   1 
 
200 Meter Dash Midget Girls
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1  4299 Pittman, Tiara         Inner City Stepp         26.95q  3 
  2  4007 Walden-Taylor, Sha     Albina Road Runn         28.65q  2 
  3  4288 Darden, Ileijah        Inner City Stepp         28.68q  2 
  4  4640 Gray, Anne             Unattached Orego         29.95q  1 
  5  4446 Opoku, Queen           River City TC            30.78q  3 
  6  4294 Henderson, Brianna     Inner City Stepp         30.92q  3 
  7  4033 Larett, Alaura         Beaverton TC             31.59q  2 
  8  4480 Harbick, Kaitlyn       Robin Hood TC            32.32q  1 
  9  4296 Johnson, Cyniece       Inner City Stepp         32.89   2 
 10  4427 Reifer, Lauren         Psa Youth Runnin         33.84   2 
 11  4335 Fisher, Destiny        Milwaukie TC             34.70   1 
 12  4589 Moore, Kaitlyn         Track City TC            37.69   3 
 
400 Meter Dash Midget Girls
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
  1  4293 Hammick, Dequise       Inner City Stepp       1:06.14q  3 
  2  4043 Rife, Haley            Beaverton TC           1:07.30q  2 
  3  4110 Capelle, Micaela       Cool Running           1:08.15q  1 
  4  4770 Jones, Amy             Salem TC               1:10.21q  2 
  5  4179 Thompson, Andra        Cyo TC                 1:10.38q  1 
  6  4679 Thompson, Taylor       Unattached Orego       1:12.47q  3 
  7  4658 Markus, Jessica        Unattached Orego       1:13.11q  2 
  8  4544 Watterson, Stacy       Salem TC               1:13.39q  3 
  9  4098 Dettman, Andrea        Centennial TC          1:16.64   1 
 10  4296 Johnson, Cyniece       Inner City Stepp       1:17.82   3 
 11  4573 Blank, Rachael         Track City TC          1:20.42   2 
 12  4976 Tupon, Ashley          Track City TC          1:21.52   3 
 13  4337 Gritsch, Chelsie       Milwaukie TC           1:31.69   2 
 14  4223 Lang, Emma             Emerald Valley T       1:37.57   1 
 
800 Meter Run Midget Girls
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
  1  4640 Gray, Anne             Unattached Orego       2:38.38q  2 
  2  4293 Hammick, Dequise       Inner City Stepp       2:38.93q  1 
  3  4770 Jones, Amy             Salem TC               2:40.18q  2 
  4  4037 Mahoney, Shannon       Beaverton TC           2:43.01q  1 
  5  4492 Schutte, Payton        Robin Hood TC          2:44.04q  2 
  6  4238 Wilson, Nora           Emerald Valley T       2:45.49q  2 
  7  4179 Thompson, Andra        Cyo TC                 2:45.96q  1 
  8  4670 Rene, Tausha           Unattached Orego       2:47.12q  3 
  9  4573 Blank, Rachael         Track City TC          2:55.04   2 
 10  4486 McSmith, Makenzi       Robin Hood TC          2:56.12   3 
 11  4759 Shanley, Kaeli         Psa Youth Runnin       2:56.33   1 
 12  4213 Dowdy, Calli           Emerald Valley T       2:57.09   2 
 13  4582 Hartshorn, Breanna     Track City TC          3:02.05   3 
 14  4421 Bryant, Samantha       Psa Youth Runnin       3:03.13   3 
 15  4976 Tupon, Ashley          Track City TC          3:09.14   1 
 16  4236 Walsh, Colleen         Emerald Valley T       3:13.18   3 
 17  4544 Watterson, Stacy       Salem TC               3:28.52   1 
 
1500 Meter Run Midget Girls
================================================================
    Name                    Year Team                   Prelims 
================================================================
  1  4567 Hochstetler, Court     Team Excellance        5:12.55q 
  2  4157 Bridges, Sarah         Cyo TC                 5:15.26q 
  3  4026 Craig, Amanda          Beaverton TC           5:16.21q 
  4  4030 Jette, Kate            Beaverton TC           5:16.54q 
  5  4037 Mahoney, Shannon       Beaverton TC           5:28.80q 
  6  4492 Schutte, Payton        Robin Hood TC          5:43.68q 
  7  4213 Dowdy, Calli           Emerald Valley T       5:59.70q 
  8  4421 Bryant, Samantha       Psa Youth Runnin       6:01.74q 
  9  4582 Hartshorn, Breanna     Track City TC          6:24.42  
 
3000 Meter Run Midget Girls
================================================================
    Name                    Year Team                   Prelims 
================================================================
  1  4157 Bridges, Sarah         Cyo TC                11:06.70q 
  2  4567 Hochstetler, Court     Team Excellance       11:11.54q 
  3  4030 Jette, Kate            Beaverton TC          11:25.41q 
  4  4026 Craig, Amanda          Beaverton TC          11:52.03q 
  5  4657 Manley, Ally           Unattached Orego      12:38.42q 
  6  4429 Shotts, Emma           Psa Youth Runnin      13:16.03q 
  7  4228 Parker, Rachel         Emerald Valley T      13:41.01q 
 
1500 Meter Race Walk Midget Girls
================================================================
    Name                    Year Team                   Prelims 
================================================================
  1  4482 Maddox, Jana           Robin Hood TC         10:40.55q 
  2  4491 Rayniak, Abbi          Robin Hood TC         10:49.00q 
  3  4500 Wade, Emily            Robin Hood TC         10:55.03q 
  4  4453 Solomon, Brianna       River City TC         11:22.45q 
  5  4443 Campbell, Dorian       River City TC         12:27.33q 
 
80 Meter Hurdles Midget Girls
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
  1  4040 Prince, Tiara          Beaverton TC             13.22Q  2 
  2  4540 Hingston, Megan        Salem TC                 13.31Q  1 
  3  4043 Rife, Haley            Beaverton TC             14.93Q  2 
  4  4662 Mobley, Karissa        Unattached Orego         15.65Q  1 
  5  4548 DuFault, Jordan        Salem TC                 16.29Q  1 
  6  4489 Oaks, Kaylynn          Robin Hood TC            16.88Q  2 
  7  4238 Wilson, Nora           Emerald Valley T         16.59q  1 
  8  4759 Shanley, Kaeli         Psa Youth Runnin         16.75q  1 
  9  4220 Herrmann, Emily        Emerald Valley T         16.94   1 
 10  4343 Kendall, Dakota        Milwaukie TC             18.17   2 
 11  4024 Buster, Lauren         Beaverton TC             18.44   1 
 12  4482 Maddox, Jana           Robin Hood TC            20.61   1 
 13  4100 Humphrey, Jenna        Centennial TC            22.53   2 
 
4x100 Meter Relay Midget Girls
================================================================
    Team                                                Prelims 
================================================================
  1 Cyo Track Club-Oregon  'A'                            57.94q 
     1) 4171 Matthews, Mackenzie        2) 4170 Long, Ashley              
     3) 4177 Shahtout, Carman           4) 4173 McKenna, Lauren           
  2 Robin Hood TC  'A'                                    59.65q 
     1) 4480 Harbick, Kaitlyn           2) 4495 Stoner, Hailey            
     3) 4481 Johnson, Britney           4) 4472 Birch, Kendall            
 
4x400 Meter Relay Midget Girls
================================================================
    Team                                                Prelims 
================================================================
  1 Inner City Stepper  'A'                             4:32.5hq 
     1) 4293 Hammick, Dequise           2) 4288 Darden, Ileijah           
     3) 4295 Izuchukwu, Nkechi          4) 4299 Pittman, Tiara            
 
4x800 Meter Relay Midget Girls
================================================================
    Team                                                Prelims 
================================================================
  1 Beaverton TC  'A'                                  10:55.91q 
     1) 4857 Ross, Lora                 2) 4757 Cameron, Lindsay          
     3) 4037 Mahoney, Shannon           4) 4026 Craig, Amanda             
  2 Robin Hood TC  'A'                                 11:53.85q 
  3 Emerald Valley TC  'A'                             12:14.11q 
 
High Jump Midget Girls
==========================================================================
    Name                    Year Team                   Prelims           
==========================================================================
  1  4571 Pelchar, Kathleen      Team Oregon              1.55mq   5-01.00 
  2  4540 Hingston, Megan        Salem TC                 1.45mq   4-09.00 
  3  4662 Mobley, Karissa        Unattached Orego        J1.45mq   4-09.00 
  4  4117 Holding, Kristan       Cool Running             1.35mq   4-05.00 
  5  4634 Domeyer, Rachel        Unattached Orego         1.30mq   4-03.25 
  6  4544 Watterson, Stacy       Salem TC                 1.25mq   4-01.25 
  7  4076 Franklin, Emily        Cavs                    J1.25mq   4-01.25 
  8  4071 Bieker, Cassy          Cavs                     1.20mq   3-11.25 
  9  4075 Duretete, Madeline     Cavs                    J1.20m    3-11.25 
 10  4632 Davidson, Kai          Unattached Orego         1.10m    3-07.25 
 11  4500 Wade, Emily            Robin Hood TC            1.05m    3-05.25 
 11  4482 Maddox, Jana           Robin Hood TC            1.05m    3-05.25 
 --  4332 Allaert, Mackenzie     Milwaukie TC                NH            
 --  4337 Gritsch, Chelsie       Milwaukie TC                NH            
 --  4589 Moore, Kaitlyn         Track City TC               NH            
 
Long Jump Midget Girls
==========================================================================
    Name                    Year Team                   Prelims           
==========================================================================
  1  4040 Prince, Tiara          Beaverton TC             4.53mq  14-10.50 
  2  4662 Mobley, Karissa        Unattached Orego         4.29mq  14-01.00 
  3  4332 Allaert, Mackenzie     Milwaukie TC             4.21mq  13-09.75 
  4  4177 Shahtout, Carman       Cyo TC                   4.17mq  13-08.25 
  5  4110 Capelle, Micaela       Cool Running             4.05mq  13-03.50 
  6  4540 Hingston, Megan        Salem TC                 4.01mq  13-02.00 
  7  4548 DuFault, Jordan        Salem TC                 3.83mq  12-06.75 
  8  4679 Thompson, Taylor       Unattached Orego         3.72mq  12-02.50 
  9  4119 Hollenbeck, Shelby     Cool Running             3.70m   12-01.75 
 10  4170 Long, Ashley           Cyo TC                   3.62m   11-10.50 
 11  4471 Bartlow, Jenae         Robin Hood TC            3.59m   11-09.50 
 12  4481 Johnson, Britney       Robin Hood TC            3.58m   11-09.00 
 13  4759 Shanley, Kaeli         Psa Youth Runnin         3.57m   11-08.50 
 14  4427 Reifer, Lauren         Psa Youth Runnin         3.55m   11-07.75 
 15  4495 Stoner, Hailey         Robin Hood TC            3.54m   11-07.50 
 16  4335 Fisher, Destiny        Milwaukie TC             3.48m   11-05.00 
 17  4446 Opoku, Queen           River City TC            3.44m   11-03.50 
 18  4770 Jones, Amy             Salem TC                 3.37m   11-00.75 
 19  4768 Volz, Ana              Salem TC                 3.30m   10-10.00 
 20  4429 Shotts, Emma           Psa Youth Runnin         3.18m   10-05.25 
 21  4641 Grube, Laura           Unattached Orego         3.10m   10-02.00 
 22  4343 Kendall, Dakota        Milwaukie TC             3.02m    9-11.00 
 23  4223 Lang, Emma             Emerald Valley T         2.88m    9-05.50 
 24  4856 Maldonado, Gabriel     Team Oregon              2.57m    8-05.25 
 
Shot Put Midget Girls
==========================================================================
    Name                    Year Team                   Prelims           
==========================================================================
  1  4372 Tripp, Courtney        Oregon Throwers          9.82mq  32-02.75 
  2  4119 Hollenbeck, Shelby     Cool Running             8.23mq  27-00.00 
  3  4333 Bixby, Steffany        Milwaukie TC             7.77mq  25-06.00 
  4  4033 Larett, Alaura         Beaverton TC             7.52mq  24-08.25 
  5  4117 Holding, Kristan       Cool Running             6.90mq  22-07.75 
  6  4790 Warren, McKenzie       Team Oregon              6.77mq  22-02.50 
  7  4337 Gritsch, Chelsie       Milwaukie TC             5.92mq  19-05.25 
